Rogério Dutra Silva
From Infogalactic: the planetary knowledge core
(Redirected from Rogério Dutra da Silva)
File:Dutra Silva WMQ14 (23) (14420413039).jpg | ||||||||||
Country (sports) | Brazil | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Residence | São Paulo, Brazil | |||||||||
Born | São Paulo, Brazil[1] |
February 5, 1984 |||||||||
Height | 1.78 m (5 ft 10 in) | |||||||||
Turned pro | 2010 | |||||||||
Plays | Right-handed (one-handed backhand) | |||||||||
Prize money | $678,770 | |||||||||
Singles | ||||||||||
Career record | 13–20 (ATP Tour level, Grand Slam level, and Davis Cup) | |||||||||
Career titles | 0 | |||||||||
Highest ranking | No. 84 (May 6, 2013) | |||||||||
Current ranking | No. 190 (August 24, 2015) | |||||||||
Grand Slam Singles results | ||||||||||
Australian Open | Q3 (2011) | |||||||||
French Open | 1R (2012, 2013) | |||||||||
Wimbledon | 1R (2013) | |||||||||
US Open | 2R (2011, 2012, 2013) | |||||||||
Doubles | ||||||||||
Career record | 4–7 (ATP Tour level, Grand Slam level, and Davis Cup) | |||||||||
Career titles | 0 | |||||||||
Highest ranking | No. 137 (April 15, 2013) | |||||||||
Current ranking | No. 564 (July 13, 2015) | |||||||||
Medal record
|
||||||||||
Last updated on: July 13, 2015. |
Rogério Dutra Silva (born May 2, 1984)[1] is a Brazilian professional tennis player.
Contents
ATP career finals
Doubles: 1 (0–1)
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | July 22, 2012 | International German Open, Hamburg, Germany | Clay | Daniel Muñoz de la Nava | David Marrero Fernando Verdasco |
4–6, 3–6 |
ATP Challenger and ITF Futures
Singles Titles (12)
Legend |
---|
ATP Challenger Tour (5) |
ITF Futures Series (7) |
No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
1. | 29 May 2006 | Brazil F3, Brazil | Clay | Martin Vilarrubi | 6–2, 6–4 |
2. | 5 June 2006 | Brazil F4, Brazil | Clay | Giovanni Lapentti | 6–0, 2–6, 7–6(7–2) |
3. | 12 June 2006 | Brazil F5, Brazil | Clay | Santiago Giraldo | 6–4, 6–1 |
4. | 28 April 2008 | Brazil F2, Brazil | Clay | André Ghem | 7–6(7–4), 4–6, 6–4 |
5. | 5 May 2008 | Brazil F3, Brazil | Clay | André Miele | 5–7, 6–2, 6–4 |
6. | 2 June 2008 | Brazil F7, Brazil | Clay | Daniel Silva | 6–0, 6–1 |
7. | 9 June 2008 | Brazil F8, Brazil | Clay | Daniel Silva | 6–1, 6–7(2–7), 6–0 |
8. | 19 October 2010 | Belo Horizonte, Brazil | Hard | Facundo Arguello | 6–4, 6–3 |
9. | 6 August 2011 | Campos do Jordão, Brazil | Hard | Izak van der Merwe | 6–4, 6–7(5–7), 6–3 |
10. | 8 July 2012 | Panama City, Panama | Clay | Peter Polansky | 6–3, 6–0 |
11. | 14 April 2013 | Itajaí, Brazil | Clay | Jozef Kovalík | 4–6, 6–3, 6–1 |
12. | 16 August 2015 | Prague, Czech Republic | Clay | Radu Albot | 6–2, 6–75–7, 6–4 |
Singles runner-up (9)
No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
1. | 12 September 2005 | Brazil F10, Brazil | Clay | Bruno Rosa | 6–2, 3–6, 1–6 |
2. | 10 April 2006 | Italy F9, Italy | Clay | Antonio Pastorino | 7–5, 5–7, 2–6 |
3. | 3 November 2008 | Brazil F27, Brazil | Clay | Júlio Silva | 6–7(5–7), 1–6 |
4. | 5 October 2009 | Blumenau, Brazil | Clay | Marcelo Demoliner | 1–6, 0–6 |
5. | 10 April 2011 | Pereira, Colombia | Clay | Paolo Lorenzi | 5–7, 2–6 |
6. | 2 October 2011 | Recife, Brazil | Hard | Ricardo Mello | 6–7(5–7), 3–6 |
7. | 6 January 2013 | São Paulo, Brazil | Hard | Horacio Zeballos | 6–7(5–7), 2–6 |
8. | 21 April 2013 | Santos, Brazil | Clay | Gastão Elias | 6–4, 2–6, 0–6 |
9. | 28 June 2015 | Milan, Italy | Clay | Federico Delbonis | 1–6, 6–7(6–8) |
Singles performance timeline
W | F | SF | QF | R# | RR | Q# | A | P | Z# | PO | G | F-S | SF-B | NMS | NH |
(W) Won tournament; reached (F) final, (SF) semifinal, (QF) quarterfinal; (R#) rounds 4, 3, 2, 1; competed at a (RR) round-robin stage; reached a (Q#) qualification round; (A) absent from tournament; played in a (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; won a (G) gold, (F-S) silver or (SF-B) bronze Olympic medal; a (NMS) downgraded Masters Series/1000 tournament; or (NH) tournament not held.
To avoid confusion and double counting, these charts are updated either at the conclusion of a tournament, or when the player's participation in the tournament has ended.
Tournament | 2011 | 2012 | 2013 | 2014 | SR | W–L | Win % | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | ||||||||||||||
Australian Open | A | Q3 | Q1 | A | 0 / 0 | 0–0 | 0.00 | |||||||
French Open | A | 1R | 1R | 0 / 2 | 0–2 | 0.00 | ||||||||
Wimbledon | Q2 | Q1 | 1R | 0 / 1 | 0–1 | 0.00 | ||||||||
US Open | 2R | 2R | 2R | 0 / 3 | 3–3 | 50.00 | ||||||||
Win–Loss | 1–1 | 1–2 | 1–3 | 0 / 6 | 3–6 | 33.33 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
Categories:
- Pages with reference errors
- Pages with broken file links
- Pages using infobox tennis biography with unsupported parameters
- Brazilian male tennis players
- Sportspeople from São Paulo (city)
- 1984 births
- Living people
- Tennis players at the 2011 Pan American Games
- Pan American Games competitors for Brazil
- Pan American Games silver medalists for Brazil
- Pan American Games bronze medalists for Brazil