List of Major League Baseball career total bases leaders

In baseball statistics, total bases (TBs) refers to the number of bases a player has gained with hits, i.e., the sum of his hits weighted by 1 for a single, 2 for a double, 3 for a triple and 4 for a home run. Only bases attained from hits count toward this total. After a player collects a hit, whether it be a single, double, triple or home run, the total bases stat can be applied. Whether or not this player advances further during the inning, by stealing a base or advancing off another players hit, does not increase his/her total base number.
The total bases divided by the number of at bats is the player's slugging average.
Hank Aaron is the career leader in total bases with 6,856.
Contents
Key
Rank | Rank amongst leaders in career home runs. A blank field indicates a tie. |
Player (2015 TBs) | Number of total bases during the 2015 Major League Baseball season |
TB | Total career total bases |
* | Denotes elected to National Baseball Hall of Fame. |
---|---|
Bold | Denotes active player.[lower-alpha 1] |
List
- Stats updated as of 2015 Major League Baseball season
Rank | Player (2015 TBs) | TB |
---|---|---|
1 | Hank Aaron * | 6,856 |
2 | Stan Musial * | 6,134 |
3 | Willie Mays * | 6,066 |
4 | Barry Bonds | 5,976 |
5 | Ty Cobb * | 5,859 |
6 | Babe Ruth * | 5,793 |
7 | Pete Rose | 5,752 |
8 | Alex Rodriguez (254) | 5,734 |
9 | Carl Yastrzemski * | 5,539 |
10 | Eddie Murray * | 5,397 |
11 | Rafael Palmeiro | 5,388 |
12 | Frank Robinson * | 5,373 |
13 | Ken Griffey, Jr. * | 5,271 |
14 | Dave Winfield * | 5,221 |
15 | Cal Ripken, Jr. * | 5,168 |
16 | Tris Speaker * | 5,101 |
17 | Lou Gehrig * | 5,060 |
18 | George Brett * | 5,044 |
19 | Mel Ott * | 5,041 |
20 | Albert Pujols (289) | 4,961 |
21 | Jimmie Foxx * | 4,956 |
22 | Derek Jeter | 4,921 |
23 | Ted Williams * | 4,884 |
24 | Honus Wagner * | 4,862 |
25 | Paul Molitor * | 4,854 |
26 | Al Kaline * | 4,852 |
27 | Reggie Jackson * | 4,834 |
28 | Manny Ramírez | 4,826 |
29 | Andre Dawson * | 4,787 |
30 | Chipper Jones | 4,755 |
31 | Gary Sheffield | 4,737 |
32 | Robin Yount * | 4,730 |
33 | Rogers Hornsby * | 4,712 |
34 | Craig Biggio * | 4,711 |
35 | Ernie Banks * | 4,706 |
36 | Sammy Sosa | 4,704 |
37 | Al Simmons * | 4,685 |
38 | Jim Thome | 4,667 |
39 | Adrián Beltré (257) | 4,636 |
40 | Harold Baines | 4,604 |
41 | Billy Williams * | 4,599 |
42 | Cap Anson * | 4,592 |
43 | Rickey Henderson * | 4,588 |
44 | Frank Thomas * | 4,550 |
45 | Tony Pérez * | 4,532 |
46 | Mickey Mantle * | 4,511 |
47 | Vladimir Guerrero | 4,506 |
48 | Roberto Clemente * | 4,492 |
49 | Paul Waner * | 4,478 |
50 | Nap Lajoie * | 4,472 |
Notes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found, or a closing </ref>
is missing