1934 United States House of Representatives elections
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320px |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1934 United States House of Representatives elections were elections for the United States House of Representatives to elect members to serve in the 74th United States Congress. They were held for the most part on November 6, 1934, while Maine held theirs on September 10. They occurred in the middle of President Franklin D. Roosevelt's first term. The Democratic Party continued its progress, gaining another 9 net seats from the opposition Republican Party, who also lost seats to the Progressive Party. The Republicans were reduced below one-fourth of the chamber for the first time since the creation of the party. The Wisconsin Progressive Party, a liberal group which allied with the Democrats, also became a force in Wisconsin politics.
The 1934 elections can be seen as a referendum on New Deal policies. While conservatives and people among the middle class who did not bear the brunt of the depression saw New Deal programs as radical, lower-income voters overwhelmingly voted in this election cycle to continue the implementation of Roosevelt's agenda. This marked the first time that an incumbent president's party did not lose seats in both houses in a midterm election, followed by 1998 and 2002.[1]
Contents
- 1 Overall results
- 2 Special elections
- 3 Alabama
- 4 Arizona
- 5 Arkansas
- 6 California
- 7 Colorado
- 8 Connecticut
- 9 Delaware
- 10 Florida
- 11 Georgia
- 12 Idaho
- 13 Illinois
- 14 Indiana
- 15 Iowa
- 16 Kansas
- 17 Kentucky
- 18 Louisiana
- 19 Maine
- 20 Maryland
- 21 Massachusetts
- 22 Michigan
- 23 Minnesota
- 24 Mississippi
- 25 Missouri
- 26 Montana
- 27 Nebraska
- 28 Nevada
- 29 New Hampshire
- 30 New Jersey
- 31 New Mexico
- 32 New York
- 33 North Carolina
- 34 North Dakota
- 35 Ohio
- 36 Oklahoma
- 37 Oregon
- 38 Pennsylvania
- 39 Rhode Island
- 40 South Carolina
- 41 South Dakota
- 42 Tennessee
- 43 Texas
- 44 Utah
- 45 Vermont
- 46 Virginia
- 47 Washington
- 48 West Virginia
- 49 Wisconsin
- 50 Wyoming
- 51 Non-voting delegates
- 52 See also
- 53 Notes
- 54 References
Overall results
322 | 3 | 7 | 103 |
Democratic | FL | P | Republican |
Source: Election Statistics - Office of the Clerk
Special elections
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
There were three special elections in 1934 to the 73rd United States Congress.
Special elections are sorted by date then by district.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Vermont at-large | Ernest Willard Gibson | Republican | 1923 (Special) | Incumbent resigned October 19, 1933 to become U.S. senator. New member elected January 16, 1934. Republican hold. Successor seated January 18, 1934.[2] Winner was subsequently re-elected in November. |
<templatestyles src="Plainlist/styles.css"/>
|
New York 29 | James S. Parker | Republican | 1912 | Incumbent died December 19, 1933. New member elected January 30, 1934. Republican hold. Successor seated February 5, 1934.[2] Winner was subsequently re-elected in November. |
<templatestyles src="Plainlist/styles.css"/>
|
North Carolina 4 | Edward W. Pou | Democratic | 1900 | Incumbent died April 1, 1934. New member elected July 7, 1934. Democratic hold. Successor was not seated until the next term.[2] Winner was subsequently re-elected in November. |
<templatestyles src="Plainlist/styles.css"/>
|
Alabama
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 1 | John McDuffie | Democratic | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 2 | J. Lister Hill | Democratic | 1923 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 3 | Henry B. Steagall | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 4 | Lamar Jeffers | Democratic | 1921 (Special) | Incumbent lost renomination. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Alabama 5 | Miles C. Allgood | Democratic | 1922 | Incumbent lost renomination. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Alabama 6 | William B. Oliver | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 7 | William B. Bankhead | Democratic | 1916 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 8 | Archibald Hill Carmichael | Democratic | 1933 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 9 | George Huddleston | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arizona
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arizona at-large | Isabella Greenway | Democratic | 1933 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arkansas 1 | William J. Driver | Democratic | 1920 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas 2 | John E. Miller | Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas 3 | Claude Fuller | Democratic | 1928 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas 4 | Ben Cravens | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas 5 | David D. Terry | Democratic | 1933 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas 6 | David Delano Glover | Democratic | 1928 | Incumbent lost renomination. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Arkansas 7 | Tilman B. Parks | Democratic | 1920 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 1 | Clarence F. Lea | Democratic | 1916 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 2 | Harry Lane Englebright | Republican | 1926 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 3 | Frank H. Buck | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 4 | Florence Prag Kahn | Republican | 1925 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 5 | Richard J. Welch | Republican | 1926 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 6 | Albert E. Carter | Republican | 1924 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 7 | Ralph R. Eltse | Republican | 1932 | Incumbent lost re-election. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
California 8 | John J. McGrath | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 9 | Denver S. Church | Democratic | 1932 | Incumbent retired. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
California 10 | Henry E. Stubbs | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 11 | William E. Evans | Republican | 1926 | Incumbent lost re-election. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
California 12 | John H. Hoeppel | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 13 | Charles Kramer | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 14 | Thomas F. Ford | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 15 | William I. Traeger | Republican | 1932 | Incumbent lost re-election. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
California 16 | John F. Dockweiler | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 17 | Charles J. Colden | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 18 | John H. Burke | Democratic | 1932 | Incumbent retired. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
California 19 | Sam L. Collins | Republican | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 20 | George Burnham | Republican | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Colorado
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Colorado 1 | Lawrence Lewis | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Colorado 2 | Fred Nelson Cummings | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Colorado 3 | John Andrew Martin | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Colorado 4 | Edward Thomas Taylor | Democratic | 1908 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Connecticut
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Connecticut 1 | Herman P. Kopplemann | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Connecticut 2 | William L. Higgins | Republican | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Connecticut 3 | Francis T. Maloney | Democratic | 1932 | Retired to run for U.S. senator. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Connecticut 4 | Schuyler Merritt | Republican | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Connecticut 5 | Edward W. Goss | Republican | 1930 | Incumbent lost re-election. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Connecticut at-large | Charles M. Bakewell | Republican | 1932 | Incumbent lost re-election. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Delaware
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Delaware at-large | Wilbur L. Adams | Democratic | 1932 | Retired to run for U. S. senator. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Florida
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | J. Hardin Peterson | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Florida 2 | Robert A. Green | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Florida 3 | Millard F. Caldwell | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Florida 4 | J. Mark Wilcox | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Florida at-large | William J. Sears | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 1 | Homer C. Parker | Democratic | 1931 (Special) | Incumbent lost renomination. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Georgia 2 | Edward E. Cox | Democratic | 1924 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 3 | Bryant T. Castellow | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 4 | Emmett Marshall Owen | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 5 | Robert Ramspeck | Democratic | 1929 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 6 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 7 | Malcolm C. Tarver | Democratic | 1926 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 8 | Braswell Deen | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 9 | John S. Wood | Democratic | 1930 | Incumbent lost renomination. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Georgia 10 | Paul Brown | Democratic | 1933 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Idaho
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho 1 | Compton I. White | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Idaho 2 | Thomas C. Coffin | Democratic | 1932 | Incumbent died. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Illinois 1 | Oscar Stanton De Priest | Republican | 1928 | Incumbent lost re-election. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois 2 | P. H. Moynihan | Republican | 1932 | Incumbent lost re-election. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois 3 | Edward A. Kelly | Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 4 | Harry P. Beam | Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 5 | Adolph J. Sabath | Democratic | 1906 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 6 | Thomas J. O'Brien | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 7 | Leonard W. Schuetz | Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 8 | Leo Kocialkowski | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 9 | Frederick A. Britten | Republican | 1912 | Incumbent lost re-election. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois 10 | James Simpson Jr. | Republican | 1932 | Incumbent lost renomination. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois 11 | Frank R. Reid | Republican | 1922 | Incumbent retired. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois 12 | John T. Buckbee | Republican | 1926 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 13 | Leo E. Allen | Republican | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 14 | Chester Thompson | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 15 | J. Leroy Adair | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 16 | Everett Dirksen | Republican | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 17 | Frank Gillespie | Democratic | 1932 | Incumbent lost re-election. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois 18 | James A. Meeks | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 19 | Donald C. Dobbins | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 20 | Henry T. Rainey | Democratic | 1922 | Incumbent died. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois 21 | J. Earl Major | Democratic | 1930 | Resigned October 6, 1933 to become U.S. District Judge. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois 22 | Edwin M. Schaefer | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 23 | William W. Arnold | Democratic | 1922 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 24 | Claude V. Parsons | Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 25 | Kent E. Keller | Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois at-large | Martin A. Brennan | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois at-large | Walter Nesbit | Democratic | 1932 | Incumbent lost renomination. New member elected. Democratic hold. |
Indiana
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Indiana 1 | William T. Schulte | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 2 | George Durgan | Democratic | 1932 | Incumbent lost re-election. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Indiana 3 | Samuel B. Pettengill | Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 4 | James I. Farley | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 5 | Glenn Griswold | Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 6 | Virginia Jenckes | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 7 | Arthur H. Greenwood | Democratic | 1922 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 8 | John W. Boehne Jr. | Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 9 | Eugene B. Crowe | Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 10 | Finly Hutchinson Gray | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 11 | William H. Larrabee | Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 12 | Louis Ludlow | Democratic | 1928 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Iowa 1 | Edward C. Eicher | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 2 | Bernhard M. Jacobsen | Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 3 | Albert C. Willford | Democratic | 1932 | Incumbent lost re-election. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Iowa 4 | Fred Bierman | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 5 | Lloyd Thurston | Republican | 1924 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 6 | Cassius C. Dowell | Republican | 1914 | Incumbent lost re-election. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Iowa 7 | Otha D. Wearin | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 8 | Fred C. Gilchrist | Republican | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 9 | Guy M. Gillette | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kansas
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 1 | William P. Lambertson | Republican | 1928 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kansas 2 | Ulysses Samuel Guyer | Republican | 1926 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kansas 3 | Harold C. McGugin | Republican | 1930 | Incumbent lost re-election. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Kansas 4 | Randolph Carpenter | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kansas 5 | William Augustus Ayres | Democratic | 1922 | Resigned when appointed to Federal Trade Commission Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Kansas 6 | Kathryn O'Loughlin McCarthy | Democratic | 1932 | Incumbent lost re-election. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Kansas 7 | Clifford R. Hope | Republican | 1926 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 1 | William Voris Gregory Redistricted from the C |
Democratic | 1926 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky 2 | Glover H. Cary Redistricted from the C |
Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky 3 | John Y. Brown Sr. Redistricted from the C |
Democratic | 1932 | Incumbent lost renomination. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Kentucky 4 | Cap R. Carden Redistricted from the C |
Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky 5 | Brent Spence Redistricted from the C |
Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky 6 | Virgil Chapman Redistricted from the C |
Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky 7 | Andrew J. May Redistricted from the C |
Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky 8 | Fred M. Vinson Redistricted from the C |
Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky 9 | Finley Hamilton Redistricted from the C |
Democratic | 1932 | Incumbent retired. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Louisiana
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Louisiana 1 | Joachim O. Fernandez | Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Louisiana 2 | Paul H. Maloney | Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Louisiana 3 | Numa F. Montet | Democratic | 1929 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Louisiana 4 | John N. Sandlin | Democratic | 1920 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Louisiana 5 | Riley Joseph Wilson | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Louisiana 6 | Jared Y. Sanders Jr. | Democratic | 1934 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Louisiana 7 | René L. De Rouen | Democratic | 1927 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Louisiana 8 | Cleveland Dear | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Maine
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maine 1 | Carroll L. Beedy | Republican | 1920 | Incumbent lost re-election. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Maine 2 | Edward C. Moran Jr. | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Maine 3 | John G. Utterback | Democratic | 1932 | Incumbent lost re-election. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Maryland
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 1 | T. Alan Goldsborough | Democratic | 1920 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Maryland 2 | William P. Cole Jr. | Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Maryland 3 | Vincent Luke Palmisano | Democratic | 1926 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Maryland 4 | Ambrose Jerome Kennedy | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Maryland 5 | Stephen W. Gambrill | Democratic | 1924 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Maryland 6 | David J. Lewis | Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Massachusetts
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Massachusetts 1 | Allen T. Treadway | Republican | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 2 | William J. Granfield | Democratic | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 3 | Frank H. Foss | Republican | 1924 | Incumbent lost re-election. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 4 | Pehr G. Holmes | Republican | 1930 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 5 | Edith Nourse Rogers | Republican | 1925 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 6 | Abram Andrew | Republican | 1921 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 7 | William P. Connery Jr. | Democratic | 1922 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 8 | Arthur D. Healey | Democratic | 1932 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 9 | Robert Luce | Republican | 1918 | Incumbent lost re-election. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 10 | George H. Tinkham | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 11 | John J. Douglass | Democratic | 1924 | Incumbent lost renomination. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 12 | John William McCormack | Democratic | 1928 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 13 | Richard B. Wigglesworth | Republican | 1928 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 14 | Joseph William Martin Jr. | Republican | 1924 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
