1940 Major League Baseball All-Star Game
From Infogalactic: the planetary knowledge core
|
||||||||||||||||||||||||||||||||||||||||
Date | July 9, 1940 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Sportsman's Park | |||||||||||||||||||||||||||||||||||||||
City | St. Louis, Missouri | |||||||||||||||||||||||||||||||||||||||
Managers | ||||||||||||||||||||||||||||||||||||||||
Attendance | 32,373 | |||||||||||||||||||||||||||||||||||||||
First pitch | None | |||||||||||||||||||||||||||||||||||||||
Radio | Mutual, CBS, NBC, KWK, KXOK | |||||||||||||||||||||||||||||||||||||||
Radio announcers | Red Barber, Bob Elson (Mutual) Mel Allen, France Laux (CBS) Tom Manning (NBC) Johnny Neblett, Johnny O'Hara, Myron Bennett (KWK) Alex Buchan, Ray Schmidt, Gabby Street (KXOK) |
|||||||||||||||||||||||||||||||||||||||
The 1940 Major League Baseball All-Star Game was the 8th playing of the mid-summer classic between the all-stars of the American League (AL) and National League (NL), the two leagues comprising Major League Baseball. The game was held on July 9, 1940 at Sportsman's Park in St. Louis, Missouri, the home of the St. Louis Cardinals and St. Louis Browns. The game resulted in the National League defeating the American League 4–0.
Contents
Rosters
Players in italics have since been inducted into the National Baseball Hall of Fame.
Game
Umpires
Home Plate | Beans Reardon |
First Base | George Pipgras |
Second Base | Bill Stewart |
Third Base | Steve Basil |
Starting Lineups
American League | National League | ||||||
---|---|---|---|---|---|---|---|
Order | Player | Team | Position | Order | Player | Team | Position |
1 | Cecil Travis | Senators | 3B | 1 | Arky Vaughan | Pirates | SS |
2 | Ted Williams | Red Sox | LF | 2 | Billy Herman | Cubs | 2B |
3 | Charlie Keller | Yankees | RF | 3 | Max West | Braves | RF |
4 | Joe DiMaggio | Yankees | CF | 4 | Johnny Mize | Cardinals | 1B |
5 | Jimmie Foxx | Red Sox | 1B | 5 | Ernie Lombardi | Reds | C |
6 | Luke Appling | White Sox | SS | 6 | Joe Medwick | Dodgers | LF |
7 | Bill Dickey | Yankees | C | 7 | Cookie Lavagetto | Dodgers | 3B |
8 | Joe Gordon | Yankees | 2B | 8 | Terry Moore | Cardinals | CF |
9 | Red Ruffing | Yankees | P | 9 | Paul Derringer | Reds | P |
Game Summary
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||||||
National League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 4 | 7 | 1 | |||||||||||
WP: Paul Derringer (1–0) LP: Red Ruffing (0–1) Sv: Carl Hubbell (1) Home runs: AL: None NL: Max West (1) |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />