1948 Tulane Green Wave football team
From Infogalactic: the planetary knowledge core
1948 Tulane Green Wave football | |
---|---|
Conference | Southeastern Conference |
Ranking | |
AP | #13 |
1948 record | 9–1 (5–1 SEC) |
Head coach | Henry E. Frnka |
Home stadium | Tulane Stadium (Capacity: 80,735) |
1948 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Georgia $ | 6 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Ole Miss | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 Tulane | 5 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Vanderbilt | 4 | – | 2 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 4 | – | 4 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 3 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 2 | – | 3 | – | 1 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 1 | – | 3 | – | 1 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 1 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1948 Tulane Green Wave football team represented Tulane University during the 1948 college football season.
Schedule
Date | Opponent# | Rank# | Site | Result | |||||
---|---|---|---|---|---|---|---|---|---|
September 25 | Alabama | Tulane Stadium • New Orleans, LA | W 21–14 | ||||||
October 2 | at Georgia Tech | Grant Field • Atlanta, GA | L 7–13 | ||||||
October 9 | South Carolina* | Tulane Stadium • New Orleans, LA | W 14–0 | ||||||
October 16 | #10 Ole Miss | Tulane Stadium • New Orleans, LA | W 20–7 | ||||||
October 23 | Auburn | #17 | Tulane Stadium • New Orleans, LA | W 21–6 | |||||
October 30 | Mississippi State | #19 | Tulane Stadium • New Orleans, LA | W 9–0 | |||||
November 6 | VMI* | #20 | Tulane Stadium • New Orleans, LA | W 28–7 | |||||
November 13 | Baylor* | Tulane Stadium • New Orleans, LA | W 35–13 | ||||||
November 20 | at Cincinnati* | #14 | Nippert Stadium • Cincinnati, OH | W 6–0 | |||||
November 27 | at LSU | #14 | Tiger Stadium • Baton Rouge, LA (Battle for the Flag) | W 46–0 | |||||
*Non-conference game. Homecoming. #Rankings from AP. |