1974 Indiana Hoosiers football team
From Infogalactic: the planetary knowledge core
1974 Indiana Hoosiers football | |
---|---|
Conference | Big Ten Conference |
1974 record | 1–10 (1–7 Big Ten) |
Head coach | Lee Corso (2nd year) |
Home stadium | Memorial Stadium (Capacity: 52,324) |
1974 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Ohio State + | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Michigan + | 7 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Michigan State | 6 | – | 1 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 4 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 3 | – | 5 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1974 Indiana Hoosiers football team represented the Indiana Hoosiers in the 1974 NCAA Division I football season. They participated as members of the Big Ten Conference. The Hoosiers played their home games at Memorial Stadium in Bloomington, Indiana. The team was coached by Lee Corso, in his second year as head coach of the Hoosiers.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 14 | at Illinois | Memorial Stadium • Champaign, IL | L 0–16 | - | |||||
September 21 | #17 Arizona* | Memorial Stadium • Bloomington, IN | L 20–35 | - | |||||
September 28 | at Kentucky* | Commonwealth Stadium • Lexington, KY (Bourbon Barrel) | L 22–28 | - | |||||
October 5 | West Virginia* | Memorial Stadium • Bloomington, IN | L 0–24 | 30,153 | |||||
October 12 | Minnesota | Memorial Stadium • Bloomington, IN | W 34–3 | 34,102 | |||||
October 19 | at #1 Ohio State | Ohio Stadium • Columbus, OH | L 9–49 | 87,071 | |||||
October 26 | Wisconsin | Memorial Stadium • Bloomington, IN | L 25–35 | 31,453 | |||||
November 2 | #3 Michigan | Memorial Stadium • Bloomington, IN | L 7–21 | 32,873 | |||||
November 9 | at Northwestern | Dyche Stadium • Evanston, IL | L 22–24 | - | |||||
November 16 | #15 Michigan State | Memorial Stadium • Bloomington, IN (Old Brass Spittoon) | L 10–19 | 25,492 | |||||
November 23 | at Purdue | Ross-Ade Stadium • West Lafayette, IN (Old Oaken Bucket) | L 17–38 | - | |||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Eastern Time Zone. |
1975 NFL draftees
Player | Position | Round | Pick | NFL Club |
Larry Jameson | Defensive Tackle | 6 | 152 | St. Louis Cardinals |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://www.pro-football-reference.com/draft/1975.htm