1982 Kentucky Derby
From Infogalactic: the planetary knowledge core
Kentucky Derby | |
Location | Churchill Downs |
---|---|
Date | May 1, 1982 |
Winning horse | Gato Del Sol |
Jockey | Eddie Delahoussaye |
Surface | Dirt |
← 1981
1983 →
|
The 1982 Kentucky Derby was the 108th running of the Kentucky Derby. The race took place on May 1, 1982.[1][2]
Full results
Finished | Post | Horse | Jockey | Trainer | Owner | Time / behind |
---|---|---|---|---|---|---|
1st | Gato Del Sol | Eddie Delahoussaye | Edwin J. Gregson | |||
2nd | Laser Light | Eddie Maple | Patrick J. Kelly | |||
3rd | Reinvested | Don MacBeth | Stanley M. Hough | |||
4th | Water Bank | Marco Castaneda | Ron McAnally | |||
5th | Muttering | Laffit Pincay Jr. | D. Wayne Lukas | |||
6th | Rockwall | Heriberto Valdivieso | Vincent Clyne | |||
7th | Air Forbes Won | Angel Castillo | Frank Laboccetta | |||
8th | Star Gallant | Bill Shoemaker | Leonard Imperio | |||
9th | Majesty's Prince | Ruben Hernandez | Joseph B. Cantey | |||
10th | Cupecoy's Joy | Angel Santiago | Alfredo Callejas | |||
11th | El Baba | Donald Brumfield | Dewey Smith | |||
12th | Wavering Monarch | Randy Romero | George R. Arnold II | |||
13th | Cassaleria | Darrel McHargue | Ron McAnally | |||
14th | Royal Roberto | Miguel A. Rivera | James H. Iselin | |||
15th | Music Leader | Pat Day | Tommie Morgan | |||
16th | Bold Style | Jeffrey Fell | Jack C. Van Berg | |||
17th | Wolfie's Rascal | Jorge Velásquez | Howard M. Tesher | |||
18th | New Discovery | Jerry D. Bailey | Eugene Jacobs | |||
19th | Real Dare | Richard Guidry | John Mabry |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>