1994 Iowa State Cyclones football team
From Infogalactic: the planetary knowledge core
1994 Iowa State Cyclones football | |
---|---|
Conference | Big Eight Conference |
1994 record | 0–10–1 (0–6–1 Big Eight) |
Head coach | Jim Walden (8th year) |
Home stadium | Cyclone Stadium (Capacity: 48,000) |
1994 Big 8 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Nebraska $ | 7 | – | 0 | – | 0 | 13 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Colorado % | 6 | – | 1 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Kansas State | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 4 | – | 3 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 0 | – | 6 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 0 | – | 6 | – | 1 | 0 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 Iowa State Cyclones football team represented Iowa State University during the 1994 NCAA Division I-A football season. They played their home games at Cyclone Stadium in Ames, Iowa. They participated as members of the Big Eight Conference. The team was coached by head coach Jim Walden, who retired from coaching after the conclusion of the season.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 3 | 1:00 PM | Northern Iowa* | Cyclone Stadium • Ames, IA | L 14–28 | 40,295 | ||||
September 10 | 2:30 PM | at Iowa* | Kinnick Stadium • Iowa City, IA (Battle for the Cy-Hawk Trophy) | ABC | L 9–37 | 70,397 | |||
September 17 | 1:00 PM | Western Michigan* | Cyclone Stadium • Ames, IA | L 19–23 | 32,080 | ||||
September 24 | 1:00 PM | Rice* | Cyclone Stadium • Ames, IA | L 18–28 | 31,106 | ||||
October 1 | 1:30 PM | at #21 Oklahoma | Oklahoma Memorial Stadium • Norman, OK | L 6–34 | 65,821 | ||||
October 15 | 1:00 PM | Kansas | Cyclone Stadium • Ames, IA | L 23–41 | 32,563 | ||||
October 22 | 2:00 PM | at Oklahoma State | Lewis Field • Stillwater, OK | T 31–31 | 36,310 | ||||
October 29 | 1:00 PM | Missouri | Cyclone Stadium • Ames, IA (Battle for the Telephone Trophy) | L 20–34 | 31,530 | ||||
November 5 | 1:10 PM | at #15 Kansas State | KSU Stadium • Manhattan, KS | L 20–38 | 38,572 | ||||
November 12 | 1:00 PM | #1 Nebraska | Cyclone Stadium • Ames, IA | L 12–28 | 45,186 | ||||
November 19 | 1:00 PM | at #7 Colorado | Folsom Field • Boulder, CO | PSN | L 20–41 | 41,293 | |||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.