2000 NFL season
Regular season | |
---|---|
Duration | September 3 – December 25, 2000 |
Playoffs | |
Start date | December 30, 2000 |
AFC Champions | Baltimore Ravens |
NFC Champions | New York Giants |
Super Bowl XXXV | |
Date | January 28, 2001 |
Site | Raymond James Stadium, Tampa, Florida |
Champions | Baltimore Ravens |
Pro Bowl | |
Date | February 4, 2001 |
Site | Aloha Stadium |
The 2000 NFL season was the 81st regular season of the National Football League. The season ended with Super Bowl XXXV when the Baltimore Ravens defeated the New York Giants 34-7 at the Raymond James Stadium in Florida.
Week 1 of the season reverted to Labor Day weekend in 2000. It would be the last NFL season to date to start Labor Day weekend. It would also be the last time until 2015 that CBS televised the late games in Week 1, because both Week 1 of the NFL season and CBS' coverage of the U.S. Open tennis finals would take place on the same day beginning next season.
Contents
Major rule changes
- In order to cut down on group celebrations, unsportsmanlike conduct penalties and fines will be assessed for celebrations by two or more players.
- Anyone wearing an eligible number (1–49 and 80–89) can play at quarterback without having to first report to the referee before a play.
- This rule change resulted in the increase of trick plays teams can employ on offense.
- The "Bert Emanuel" rule was implemented, stating that when making a catch and falling to the ground, the ball is allowed to touch the ground and still be considered a catch if the player maintains clear control of the ball.
Uniform and logo changes
- New England Patriots – New uniforms. Shade of blue darkened considerably, blue pants introduced for road uniforms.
- Baltimore Ravens – New Ravens Shield logo on sleeve ends.
- Kansas City Chiefs – Red pants on road uniforms for first time since 1988.
- New Orleans Saints – Updated logo and introduced alternative old gold logo. Returned to gold pants for road uniforms.
- New York Giants – Re-adopted their 1960s logo. New uniforms; home uniforms feature blue jerseys with white block numbers while road jerseys feature red numbers with blue outlines (reversing previous design). Pants color changes to gray.
- New York Jets & New York Giants – New grass field in Giants Stadium.
- St. Louis Rams – New logo and new uniforms. Shades of blue and gold darkened to "New Century Blue" and "Millennium Gold."
Coaching changes
- Arizona Cardinals – Vince Tobin fired seven games into season; replaced by Dave McGinnis. McGinnis held job through the 2003 season.
- Cincinnati Bengals – Dick LeBeau; replaced Bruce Coslet who was fired during the 2000 season.
- Dallas Cowboys – Dave Campo; replaced Chan Gailey who was fired after the 1999 season.
- Green Bay Packers – Mike Sherman; replaced Ray Rhodes who was fired after the 1999 season.
- Miami Dolphins – Dave Wannstedt; replaced Jimmy Johnson who retired after the 1999 season.
- New England Patriots – Bill Belichick; replaced Pete Carroll who was fired after the 1999 season.
- New Orleans Saints – Jim Haslett; replaced Mike Ditka who was fired after the 1999 season.
- New York Jets – Al Groh; replaced Bill Belichick who replaced Bill Parcells who retired to become the full-time General Manager after the 1999 season. Belichick was hired by the New England Patriots shortly after he resigned from the Jets.
- St. Louis Rams – Mike Martz; replaced Dick Vermeil who retired after winning Super Bowl XXXIV.
Final regular season standings
W = Wins, L = Losses, PCT = Winning Percentage, PF= Points For, PA = Points Against
Clinched playoff seeds are marked in parentheses and shaded in green. No ties occurred this year.
AFC East | ||||||
Team | W | L | PCT | PF | PA | |
---|---|---|---|---|---|---|
(3) Miami Dolphins | 11 | 5 | .688 | 323 | 226 | |
(6) Indianapolis Colts | 10 | 6 | .625 | 429 | 326 | |
New York Jets | 9 | 7 | .563 | 321 | 321 | |
Buffalo Bills | 8 | 8 | .500 | 315 | 350 | |
New England Patriots | 5 | 11 | .313 | 276 | 338 | |
AFC Central | ||||||
Team | W | L | PCT | PF | PA | |
(1) Tennessee Titans | 13 | 3 | .813 | 346 | 191 | |
(4) Baltimore Ravens | 12 | 4 | .750 | 333 | 165 | |
Pittsburgh Steelers | 9 | 7 | .563 | 321 | 255 | |
Jacksonville Jaguars | 7 | 9 | .438 | 367 | 327 | |
Cincinnati Bengals | 4 | 12 | .250 | 185 | 359 | |
Cleveland Browns | 3 | 13 | .188 | 161 | 419 | |
AFC West | ||||||
Team | W | L | PCT | PF | PA | |
(2) Oakland Raiders | 12 | 4 | .750 | 479 | 299 | |
(5) Denver Broncos | 11 | 5 | .688 | 485 | 369 | |
Kansas City Chiefs | 7 | 9 | .438 | 355 | 354 | |
Seattle Seahawks | 6 | 10 | .375 | 320 | 405 | |
San Diego Chargers | 1 | 15 | .063 | 269 | 440 |
NFC East | ||||||
Team | W | L | PCT | PF | PA | |
---|---|---|---|---|---|---|
(1) New York Giants | 12 | 4 | .750 | 328 | 246 | |
(4) Philadelphia Eagles | 11 | 5 | .688 | 351 | 245 | |
Washington Redskins | 8 | 8 | .500 | 281 | 269 | |
Dallas Cowboys | 5 | 11 | .313 | 294 | 361 | |
Arizona Cardinals | 3 | 13 | .188 | 210 | 443 | |
NFC Central | ||||||
Team | W | L | PCT | PF | PA | |
(2) Minnesota Vikings | 11 | 5 | .688 | 397 | 371 | |
(5) Tampa Bay Buccaneers | 10 | 6 | .625 | 388 | 269 | |
Green Bay Packers | 9 | 7 | .563 | 353 | 323 | |
Detroit Lions | 9 | 7 | .563 | 307 | 307 | |
Chicago Bears | 5 | 11 | .313 | 216 | 355 | |
NFC West | ||||||
Team | W | L | PCT | PF | PA | |
(3) New Orleans Saints | 10 | 6 | .625 | 354 | 305 | |
(6) St. Louis Rams | 10 | 6 | .625 | 540 | 471 | |
Carolina Panthers | 7 | 9 | .438 | 310 | 310 | |
San Francisco 49ers | 6 | 10 | .375 | 388 | 422 | |
Atlanta Falcons | 4 | 12 | .250 | 252 | 413 |
Tiebreakers
- Green Bay finished ahead of Detroit in the NFC Central based on better division record (5–3 to Lions' 3–5).
- New Orleans finished ahead of St. Louis in the NFC West based on better division record (7–1 to Rams' 5–3).
- Tampa Bay was the second NFC Wild Card based on head-to-head victory over St. Louis (1–0).
Playoffs
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Dec. 31 – PSINet Stadium | Jan. 7 – Adelphia Coliseum | |||||||||||||||||
5 | Denver | 3 | ||||||||||||||||
4 | Baltimore | 24 | ||||||||||||||||
4 | Baltimore | 21 | Jan. 14 – Network Associates Coliseum | |||||||||||||||
1 | Tennessee | 10 | ||||||||||||||||
AFC | ||||||||||||||||||
Dec. 30 – Pro Player Stadium | 4 | Baltimore | 16 | |||||||||||||||
Jan. 6 – Network Associates Coliseum | ||||||||||||||||||
2 | Oakland | 3 | ||||||||||||||||
6 | Indianapolis | 17 | AFC Championship | |||||||||||||||
3 | Miami | 0 | ||||||||||||||||
3 | Miami | 23* | Jan. 28 – Raymond James Stadium | |||||||||||||||
2 | Oakland | 27 | ||||||||||||||||
Wild Card Playoffs | ||||||||||||||||||
Divisional Playoffs | ||||||||||||||||||
Dec. 30 – Louisiana Superdome | A4 | Baltimore | 34 | |||||||||||||||
Jan. 6 – Humphrey Metrodome | ||||||||||||||||||
N1 | N.Y. Giants | 7 | ||||||||||||||||
6 | St. Louis | 28 | Super Bowl XXXV | |||||||||||||||
3 | New Orleans | 16 | ||||||||||||||||
3 | New Orleans | 31 | Jan. 14 – Giants Stadium | |||||||||||||||
2 | Minnesota | 34 | ||||||||||||||||
NFC | ||||||||||||||||||
Dec. 31 – Veterans Stadium | 2 | Minnesota | 0 | |||||||||||||||
Jan. 7 – Giants Stadium | ||||||||||||||||||
1 | N.Y. Giants | 41 | ||||||||||||||||
5 | Tampa Bay | 3 | NFC Championship | |||||||||||||||
4 | Philadelphia | 10 | ||||||||||||||||
4 | Philadelphia | 21 | ||||||||||||||||
1 | N.Y. Giants | 20 | ||||||||||||||||
- * Indicates overtime victory
- Home team in capitals
AFC
- Wild-Card playoffs: MIAMI 23, Indianapolis 17 (OT); BALTIMORE 21, Denver 3
- Divisional playoffs: OAKLAND 27, Miami 0; Baltimore 24, TENNESSEE 10
- AFC Championship: Baltimore 16, OAKLAND 3 at Network Associates Coliseum, Oakland, California, January 14, 2001
NFC
- Wild-Card playoffs: NEW ORLEANS 31, St. Louis 28; PHILADELPHIA 21, Tampa Bay 3
- Divisional playoffs: MINNESOTA 34, New Orleans 16; N.Y. GIANTS 20, Philadelphia 10
- NFC Championship: N.Y. GIANTS 41, Minnesota 0 at Giants Stadium, East Rutherford, New Jersey, January 14, 2001
Super Bowl
- Super Bowl XXXV: Baltimore (AFC) 34, N.Y. Giants (NFC) 7 at Raymond James Stadium, Tampa, Florida, January 28, 2001
Milestones
The following teams and players set all-time NFL records during the season:
Record | Player/Team | Date/Opponent | Previous Record Holder[1] |
---|---|---|---|
Most Rushing Yards Gained, Game | Corey Dillon, Cincinnati (278) | October 22, vs. Denver | Walter Payton, Chicago vs. Minnesota, November 20, 1977 (275) |
Most Pass Receptions, Game | Terrell Owens, San Francisco (20) | December 17, vs. Chicago | Tom Fears, L.A. Rams vs. Green Bay, December 3, 1950 (18) |
Most Points, Career | Gary Anderson, Minnesota | October 22, vs. Buffalo | George Blanda 1949–1975 (2,002) |
Most Two-Point Conversions by a Team, Game | St. Louis (4) | October 15, vs. Atlanta | Tied by 2 teams (3) |
Most Yards Gained by a Team, Season | St. Louis (7,075) | N/A | Miami, 1984 (6,936) |
Most Passing Yards Gained by a Team, Season | St. Louis (5,232) | N/A | Miami, 1984 (5,018) |
Statistical leaders
Team
Points scored | St. Louis Rams (540) |
Total yards gained | St. Louis Rams (7,075) |
Yards rushing | Oakland Raiders (2,470) |
Yards passing | St. Louis Rams (5,232) |
Fewest points allowed | Baltimore Ravens (165) |
Fewest total yards allowed | Tennessee Titans (3,813) |
Fewest rushing yards allowed | Baltimore Ravens (970) |
Fewest passing yards allowed | Tennessee Titans (2,423) |
Individual
Scoring | Marshall Faulk, St. Louis (160 points) |
Touchdowns | Marshall Faulk, St. Louis (26 TDs) |
Most field goals made | Matt Stover, Baltimore (35 FGs) |
Rushing | Edgerrin James, Indianapolis (1,709 yards) |
Passing | Brian Griese, Denver (102.9 rating) |
Passing touchdowns | Daunte Culpepper, Minnesota and Peyton Manning, Indianapolis (33 TDs) |
Pass receiving | Marvin Harrison, Indianapolis and Muhsin Muhammad, Carolina (102 catches) |
Pass receiving yards | Torry Holt, St. Louis (1,635) |
Punt returns | Jermaine Lewis, Baltimore (16.1 average yards) |
Kickoff returns | Darrick Vaughn, Atlanta (27.7 average yards) |
Interceptions | Darren Sharper, Green Bay (9) |
Punting | Darren Bennett, San Diego (46.2 average yards) |
Sacks | La'Roi Glover, New Orleans (17) |
Awards
Most Valuable Player | Marshall Faulk, Running back, St. Louis |
Coach of the Year | Jim Haslett, New Orleans |
Offensive Player of the Year | Marshall Faulk, Running back, St. Louis |
Defensive Player of the Year | Ray Lewis, Linebacker, Baltimore |
Offensive Rookie of the Year | Mike Anderson, Running Back, Denver |
Defensive Rookie of the Year | Brian Urlacher, Linebacker, Chicago |
NFL Comeback Player of the Year | Joe Johnson, Defensive End, New Orleans |
External links
Notes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
References
- NFL Record and Fact Book (ISBN 1-932994-36-X)
- NFL History 1991–2000 (Last accessed October 17, 2005)
- Total Football: The Official Encyclopedia of the National Football League (ISBN 0-06-270174-6)
- Steelers Fever – History of NFL Rules (Last accessed October 17, 2005)
- ↑ Lua error in package.lua at line 80: module 'strict' not found.