2004 Houston Texans season
From Infogalactic: the planetary knowledge core
2004 Houston Texans season | |
---|---|
Head coach | Dom Capers |
General manager | Charley Casserly |
Owner | Bob McNair |
Home field | Reliant Stadium |
Results | |
Record | 7–9 |
Division place | 3rd AFC South |
Playoff finish | Did not qualify |
Pro Bowlers | WR Andre Johnson |
The 2004 season was the Houston Texans' third in the National Football League, all of which they had spent under head coach Dom Capers. The team finished 7–9, two games better than the previous season, and came third in the AFC South, the first time they had not finished bottom. The Texans also earned their first victory over the Tennessee Titans, the franchise previously known as the Oilers, who had left Houston after the 1996 season.
Contents
Offseason
NFL draft
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
2004 Houston Texans draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 10 | Dunta Robinson | Cornerback | South Carolina | |
1 | 27 | Jason Babin * | Defensive end | Western Michigan | |
4 | 122 | Glenn Earl | Safety | Notre Dame | |
6 | 170 | Vontez Duff | Defensive back | Notre Dame | |
6 | 200 | Charlie Anderson | Linebacker | Mississippi | |
6 | 175 | Jammal Lord | Running back | Nebraska | |
7 | 210 | Raheem Orr | Linebacker | Rutgers | |
7 | 211 | Sloan Thomas | Wide receiver | Texas | |
7 | 248 | B. J. Symons | Quarterback | Texas Tech | |
Made roster * Made at least one Pro Bowl during career |
Staff
2004 Houston Texans staff | ||||||
---|---|---|---|---|---|---|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Roster
Preseason
Week | Date | Opponent | Result | Record | Attendance | NFL.com recap |
---|---|---|---|---|---|---|
1 | August 15 | Dallas Cowboys | W 18–0 | 1–0 | Recap | |
2 | August 22 | at Pittsburgh Steelers | L 3–38 | 1–1 | 56,028 | Recap |
3 | August 28 | at Denver Broncos | L 17–31 | 1–2 | 71,256 | Recap |
4 | September 3 | Tampa Bay Buccaneers | L 9–17 | 1–3 | Recap |
Regular season
Schedule
Week | Date | Opponent | Result | Record | Attendance | Recap |
---|---|---|---|---|---|---|
1 | September 12 | San Diego Chargers | L 20–27 | 0–1 | 70,255 | Recap |
2 | September 19 | at Detroit Lions | L 16–28 | 0–2 | 61,465 | Recap |
3 | September 26 | at Kansas City Chiefs | W 24–21 | 1–2 | 77,433 | Recap |
4 | October 3 | Oakland Raiders | W 30–17 | 2–2 | 70,741 | Recap |
5 | October 10 | Minnesota Vikings | L 28–34 (OT) | 2–3 | 70,718 | Recap |
6 | October 17 | at Tennessee Titans | W 20–10 | 3–3 | 68,932 | Recap |
7 | Bye | |||||
8 | October 31 | Jacksonville Jaguars | W 20–6 | 4–3 | 70,502 | Recap |
9 | November 7 | at Denver Broncos | L 13–31 | 4–4 | 74,292 | Recap |
10 | November 14 | at Indianapolis Colts | L 14–49 | 4–5 | 56,511 | Recap |
11 | November 21 | Green Bay Packers | L 13–16 | 4–6 | 70,769 | Recap |
12 | November 28 | Tennessee Titans | W 31–21 | 5–6 | 70,721 | Recap |
13 | December 5 | at New York Jets | L 7–29 | 5–7 | 77,875 | Recap |
14 | December 12 | Indianapolis Colts | L 14–23 | 5–8 | 70,762 | Recap |
15 | December 19 | at Chicago Bears | W 24–5 | 6–8 | 62,122 | Recap |
16 | December 26 | at Jacksonville Jaguars | W 21–0 | 7–8 | 66,227 | Recap |
17 | January 2 | Cleveland Browns | L 14–22 | 7–9 | 70,724 | Recap |
Note: Division opponents are in bold text
Standings
AFC South | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(3) Indianapolis Colts | 12 | 4 | 0 | .750 | 5–1 | 8–4 | 522 | 351 | L1 |
Jacksonville Jaguars | 9 | 7 | 0 | .563 | 2–4 | 6–6 | 261 | 280 | W1 |
Houston Texans | 7 | 9 | 0 | .438 | 4–2 | 6–6 | 309 | 339 | L1 |
Tennessee Titans | 5 | 11 | 0 | .313 | 1–5 | 3–9 | 344 | 439 | W1 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.