2005 Houston Cougars football team
From Infogalactic: the planetary knowledge core
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
2005 Conference USA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCF x | 7 | – | 1 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa x$ | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Tulsa 44, Central Florida 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2005 Houston Cougars football team, also known as the Houston Cougars, Houston, or UH represented the University of Houston in the 2005 NCAA Division I-A football season. It was the 60th year of season play for Houston. The team was coached by third year head football coach, Art Briles. The team played its home games at Robertson Stadium, a 32,000-person capacity stadium on-campus in Houston.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 1 | 6:00 PM | Oregon* | Reliant Stadium • Houston, TX | ESPN2 | L 24–38 | 19,981 | |||
September 10 | 6:00 PM | Sam Houston State* | Robertson Stadium • Houston, TX | W 31–10 | 15,649 | ||||
September 16 | 7:00 PM | at UTEP | Sun Bowl Stadium • El Paso, TX | ESPN2 | L 41–44 2OT | 45,558 | |||
October 1 | 6:00 PM | at Tulsa | Skelly Stadium • Tulsa, OK | W 30–23 | 15,580 | ||||
October 8 | 5:00 PM | at Tulane | Cajun Field • Lafayette, LA | iTV | W 35–14 | 15,454 | |||
October 15 | 4:00 PM | Memphis | Robertson Stadium • Houston, TX | CSTV | L 20–35 | 12,800 | |||
October 22 | 1:30 PM | at Mississippi State | Davis Wade Stadium • Starkville, MS | W 28–16 | 40,957 | ||||
November 5 | 5:00 PM | at UCF | Citrus Bowl • Orlando, FL | iTV | L 29–31 | 32,635 | |||
November 13 | 4:00 PM | Southern Miss![]() |
Robertson Stadium • Houston, TX | W 27–24 | 15,119 | ||||
November 19 | 5:00 PM | SMU | Robertson Stadium • Houston, TX (Rivalry) | L 24–29 | 14,650 | ||||
November 26 | 3:00 PM | Rice | Robertson Stadium • Houston, TX (Bayou Bucket Classic) | W 35–18 | 12,125 | ||||
December 23 | 7:00 PM | vs. Kansas* | Amon G. Carter Stadium • Fort Worth, TX (Fort Worth Bowl) | ESPN | L 13–42 | 33,505 | |||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />