2005 UNLV Rebels football team
From Infogalactic: the planetary knowledge core
2005 UNLV Rebels football | |
---|---|
![]() |
|
Conference | Mountain West Conference |
2005 record | 2–9 (1–7 MWC) |
Head coach | Mike Sanford |
Home stadium | Sam Boyd Stadium (Capacity: 36,800) |
2005 Mountain West Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 TCU $ | 8 | – | 0 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2005 UNLV Rebels football team represented the University of Nevada, Las Vegas during the 2005 NCAA Division I-A football season. UNLV competed as a member of the Mountain West Conference (MWC) and played their home games at Sam Boyd Stadium in Whitney, Nevada
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 5 | 10:00 AM | at New Mexico | University Stadium • Albuquerque, NM | ESPN2 | L 22–24 | 37,533 | |||
September 10 | 7:00 PM | Idaho* | Sam Boyd Stadium • Whitney, NV | W 34–31 | 21,870 | ||||
September 17 | 7:00 PM | at Nevada* | Mackay Stadium • Reno, NV (Battle for Nevada) | ESPNU | L 14–22 | 23,457 | |||
September 24 | 5:00 PM | at Utah State* | Romney Stadium • Logan, UT | SPW | L 24–31 | 12,408 | |||
October 1 | 12:00 PM | at Wyoming | War Memorial Stadium • Laramie, WY | SPW | L 17–42 | 18,022 | |||
October 8 | 12:00 PM | San Diego State | Sam Boyd Stadium • Whitney, NV | ESPN+ | W 13–10 | 18,372 | |||
October 15 | 9:00 AM | at Air Force | Falcon Stadium • USAFA, CO | SPW | L 7–42 | 30,573 | |||
October 22 | 4:00 PM | Utah | Sam Boyd Stadium • Whitney, NV | ABC | L 32–42 | 19,108 | |||
November 5 | 12:00 PM | BYU | Sam Boyd Stadium • Whitney, NV | ESPN+ | L 14–55 | 23,677 | |||
November 12 | 4:00 PM | at #18 TCU | Amon G. Carter Stadium • Fort Worth, TX | L 3–51 | 28,035 | ||||
November 19 | 1:00 PM | Colorado State | Sam Boyd Stadium • Whitney, NV | L 27–31 | 16,543 | ||||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.