2007 Gulf Club Champions Cup
From Infogalactic: the planetary knowledge core
Tournament details | |
---|---|
Teams | 12 (from AFC/UAFA confederations) |
Final positions | |
Champions | Al-Jazira (1st title) |
Runners-up | Al-Ettifaq |
The GCC Champions League (Arabic: دوري أبطال الخليج للأندية), is an annually organized football league tournament for club of the Arabian Peninsula.
The 2007 edition was the 23rd time that it was organised and was won by United Arab Emirate side Al-Jazira for the first time.
Contents
The Groups
Group A | Group B | Group C |
---|---|---|
Results
Group A
(In Abu Dhabi)
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Al-Jazira | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
Al-Ettifaq | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
Al-Najma | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
Al-Wakrah | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 |
Group B
(In Doha)
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Al-Hilal | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 |
Al Kuwait Kaifan | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
Muscat | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
Umm-Salal | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Al-Nasr | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
Al-Muharraq | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 |
Al Arabi Kuwait | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
Sharjah | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 2 |
Semi-finals
1st Legs
2nd Legs
Final
Winner
Gulf Club Champions Cup 2007 Winners |
---|
Al-Jazira 1st Title |