2009 GT4 European Cup
From Infogalactic: the planetary knowledge core
(Redirected from 2009 GT4 European Cup season)
2009 GT4 European Cup season | |||
Previous: | 2008 | Next: | 2010 |
The 2009 GT4 European Cup season was the third season of the GT4 European Cup. It began on May 3 at Silverstone, before finishing on September 13 at Portimao after twelve races.
Entry list
Championship standings
GT4
Pos | Driver | SIL |
ADR |
OSC |
SPA |
ZOL |
ALG |
Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Osborne | 2 | 1 | 1 | 3 | 6 | DSQ | 4 | 7 | 4 | 5 | 2 | 4 | 66 |
2 | Alex Buncombe | 6 | 3 | 6 | Ret | 2 | 2 | 13 | 2 | 1 | Ret | Ret | 1 | 57 |
Lucas Ordóñez | 6 | 3 | 6 | Ret | 2 | 2 | 13 | 2 | 1 | Ret | Ret | 1 | 57 | |
3 | Pierre Brice-Mena | 9 | Ret | 2 | 1 | 5 | 3 | DSQ | 3 | 5 | Ret | 1 | 3 | 56 |
4 | Michael Mallock | Ret | Ret | 7 | Ret | 3 | 6 | 1 | 1 | 2 | 3 | 12 | 2 | 55 |
5 | Kevin Weltman | 8 | 4 | 4 | 5 | 4 | 4 | 12 | 5 | 7 | 7 | 36 | ||
6 | Hunter Abbott | 4 | 7 | 3 | Ret | 10 | 5 | 3 | 4 | 6 | 8 | 13 | Ret | 35 |
Henry Fletcher | 4 | 7 | 3 | Ret | 10 | 5 | 3 | 4 | 6 | 8 | 13 | Ret | 35 | |
7 | Maxime Martin | 1 | 1 | 14 | Ret | 15 | 1 | 30 | ||||||
Ludovic Sougnez | 1 | 1 | 14 | Ret | 15 | 1 | 30 | |||||||
8 | Tom Dunstan | Ret | 5 | 5 | Ret | 4 | 7 | Ret | 2 | 23 | ||||
9 | Lorenzo Case | 2 | 6 | 3 | 4 | 22 | ||||||||
10 | Vladimir Hladik | 5 | 6 | 9 | 9 | 6 | 8 | 8 | 10 | 11 | 6 | 22 | ||
11 | Nigel Moore | 1 | Ret | 4 | 5 | 19 | ||||||||
12 | Michael Broadhurst | 2 | 1 | 18 | ||||||||||
13 | Alexander Pugachev | 11 | 9 | 8 | 4 | 7 | 10 | 15 | 11 | 9 | 13 | 4 | 7 | 16 |
14 | Cedric Sbirrazzuoli | 2 | 6 | 11 | ||||||||||
15 | Jody Firth | 1 | Ret | 10 | ||||||||||
16 | Roberto Aranha | 5 | 5 | 9 | ||||||||||
17 | Mauro Casadei | 10 | 2 | 8 | ||||||||||
18 | Stewart Linn | DNS | 2 | 8 | ||||||||||
Mike Simpson | DNS | 2 | 8 | |||||||||||
19 | Tobias Guttroff | 14 | 6 | 12 | 11 | 9 | 15 | 10 | 11 | 7 | Ret | 8 | ||
Jens Richter | 14 | 6 | 12 | 11 | 9 | 15 | 10 | 11 | 7 | Ret | 8 | |||
20 | Matt Hamilton | Ret | 5 | 4 | ||||||||||
21 | Derek Palmer Jr. | 10 | 8 | 12 | Ret | 16 | 8 | 4 | ||||||
Rick Pearson | 10 | 8 | 12 | Ret | 16 | 8 | 4 | |||||||
22 | Raphael van der Straten | 7 | 9 | 3 | ||||||||||
23 | Gianni Giudici | 8 | Ret | 2 | ||||||||||
24 | André Grammatico | 9 | Ret | 2 | ||||||||||
25 | Tom Langeberg | 8 | 15 | 1 | ||||||||||
26 | Andrea Perlini | 11 | 13 | 0 | ||||||||||
27 | Tom Black | 12 | DNS | 0 | ||||||||||
28 | Eric De Doncker | 15 | DNS | 0 | ||||||||||
Francois Kicq | 15 | DNS | 0 | |||||||||||
Guest driver ineligible for points | ||||||||||||||
– | Walter Salles | 10 | 2 | 8 | 15 | 0 | ||||||||
Pos | Driver | SIL |
ADR |
OSC |
SPA |
ZOL |
ALG |
Pts |
Supersport
Pos | Driver | SIL |
ADR |
OSC |
SPA |
ZOL |
ALG |
Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Augustin Eder | 13 | 10 | 13 | 7 | 13 | 13 | 10 | 12 | 12 | 12 | 9 | 12 | 85 |
2 | Denis Donkervoort | 3 | Ret | 11 | DNS | Ret | 8 | 5 | 10 | Ret | 6 | 3 | 9 | 76 |
3 | Stéphane Wintenberger | 7 | Ret | 9 | Ret | 11 | 9 | 6 | 8 | 54 | ||||
4 | Nico Pronk | 14 | 11 | 15 | Ret | 15 | 16 | Ret | Ret | 14 | 15 | 10 | 11 | 45 |
5 | Athanasios Ladas | 14 | 14 | Ret | 14 | 13 | 14 | 8 | 10 | 40 | ||||
6 | Oliver Freymuth | 11 | 12 | 18 | ||||||||||
7 | Wolfgang Weber | 8 | 10 | 12 | ||||||||||
Pos | Driver | SIL |
ADR |
OSC |
SPA |
ZOL |
ALG |
Pts |