36th National Hockey League All-Star Game
From Infogalactic: the planetary knowledge core
![]() |
||||||||||||||||
|
||||||||||||||||
Date | January 31, 1984 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arena | Brendan Byrne Arena | |||||||||||||||
City | East Rutherford, New Jersey | |||||||||||||||
MVP | Don Maloney (New York) | |||||||||||||||
Attendance | 18,939 | |||||||||||||||
|
The 36th NHL All-Star Game was held in Brendan Byrne Arena in East Rutherford, New Jersey, home to the New Jersey Devils, on January 31, 1984.
Contents
Team Lineups
Game summary
# | Score | Team | Goals(Assist(s)) | Time[1] | |
---|---|---|---|---|---|
First period | |||||
1 | 1-0 | Wales | Cirella (Stastny) | 8:51 | |
2 | 2-0 | Wales | Potvin (Kerr - Goulet) | 9:30 | |
3 | 3-0 | Wales | Middleton (Pederson - Housley) | 14:49 | |
4 | 4-0 | Wales | Naslund (Maloney - Potvin) | 16:40 | |
5 | 5-0 | Wales | Larouche (Johnson - Maloney) | 17:14 | |
Second period | |||||
6 | 5-1 | Campbell | Savard (Vaive - Rota) | 1:23 | |
7 | 5-2 | Campbell | Rota (Vaive - Savard) | 5:51 | |
8 | 5-3 | Campbell | Ogrodnick (Yzerman) | 6:42 | |
9 | 6-3 | Wales | Larouche (Maloney - Johnson) | 17:34 | |
Third period | |||||
10 | 7-3 | Wales | Maloney (Johnson - Cirella) | 7:24 | |
11 | 7-4 | Campbell | Babych (Ogrodnick) | 8:11 | |
12 | 7-5 | Campbell | Gretzky (Vaive - Simmer) | 11:23 | |
13 | 7-6 | Campbell | Bellows (Wilson) | 17:37 |
Shots: Campbell 13-15-10 (38) Wales 13-11-6 (30)
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Result of the game http://www.nhlallstar2008.com.