Amir Karić
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Amir Karić | ||
Date of birth | December 31, 1973 | ||
Place of birth | Orahovica Donja, SFR Yugoslavia | ||
Height | Script error: No such module "person height". | ||
Position(s) | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991–1993 | Rudar Velenje | 60 | (17) |
1993–1997 | Maribor | 95 | (12) |
1997–1998 | Gamba Osaka | 12 | (0) |
1998 | Železničar Maribor | ||
1999–2000 | Maribor | 36 | (3) |
2000 | Maribor | 3 | (0) |
2000-2002 | Ipswich Town | 0 | (0) |
2001 | → Crystal Palace (loan) | 3 | (0) |
2002–2003 | Maribor | 43 | (9) |
2004 | Moscow | 4 | (0) |
2004–2005 | Mura | 9 | (3) |
2005–2006 | AEL Limassol | 11 | (1) |
2005–2006 | Koper | 14 | (1) |
2006–2007 | Anorthosis Famagusta | 2 | (0) |
2006–2007 | Interblock | 8 | (1) |
2007–2009 | Olimpija | 22 | (5) |
2009–2011 | Koper | 54 | (3) |
2012 | Železničar Maribor | 20 | (8) |
2013 | Malečnik | 10 | (4) |
International career‡ | |||
Slovenia U21 | |||
1996–2004 | Slovenia | 64 | (1) |
Managerial career | |||
Maribor (youth selections) | |||
*Club domestic league appearances and goals, correct as of 15 June 2013 ‡ National team caps and goals, correct as of 9 July 2007 |
Amir Karić (born 31 December 1973) is a retired Slovenian footballer.
Contents
Club career
After his impressive performances at the 2000 European Championships, Karić was brought to English football by Ipswich Town in September 2000 for £700,000.[1]
His appearances for Ipswich were limited to three in the League Cup before he was sent out on loan to Crystal Palace in March 2001, where he only played three matches. His loan spell at Palace was then cut short and the player returned to Ipswich, where he was made to train with the goalkeepers. Karić's contract at Ipswich was terminated by mutual consent in October 2002.
After that, he played for Moscow.
In 2005–06 he played for the Cypriot team Anorthosis.
During his career he also played for Rudar Velenje, AEL Limassol, Gamba Osaka and for Koper.
International career
He played for Slovenia at Euro 2000 and in the 2002 World Cup.
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Slovenia | League | Slovenian Cup | League Cup | Total | ||||||
1991–92 | Rudar Velenje | PrvaLiga | 33 | 7 | 33 | 7 | ||||
1992–93 | 27 | 10 | 27 | 10 | ||||||
1993–94 | Maribor | PrvaLiga | 20 | 0 | 4 | 1 | 24 | 1 | ||
1994–95 | 28 | 2 | 4 | 0 | 32 | 2 | ||||
1995–96 | 21 | 4 | 1 | 0 | 22 | 4 | ||||
1996–97 | 26 | 6 | 7 | 4 | 33 | 10 | ||||
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1997 | Gamba Osaka | J. League 1 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 0 |
1998 | 7 | 0 | 0 | 0 | 3 | 1 | 10 | 1 | ||
Slovenia | League | Slovenian Cup | League Cup | Total | ||||||
1998–99 | Maribor | PrvaLiga | 11 | 0 | 4 | 0 | 15 | 0 | ||
1999–2000 | Maribor | PrvaLiga | 25 | 3 | 4 | 1 | 29 | 4 | ||
2000–01 | 3 | 0 | 0 | 0 | 3 | 0 | ||||
England | League | FA Cup | League Cup | Total | ||||||
2000–01 | Ipswich Town | Premier League | 0 | 0 | 3 | 0 | 3 | 0 | ||
2000–01 | Crystal Palace | First Division | 1 | 0 | 1 | 0 | ||||
Slovenia | League | Slovenian Cup | League Cup | Total | ||||||
2001–02 | Maribor | PrvaLiga | 12 | 1 | 2 | 0 | 14 | 1 | ||
2002–03 | 15 | 4 | 0 | 0 | 15 | 4 | ||||
2003–04 | 16 | 4 | 3 | 1 | 19 | 5 | ||||
Russia | League | Russian Cup | Premier League Cup | Total | ||||||
2004 | Moscow | Premier League | 4 | 0 | 4 | 0 | ||||
Slovenia | League | Slovenian Cup | League Cup | Total | ||||||
2004–05 | Mura | PrvaLiga | 9 | 3 | 9 | 3 | ||||
Cyprus | League | Cypriot Cup | League Cup | Total | ||||||
2005–06 | AEL Lemesos | First Division | 11 | 1 | 11 | 1 | ||||
Slovenia | League | Slovenian Cup | League Cup | Total | ||||||
2005–06 | Koper | PrvaLiga | 15 | 1 | 15 | 1 | ||||
Cyprus | League | Cypriot Cup | League Cup | Total | ||||||
2006–07 | Anorthosis Famagusta | First Division | 2 | 0 | 2 | 0 | ||||
Slovenia | League | Slovenian Cup | League Cup | Total | ||||||
2006–07 | Interblock | PrvaLiga | 8 | 1 | 8 | 1 | ||||
2007–08 | Olimpija | Third League | 4 | 1 | 4 | 1 | ||||
2008–09 | Second League | 22 | 5 | 22 | 5 | |||||
2009–10 | Koper | PrvaLiga | 30 | 0 | 30 | 0 | ||||
2010–11 | PrvaLiga | 19 | 3 | 19 | 3 | |||||
2011–12 | PrvaLiga | 5 | 0 | 5 | 0 | |||||
2011–12 | Železničar Maribor | 1.MNZ Maribor | 12 | 2 | 0 | 0 | 12 | 2 | ||
2012–13 | 1.MNZ Maribor | 8 | 6 | 0 | 0 | 8 | 6 | |||
2012–13 | Malečnik | Third League | 10 | 4 | 0 | 0 | 10 | 4 | ||
Country | Slovenia | 375 | 66 | 33 | 8 | 408 | 74 | |||
Japan | 12 | 0 | 2 | 0 | 3 | 1 | 17 | 1 | ||
England | 1 | 0 | 3 | 0 | 4 | 0 | ||||
Russia | 4 | 0 | 4 | 0 | ||||||
Cyprus | 13 | 1 | 13 | 1 | ||||||
Total | 405 | 67 | 35 | 8 | 6 | 1 | 446 | 76 |
International career statistics
Slovenia national team | ||
---|---|---|
Year | Apps | Goals |
1996 | 3 | 1 |
1997 | 5 | 0 |
1998 | 3 | 0 |
1999 | 9 | 0 |
2000 | 11 | 0 |
2001 | 7 | 0 |
2002 | 11 | 0 |
2003 | 8 | 0 |
2004 | 7 | 0 |
Total | 64 | 1 |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- PrvaLiga profile (Slovene)
- Amir Karić at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- ↑ Amir Karic and Ulrich Le Pen - When Saturday Comes
- ↑ Amir Karić at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- Pages with reference errors
- Use dmy dates from October 2010
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Articles with Slovene-language external links
- 1973 births
- Living people
- Slovenian footballers
- Association football defenders
- Slovenian PrvaLiga players
- NK Rudar Velenje players
- NK Maribor players
- NK Železničar Maribor players
- Gamba Osaka players
- Ipswich Town F.C. players
- Crystal Palace F.C. players
- The Football League players
- FC Moscow players
- Russian Football Premier League players
- NK Mura players
- AEL FC players
- FC Koper players
- Cypriot First Division players
- NK Interblock Ljubljana players
- NK Olimpija Ljubljana (2005) players
- Anorthosis Famagusta FC players
- J1 League players
- UEFA Euro 2000 players
- 2002 FIFA World Cup players
- Slovenian expatriate footballers
- Expatriate footballers in England
- Expatriate footballers in Japan
- Expatriate footballers in Russia
- Expatriate footballers in Cyprus
- Slovenian expatriates in the United Kingdom
- Slovenian expatriates in Russia
- Slovenian expatriates in Cyprus
- Slovenia under-21 international footballers
- Slovenia international footballers