Antrim (Northern Ireland Parliament constituency)
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Antrim | |
---|---|
Former County Constituency for the Parliament of Northern Ireland |
|
![]() Antrim shown within Northern Ireland
|
|
Former constituency | |
Created | 1921 |
Abolished | 1929 |
Election method | Single transferable vote |
Antrim was a county constituency of the Parliament of Northern Ireland from 1921 - 1929. It returned seven MPs, using the single transferable vote method of proportional representation.
Boundaries
Antrim consisted of the administrative County Antrim (that is, excluding those parts of the historic county within the County Borough of Belfast). In 1929, the constituency was divided into the Antrim Borough, Bann Side, Carrick, Larne, Mid Antrim, North Antrim and South Antrim constituencies.[1]
Politics
Antrim had a Unionist majority, with some pockets of Nationalist support. In 1921, six Unionists and one Nationalist were elected, while in 1925, there were five unionists, one Nationalist and one member of the Unbought Tenants Association elected.
Election results
Lua error in package.lua at line 80: module 'strict' not found.
24 May 1921 General Election: Antrim (7 seats) | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | |
UUP | John Milne Barbour | 22.18 | 17,735 | |||||
UUP | Hugh O'Neill | 20.86 | 16,681 | |||||
UUP | George Boyle Hanna | 15.74 | 12,584 | |||||
UUP | Robert Crawford | 7.47 | 5,976 | 11,958 | ||||
UUP | Robert Dick Megaw | 10.41 | 8,326 | 8,991 | 11,979 | |||
UUP | John Fawcett Gordon | 3.71 | 2,967 | 3,890 | 7,507 | 10,029 | ||
Nationalist | Joseph Devlin | 11.82 | 9,448 | 9,469 | 9,499 | 9,528 | 9,560 | |
Sinn Féin | L. J. Walsh | 6.19 | 4,951 | 4,958 | 4,973 | 4,988 | 5,028 | |
Sinn Féin | J. Connolly | 1.60 | 1,281 | 1,424 | 1,461 | 1,485 | 1,511 | |
Electorate: 93,566 Valid: 79,949 Quota: 9,994 Turnout: 85.5% |
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
3 April 1925 General Election: Antrim (7 seats) | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | |
UUP | John Milne Barbour | 20.99 | 13,499 | |||||
UUP | Hugh O'Neill | 19.56 | 12,579 | |||||
Nationalist | Thomas Stanislaus McAllister | 18.44 | 11,857 | |||||
UUP | Robert Crawford | 11.37 | 7,310 | 11,369 | ||||
UUP | George Boyle Hanna | 10.14 | 6,524 | 7,216 | 8,720 | |||
Unbought Tenants | George Henderson | 7.57 | 4,866 | 4,908 | 4,994 | 8,712 | ||
UUP | John Fawcett Gordon | 5.16 | 3,318 | 3,703 | 5,078 | 5,123 | 8,254 | |
UUP | Robert Dick Megaw | 6.78 | 4,362 | 4,643 | 6,217 | 6,271 | 6,469 | |
Electorate: 98,278 Valid: 64,315 Quota: 8,040 Turnout: 65.4% |
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />