2016 Port Adelaide Football Club season
From Infogalactic: the planetary knowledge core
(Redirected from Billy Frampton)
President | David Koch | ||
---|---|---|---|
Coach | Ken Hinkley | ||
Captain(s) | Travis Boak | ||
Home ground | Adelaide Oval | ||
|
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The 2016 Port Adelaide Football Club season is the clubs 146th season since formation, the club's 139th season of senior competition and its 20th season in the Australian Football League (AFL). The club also fielded its reserves team in the SANFL.
Contents
Player list
AFL player list
SANFL player list
Port Adelaide SANFL squad (Magpies)
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
SANFL list | Coaching Staff | ||||||||
|
|
Head coach Assistant coaches
Updated: 1 December 2014 |
Playing list changes
The following summarises all player changes between the conclusion of the 2015 season and the beginning of the 2016 season.
In
Player | Previous Club | League | via |
---|---|---|---|
Jimmy Toumpas | Melbourne | Australian Football League | Trade period |
Charlie Dixon | Gold Coast | Australian Football League | Trade period |
Out
Player | New Club | League | via |
---|---|---|---|
Kane Cornes | Retired | Australian Football League | |
Tom Logan | Retired | Australian Football League | |
Daniel Flynn | Retired | Australian Football League | |
Mitch Harvey | Delisted | Australian Football League | |
Andrew Moore | Delisted | Australian Football League | |
Jarrad Redden | Delisted | Australian Football League | |
Mason Shaw | Delisted | Australian Football League | |
Sam Russell | Delisted | Australian Football League | |
Johann Wagner | Delisted | Australian Football League |
AFL season summary
Bold indicates home game
Rd | Day | Date | Time PM |
Opponent | Scores (Port Adelaide's scores indicated in bold) | Venue | Attendance | Ladder position |
||
Home | Away | Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sun | March 27 | 2:50 | St Kilda | 20.13 (133) | 15.10 (100) | Won by 33 | Adelaide Oval | 43,807 | 6th |
2 | Sat | 2 April | 1:15 | Adelaide | 22.12 (144) | 11.20 (86) | Lost by 58 | Adelaide Oval | 51,585 | 12th |
3 | Fri | April 8 | 7:20 | Essendon | 17.10 (112) | 7.9 (51) | Won by 61 | Adelaide Oval | 44,601 | 8th |
4 | Sun | 17 April | 1:10 | Greater Western Sydney | Spotless Stadium | |||||
5 | Sat | April 23 | 7:10 | Geelong | Adelaide Oval | |||||
6 | Sat | 30 April | 7:25 | Richmond | MCG | |||||
7 | Sun | May 8 | 4:10 | Brisbane Lions | Adelaide Oval | |||||
8 | Sun | 15 May | 1:10 | Carlton | Etihad Stadium | |||||
9 | Sat | May 21 | 4:05 | West Coast | Adelaide Oval | |||||
10 | Sat | 28 May | 1:40 | Melbourne | TIO Traeger Park | |||||
11 | Sun | 8 June | 1:10 | Collingwood | MCG | |||||
12 | Sat | June 11 | 1:10 | Western Bulldogs | Adelaide Oval | |||||
13 | Sat | 18 June | 2:35 | Fremantle | Domain Stadium | |||||
14 | Bye | |||||||||
15 | Fri | July 1 | 7:20 | Richmond (2) | Adelaide Oval | |||||
16 | Thu | July 7 | 7:20 | Hawthorn | Adelaide Oval | |||||
17 | Sat | 16 July | 4:35 | North Melbourne | Etihad Stadium | |||||
18 | Sun | July 24 | 4:10 | Greater Western Sydney (2) | Adelaide Oval | |||||
19 | Sat | 30 July | 7:25 | Brisbane Lions (2) | The Gabba | |||||
20 | Sat | 6 August | 1:45 | Sydney | SCG | |||||
21 | Sat | August 13 | 7:10 | Melbourne (2) | Adelaide Oval | |||||
22 | Sat | August 20 | 7:10 | Adelaide (2) | Adelaide Oval | |||||
23 | Sat | 27 August | 12:00 | Gold Coast | Metricon Stadium | |||||
Source |
Ladder
Lua error in package.lua at line 80: module 'strict' not found.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />