Burnaby—Douglas
From Infogalactic: the planetary knowledge core
British Columbia electoral district | |
---|---|
File:Burnaby—Douglas.png
Burnaby—Douglas in relation to other federal electoral districts in Vancouver
|
|
Defunct federal electoral district | |
Legislature | House of Commons |
District created | 1996 |
First contested | 1997 |
Last contested | 2011 |
District webpage | profile, map |
Demographics | |
Population (2011)[1] | 123,275 |
Electors (2011) | 82,291 |
Area (km²)[2] | 57.51 |
Census divisions | Greater Vancouver Regional District |
Census subdivisions | Burnaby |
Burnaby—Douglas was a federal electoral district in the province of British Columbia, Canada, that has been represented in the House of Commons of Canada since 1997.
Contents
History
This electoral district was created in 1996 from New Westminster—Burnaby and Burnaby—Kingsway ridings.
Portions of Vancouver South—Burnaby and New Westminster—Coquitlam—Burnaby have been added to it since.
The 2012 electoral redistribution dissolved this riding and incorporated it into Burnaby North—Seymour and Burnaby South for the 2015 election.
Members of Parliament
This riding elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Riding created from New Westminster—Burnaby and Burnaby—Kingsway |
||||
36th | 1997–2000 | Svend Robinson | New Democratic | |
37th | 2000–2004 | |||
38th | 2004–2006 | Bill Siksay | ||
39th | 2006–2008 | |||
40th | 2008–2015 | |||
41st | 2011–2015 | Kennedy Stewart | ||
Riding dissolved into Burnaby North—Seymour and Burnaby South |
Election results
Canadian federal election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
New Democratic | Kennedy Stewart | 20,943 | 42.99 | +5.05 | ||||
Conservative | Ronald Leung | 19,932 | 40.92 | +4.67 | ||||
Liberal | Ken Low | 5,451 | 11.19 | -8.22 | ||||
Green | Adrianne Merlo | 1,754 | 3.60 | -2.37 | ||||
Libertarian | Lewis Clarke Dahlby | 420 | 0.86 | – | ||||
Communist | George Gidora | 155 | 0.32 | -0.11 | ||||
Marxist–Leninist | Brian Sproule | 57 | 0.12 | – | ||||
Total valid votes | 48,710 | 100.0 | ||||||
New Democratic hold | Swing | +0.19
|
Canadian federal election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
New Democratic | Bill Siksay | 17,937 | 37.94 | +2.34 | $69,095 | |||
Conservative | Ronald Leung | 17,139 | 36.25 | +8.65 | $74,432 | |||
Liberal | Bill Cunningham | 9,177 | 19.41 | -13.59 | $53,568 | |||
Green | Doug Perry | 2,822 | 5.97 | +2.47 | $1,629 | |||
Communist | George Gidora | 203 | 0.43 | +0.13 | $377 | |||
Total valid votes/Expense limit | 47,278 | 100.0 | $85,966 | |||||
Total rejected ballots | 208 | 0.44 | ||||||
Turnout | 47,486 | |||||||
New Democratic hold | Swing | -3.16
|
Canadian federal election, 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
New Democratic | Bill Siksay | 17,323 | 35.60 | +1.02 | $75,409.11 | |||
Liberal | Bill Cunningham | 16,079 | 33.00 | +0.48 | $69,467.45 | |||
Conservative | George Drazenovic | 13,466 | 27.60 | -0.03 | $55,538.14 | |||
Green | Ray Power | 1,694 | 3.50 | -0.22 | ||||
Communist | Timothy George Gidora | 153 | 0.30 | +0.04 | $522.00 | |||
Total valid votes | 48,715 | 100.0 | ||||||
Turnout | 48,715 | 63.2 | ||||||
New Democratic hold | Swing | +0.27
|
Canadian federal election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
New Democratic | Bill Siksay | 15,682 | 34.58 | -2.80 | $59,871 | |||
Liberal | Bill Cunningham | 14,748 | 32.52 | +8.85 | $63,194 | |||
Conservative | George Drazenovic | 12,531 | 27.63 | -10.89 | $79,130 | |||
Green | Shawn Hunsdale | 1,687 | 3.72 | – | ||||
Libertarian | Adam Desaulniers | 291 | 0.64 | – | ||||
Independent | Frank Cerminara | 282 | 0.62 | – | $2,455 | |||
Communist | Hanne Gidora | 122 | 0.26 | -0.15 | $407 | |||
Total valid votes | 45,343 | 100.0 | ||||||
Total rejected ballots | 320 | 0.70 | +0.21 | |||||
Turnout | 45,663 | 61.49 | -0.85 | |||||
New Democratic hold | Swing | -5.82 | ||||||
Change for the Conservatives is based on the combined totals of the Canadian Alliance and the Progressive Conservatives. |
Canadian federal election, 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
New Democratic | Svend Robinson | 17,018 | 37.38 | -5.70 | $50,374 | |||
Alliance | Alan McDonnell | 15,057 | 33.08 | +6.53 | $49,282 | |||
Liberal | Francesca Zumpano | 10,774 | 23.67 | -2.41 | $57,489 | |||
Progressive Conservative | Kenneth Edgar King | 2,477 | 5.44 | +2.05 | $12,954 | |||
Communist | Roger Perkins | 198 | 0.41 | – | $189 | |||
Total valid votes | 45,515 | 100.0 | ||||||
Total rejected ballots | 225 | 0.49 | +0.03 | |||||
Turnout | 45,740 | 62.34 | -5.71 | |||||
New Democratic hold | Swing | -6.12 | ||||||
Change for the Canadian Alliance is based on the Reform Party. |
Canadian federal election, 1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | Expenditures | ||||
New Democratic | Svend Robinson | 19,058 | 43.08 | $45,632 | ||||
Reform | Gary Eyre | 11,743 | 26.55 | $38,897 | ||||
Liberal | Mobina Jaffer | 11,536 | 26.08 | $55,707 | ||||
Progressive Conservative | Ray Power | 1,498 | 3.39 | $9,924 | ||||
Natural Law | Valerie Hubert | 300 | 0.68 | |||||
Marxist–Leninist | Brian Sproule | 103 | 0.23 | |||||
Total valid votes | 44,238 | 100.0 | ||||||
Total rejected ballots | 203 | 0.46 | ||||||
Turnout | 44,441 | 68.05 | ||||||
This riding was created from parts of New Westminster—Burnaby and Burnaby—Kingsway, which elected a Reform and a New Democrat, respectively, in the last election. New Democrat Svend Robinson was the incumbent from Burnaby—Kingsway. |
See also
References
- Lua error in package.lua at line 80: module 'strict' not found.
- Library of Parliament Riding Profile
- Expenditures - 2008
- Expenditures - 2004
- Expenditures - 2000
- Expenditures - 1997
Notes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Website of the Parliament of Canada
- ↑ Stastistics Canada: 2012
- ↑ Stastistics Canada: 2012
Categories:
- Pages with reference errors
- Use Canadian English from April 2013
- All Wikipedia articles written in Canadian English
- Pages with broken file links
- Use dmy dates from April 2013
- Defunct British Columbia federal electoral districts
- Federal electoral districts in Greater Vancouver and the Fraser Valley
- Politics of Burnaby