Carlos Emanuel Soares Tavares
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Carlos Emanuel Soares Tavares | ||
Date of birth | 23 April 1985 | ||
Place of birth | Almada, Portugal | ||
Height | Script error: No such module "person height". | ||
Position(s) | Full back | ||
Team information | |||
Current team
|
Omonia | ||
Number | 4 | ||
Youth career | |||
2001–2002 | Atlético Arrentela | ||
2002–2003 | Amora | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2004 | Amora | 62 | (0) |
2005 | Barreirense | 11 | (1) |
2005–2006 | Odivelas | 17 | (0) |
2006 | Barreirense | 6 | (1) |
2007 | Imortal | 11 | (2) |
2007–2008 | Portimonense | 18 | (0) |
2008–2009 | Chaves | 12 | (0) |
2009–2010 | Camacha | 9 | (0) |
2010–2011 | Atlético | 29 | (0) |
2011–2015 | AEL Limassol | 98 | (0) |
2015 | Iraklis | 5 | (0) |
2016– | Omonia | 17 | (0) |
International career‡ | |||
2012– | Cape Verde | 21 | (0) |
*Club domestic league appearances and goals, correct as of 00:04, 15 May 2016 (UTC) ‡ National team caps and goals, correct as of 26 January 2015 |
Carlos Emanuel Soares Tavares (born 23 April 1985), commonly known as Carlitos, is a Cape Verdean professional footballer who plays for Cypriot club AC Omonia as a right or left back.
Club career
Born in Almada, Portugal, Carlitos played the vast majority of his career in the lower levels of Portuguese football, his only second division experience being with Portimonense S.C. in the 2007–08 season (only six starts, club finished in tenth position).
In the 2011 he moved to the Cypriot First Division, where he spent several years in representation of AEL Limassol. On 3 July 2015, he signed a two-year contract with Superleague Greece club Iraklis Thessaloniki FC.[1]
Personal life
Carlitos' cousin, Nani, was also a footballer. He represented mainly Sporting Clube de Portugal, Manchester United and Portugal.[2]
Club statistics
- As of match played on 9 January 2016
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Amora | 2002–03[3] | Segunda Divisão | 8 | 0 | 0 | 0 | — | 8 | 0 | |
2003–04[3] | Segunda Divisão | 36 | 0 | 1 | 1 | — | 37 | 1 | ||
2004–05[3] | Segunda Divisão | 18 | 0 | 2 | 0 | — | 20 | 0 | ||
Total | 62 | 0 | 3 | 1 | — | 65 | 1 | |||
Barreirense | 2004–05[3] | Segunda Divisão | 11 | 1 | 0 | 0 | — | 11 | 1 | |
Odivelas | 2005–06[3] | Segunda Divisão | 17 | 0 | 1 | 0 | — | 18 | 0 | |
Imortal | 2006–07[3] | Segunda Divisão | 11 | 2 | 0 | 0 | — | 11 | 2 | |
Barreirense | 2006–07[3] | Segunda Divisão | 6 | 1 | 1 | 0 | — | 7 | 1 | |
Portimonense | 2007–08[3] | Segunda Liga | 18 | 0 | 3 | 0 | — | 21 | 0 | |
Camacha | 2009–10[3] | Segunda Divisão | 9 | 0 | 2 | 0 | — | 11 | 0 | |
Atlético | 2010–11[3] | Segunda Divisão | 29 | 0 | 4 | 0 | — | 33 | 0 | |
AEL Limassol | 2011–12[4] | Cypriot First Division | 29 | 0 | 7 | 0 | — | 36 | 0 | |
2012–13[4] | Cypriot First Division | 16 | 0 | 4 | 0 | 11[lower-alpha 1] | 0 | 31 | 0 | |
2013–14[4] | Cypriot First Division | 31 | 0 | 2 | 0 | — | 33 | 0 | ||
2014–15[4] | Cypriot First Division | 22 | 0 | 5 | 0 | 4[lower-alpha 1] | 0 | 31 | 0 | |
Iraklis | 2015–16 | Superleague Greece | 5 | 0 | 0 | 0 | — | 5 | 0 | |
Omonia | 2015–16 | Cypriot First Division | 1 | 0 | 0 | 0 | — | 1 | 0 | |
Total | 205 | 4 | 29 | 0 | 15 | 0 | 249 | 4 | ||
Career total | 267 | 4 | 32 | 1 | 15 | 0 | 314 | 5 |
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Honours
- Barreirense
- AEL Limassol
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Carlitos at footballzz.co.uk
- Carlitos profile at ForaDeJogo
- Carlos Emanuel Soares Tavares at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ «Estou feliz no Manchester United» – Nani («I am happy at Manchester United» – Nani); A Bola, 10 June 2011 (Portuguese)
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.0 4.1 4.2 4.3 Lua error in package.lua at line 80: module 'strict' not found.
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found, or a closing </ref>
is missing
- Pages with reference errors
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- 1985 births
- Living people
- Cape Verdean footballers
- Portuguese footballers
- Association football defenders
- Segunda Liga players
- Portuguese Second Division players
- Amora F.C. players
- F.C. Barreirense players
- Odivelas F.C. players
- Imortal DC players
- Portimonense S.C. players
- G.D. Chaves players
- Atlético CP players
- Cypriot First Division players
- AEL FC players
- AC Omonia players
- Superleague Greece players
- Iraklis Thessaloniki F.C. players
- Cape Verde international footballers
- 2013 Africa Cup of Nations players
- 2015 Africa Cup of Nations players
- Cape Verdean expatriate footballers
- Portuguese expatriate footballers
- Expatriate footballers in Cyprus
- Expatriate footballers in Greece
- Portuguese expatriates in Cyprus
- Articles with Portuguese-language external links