Clockwork Angels Tour
Lua error in Module:Infobox at line 271: malformed pattern (missing ']').
The Clockwork Angels Tour was a concert tour in support of the 2012 album, Clockwork Angels, by the Canadian rock band, Rush. The tour included shows in the United States, Canada, and throughout Europe.
Contents
Setlist
Standard Setlist:
Set One
- "Subdivisions"
- "The Big Money"
- "Force Ten"
- "Grand Designs"
- "The Body Electric" or "Middletown Dreams" or "Limelight"
- "Territories"
- "The Analog Kid"
- "Bravado" or "The Pass"
- "Where's My Thing?, Pt. 4: Gangster of Boats Trilogy"
- "Far Cry"
Set Two
- "Caravan"
- "Clockwork Angels"
- "The Anarchist"
- "Carnies"
- "The Wreckers"
- "Headlong Flight"
- "Halo Effect"
- "Seven Cities Of Gold" or "Wish Them Well"
- "The Garden"
- "Manhattan Project" or "Dreamline"
- "Red Sector A"
- "YYZ"
- "The Spirit of Radio"
Encore
Leg One
<templatestyles src="Template:Hidden begin/styles.css"/>
Manchester
Set One
Set Two
Encore
Bristow
Set One
Set Two
Pittsburgh
Set One
Set Two
Encore
Indianapolis
Set One
Set Two
Encore
Chicago
Set One
Set Two
Encore
Auburn Hills
Set One
Set Two
Encore
Columbus
Set One
Set Two
Encore
|
<templatestyles src="Template:Hidden begin/styles.css"/>
St. Louis
Set One
Set Two
Encore
Minneapolis
Set One
Set Two
Encore
Winnipeg
Set One
Set Two
Encore
Saskatoon
Set One
Set Two
Encore
Edmonton
Set One
Set Two
Encore
Bridgeport
Set One
Set Two
Encore
Philadelphia
Set One
Set Two
Encore
|
<templatestyles src="Template:Hidden begin/styles.css"/>
Toronto I
Set One
Set Two
Encore
Toronto II
Set One
Set Two
Encore
Montréal
Set One
Set Two
Encore
Newark
Set One
Set Two
Encore
Brooklyn
Set One
Set Two
Encore
Boston
Set One
Set Two
Encore
Buffalo
Set One
Set Two
Encore
|
<templatestyles src="Template:Hidden begin/styles.css"/>
Cleveland
Set One
Set Two
Encore
Charlotte
Set One
Set Two
Encore
Alpharetta
Set One
Set Two
Encore
Tampa
Set One
Set Two
Encore
Seattle
Set One
Set Two
Encore
San Jose
Set One
Set Two
Encore
Anaheim
Set One
Set Two
Encore
|
<templatestyles src="Template:Hidden begin/styles.css"/>
Los Angeles
Set One
Set Two
Encore
San Diego
Set One
Set Two
Encore
Las Vegas
Set One
Set Two
Encore
Phoenix
Set One
Set Two
Encore
Dallas
Set One
Set Two
Encore
San Antonio
Set One
Set Two
Encore
Houston
Set One
Set Two
Encore
|
Leg Two
<templatestyles src="Template:Hidden begin/styles.css"/>
Austin
Set One
Set Two
Encore
Sunrise
Set One
Set Two
Encore
Orlando
Set One
Set Two
Encore
Nashville
Set One
Set Two
Encore
Raleigh
Set One
Set Two
Encore
Virginia Beach
Set One
Set Two
Encore
Baltimore
Set One
Set Two
Encore
|
<templatestyles src="Template:Hidden begin/styles.css"/>
Uncasville
Atlantic City
Manchester
London
Set One Birmingham
Sheffield
Set One Glasgow
|
<templatestyles src="Template:Hidden begin/styles.css"/>
Amsterdam
Cologne
Berlin
Sölvesborg
Helsinki
Set One
Set Two
Encore
Hershey
Wantagh
Set One |
<templatestyles src="Template:Hidden begin/styles.css"/>
Saratoga
Chicago
Cincinnati
Milwaukee
Hamilton
Ottawa
Quebec City
|
<templatestyles src="Template:Hidden begin/styles.css"/>
Halifax
Calgary
Vancouver
Portland
Salt Lake City
Denver
Kansas City
|
Tour Dates
Date | City | Country | Venue | Attendance/Capacity/Gross |
---|---|---|---|---|
North America[2] | ||||
September 7, 2012 | Manchester, NH | United States | Verizon Wireless Arena | 8,137 / 8,137 / $608,383 |
September 9, 2012 | Bristow, VA | Jiffy Lube Live | 10,345 / 12,822 / $757,162 | |
September 11, 2012 | Pittsburgh | Consol Energy Center | 8,655 / 10,268 / $507,952 | |
September 13, 2012 | Indianapolis | Bankers Life Fieldhouse | 7,303 / 10,899 / $489,034 | |
September 15, 2012 | Chicago | United Center | 11,307 / 12,130 / $1,113,292 | |
September 18, 2012 | Auburn Hills | The Palace of Auburn Hills | 8,238 / 13,485 / $616,595 | |
September 20, 2012 | Columbus | Nationwide Arena | 8,611 / 10,204 / $587,173 | |
September 22, 2012 | St. Louis | Scottrade Center | 10,772 / 10,942 / $790,134 | |
September 24, 2012 | Minneapolis | Target Center | 8,013 / 10,652 / $561,972 | |
September 26, 2012 | Winnipeg | Canada | MTS Centre | |
September 28, 2012 | Saskatoon | Credit Union Centre | ||
September 30, 2012 | Edmonton | Rexall Place | ||
October 10, 2012 | Bridgeport | United States | Webster Bank Arena | 7,339 / 7,339 / $650,355 |
October 12, 2012 | Philadelphia | Wells Fargo Center | 11,885 / 12,810 / $943,272 | |
October 14, 2012 | Toronto | Canada | Air Canada Centre | |
October 16, 2012 | ||||
October 18, 2012 | Montreal | Bell Centre | ||
October 20, 2012 | Newark | United States | Prudential Center | 12,139 / 12,139 / $1,022,913 |
October 22, 2012 | Brooklyn | Barclays Center | 9,904 / 10,815 / $870,736 | |
October 24, 2012 | Boston | TD Garden | 9,861 / 10,031 / $841,953 | |
October 26, 2012 | Buffalo | First Niagara Center | 13,215 / 13,215 / $831,239 | |
October 28, 2012 | Cleveland | Quicken Loans Arena | 8,025 / 10,383 / $594,890 | |
October 30, 2012 | Charlotte | Time Warner Cable Arena | 7,523 / 10,095 / $541,143 | |
November 1, 2012 | Atlanta | Verizon Wireless Amphitheatre at Encore Park | 12,086 / 12,086 / $926,850 | |
November 3, 2012 | Tampa | 1-800-ASK-GARY Amphitheatre | 10,567 / 11,542 / $720,653 | |
November 13, 2012 | Seattle | KeyArena | 9,793 / 10,199 / $823,060 | |
November 15, 2012 | San Jose | HP Pavilion at San Jose | 10,719 / 10,719 / $846,843 | |
November 17, 2012 | Anaheim | Honda Center | 9,065 / 10,102 / $761,265 | |
November 19, 2012 | Los Angeles | Gibson Amphitheatre | 5,981 / 5,981 / $706,342 | |
November 21, 2012 | San Diego | Valley View Casino Center | 7,065 / 10,101 / $359,321 | |
November 23, 2012 | Las Vegas | MGM Grand Garden Arena | 7,847 / 10,006 / $839,405 | |
November 25, 2012 | Phoenix | US Airways Center | 8,858 / 10,121 / $604,667 | |
November 28, 2012 | Dallas | American Airlines Center | 10,509 / 10,509 / $764,483 | |
November 30, 2012 | San Antonio | AT&T Center | 9,396 / 10,150 / $742,544 | |
December 2, 2012 | Houston | Toyota Center | 11,091 / 11,091 / $904,931 | |
Leg 2[3] | ||||
April 23, 2013 | Austin | United States | Frank Erwin Center | 5,974 / 10,278 / $483,924 |
April 26, 2013 | Sunrise | BankAtlantic Center | 6,245 / 7,552 / $549,795 | |
April 28, 2013 | Orlando | Amway Center | 7,783 / 10,142 / $623,608 | |
May 1, 2013 | Nashville | Bridgestone Arena | 7,272 / 9,531/ $564,666 | |
May 3, 2013 | Raleigh | PNC Arena | 7,902 / 8,583 / $607,010 | |
May 5, 2013 | Virginia Beach | Farm Bureau Live | 5,307 / 5,800 / $360,608 | |
May 7, 2013 | Baltimore | 1st Mariner Arena | 6,570 / 12,848 / $539,231 | |
May 9, 2013 | Uncasville | Mohegan Sun Arena | 5,258 / 5,556 / $480,268 | |
May 11, 2013 | Atlantic City | Etess Arena | 4,500 / 4,823 / $566,630 | |
Europe[4] | ||||
May 22, 2013 | Manchester | England | Manchester Arena | 7,806 / 8,898 / $771,853 |
May 24, 2013 | London | The O2 Arena | 12,418 / 15,050 / $1,216,510 | |
May 26, 2013 | Birmingham | LG Arena | ||
May 28, 2013 | Sheffield | Motorpoint Arena Sheffield | ||
May 30, 2013 | Glasgow | Scotland | Scottish Exhibition and Conference Centre | |
June 2, 2013 | Amsterdam | Netherlands | Ziggo Dome | |
June 4, 2013 | Cologne | Germany | Lanxess Arena | |
June 6, 2013 | Berlin | O2 World Berlin | ||
June 8, 2013[A] | Sölvesborg | Sweden | Norje Havsbad | |
June 10, 2013 | Helsinki | Finland | Hartwall Areena | |
North America[5] | ||||
June 21, 2013 | Hershey | United States | Giant Center | 7,972 / 8,564 / $699,975 |
June 23, 2013 | Wantagh | Nikon at Jones Beach Theater | 9,692 / 10,647 / $748,560 | |
June 25, 2013 | Saratoga | Saratoga Performing Arts Center | 7,557 / 8,129 / $491,853 | |
June 28, 2013 | Chicago | First Midwest Bank Amphitheatre | 7,626 / 8,382 / $657,505 | |
June 30, 2013 | Grand Rapids | Van Andel Arena | 8,786 / 9,726 / $612,081 | |
July 2, 2013 | Cincinnati | Riverbend Music Center | 9,965 / 10,445 / $487,860 | |
July 4, 2013 | Milwaukee | Summerfest | 14,423 / 22,861 / $714,020 | |
July 6, 2013 | Hamilton | Canada | Copps Coliseum | |
July 8, 2013 | Ottawa | Ottawa Bluesfest | ||
July 10, 2013 | Quebec City | Quebec City Summer Festival | ||
July 12, 2013 | Halifax | Halifax Metro Centre | ||
July 14, 2013 | ||||
July 24, 2013[B] | Calgary | |||
July 24, 2013 | Red Deer | Enmax Centrium | ||
July 26, 2013 | Vancouver | Rogers Arena | ||
July 28, 2013 | Portland | United States | Sleep Country Amphitheater | 8,552 / 9,214 / $482,640 |
July 31, 2013 | Salt Lake City | USANA Amphitheater | 11,216 / 11,637 / $626,706 | |
August 2, 2013 | Denver | Pepsi Center | 10,409 / 11,266 / $816,641 | |
August 4, 2013 | Kansas City | Sprint Center | 8,450 / 8,789 / $654,900 |
- Festivals and other miscellaneous performances
- A This concert was a part of "Sweden Rock Festival"
Success
- Top 200 North American Tours 2012: Rush, #33[6]
- Total Gross: US $27.2 million
- Total Attendance: 340,766
- No. of concerts: 35
- Top 100 North American Mid Year Tours 2013: Rush, #69[7]
- Total Gross: US $4.4 million
- Total Attendance: 55,117
- No. of concerts: 14
- Top 100 Worldwide Mid Year Tours 2013: Rush, #69[8]
- Total Gross: US $11.3 million
- Total Attendance: 127,280
- No. of concerts: 23
- Top 100 Worldwide Tours 2013: Rush, #82[9]
- Total Gross: US $21.2 million
- Total Attendance: 268,252
- No. of concerts: 34
- In summary
- Total Gross: US $48.4 million
- Total Attendance: 609,018
- No. of concerts: 69
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Actual eye-witness account
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.