Cristiano da Silva
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
200px | |||
Personal information | |||
---|---|---|---|
Full name | Cristiano da Silva | ||
Date of birth | 12 January 1987 | ||
Place of birth | Campo Mourão, Brazil | ||
Height | Script error: No such module "person height". | ||
Position(s) | Midfielder | ||
Team information | |||
Current team
|
Ventforet Kofu | ||
Number | 10 | ||
Youth career | |||
–2004 | Adap Galo | ||
2004–2005 | Coritiba | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2006 | Coritiba | ||
2006–2007 | Toledo Colônia Work | ||
2008 | Adap Galo | ||
2008 | Marcílio Dias | ||
2009 | Rio Claro | ||
2009 | → Chapecoense (loan) | ||
2009–2011 | Metropolitano | ||
2010–2011 | → Juventude (loan) | 16 | (7) |
2012–2014 | Red Bull Salzburg | 15 | (3) |
2013 | → Tochigi SC (loan) | 40 | (16) |
2014– | Ventforet Kofu | 32 | (5) |
2015 | → Kashiwa Reysol (loan) | 34 | (14) |
*Club domestic league appearances and goals, correct as of 5 January 2016 |
Cristiano da Silva (born 12 January 1987 in Campo Mourão) known as Cristiano, is a Brazilian football player.
Career
He started playing football with Adap Galo. His first professional team was Coritiba in 2005. After playing for different teams he came to Metropolitano. He was then out on loan for Chapecoense and Juventude. In 2011 he signed a contract with Red Bull Salzburg. On 11 December 2012 it was announced that Cristiano would be joining Tochigi SC on loan for the 2013 season.[1] In 2014, he joined Ventforet Kofu.
Career statistics
- As of 5 January 2016
Club | Season | League | Copa do Brasil | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||||||
Chapecoense | 2009 | 13 | 1 | - | 13 | 1 | |||||
Juventude | 2010 | 7 | 1 | 0 | 0 | 7 | 1 | ||||
2011 | 9 | 6 | - | 9 | 6 | ||||||
Brazil | 29 | 8 | 0 | 0 | 29 | 8 | |||||
Club | Season | League | Austrian Cup | UEFA | Total | ||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
FC Red Bull Salzburg | 2011-12 | 15 | 3 | 3 | 0 | - | 18 | 3 | |||
2012-13 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | |||
Austria | 15 | 3 | 4 | 1 | 2 | 1 | 21 | 5 | |||
Club | Season | League | Emperor's Cup | J. League Cup | Asia | Total | |||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Tochigi SC | 2013 | 40 | 16 | 1 | 0 | - | - | 41 | 16 | ||
Ventforet Kofu | 2014 | 32 | 5 | 3 | 1 | 5 | 6 | - | 40 | 12 | |
Kashiwa Reysol | 2015 | 34 | 14 | 3 | 4 | 2 | 0 | 10 | 3 | 49 | 21 |
Japan | 106 | 35 | 7 | 5 | 7 | 6 | 10 | 3 | 130 | 49 | |
Career total | 150 | 46 | 11 | 6 | 7 | 6 | 12 | 4 | 180 | 62 |
Honours
- Austrian Champion: 2012
- Austrian Cup: 2012
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
Categories:
- Pages with reference errors
- Pages with broken file links
- Pages using infobox football biography with height issues
- 1987 births
- Living people
- Brazilian footballers
- Coritiba Foot Ball Club players
- Adap Galo Maringá Football Club players
- Rio Claro Futebol Clube players
- Associação Chapecoense de Futebol players
- Esporte Clube Juventude players
- FC Red Bull Salzburg players
- J1 League players
- J2 League players
- Tochigi SC players
- Ventforet Kofu players
- Kashiwa Reysol players
- Brazilian expatriate footballers
- Expatriate footballers in Austria
- Expatriate footballers in Japan
- Association football forwards
- Austrian Football Bundesliga players