Curtis Hodgson
Lua error in package.lua at line 80: module 'strict' not found.
Curtis Hodgson | |
---|---|
— Lacrosse player — | |
Born | Burnaby, British Columbia |
August 12, 1981
Position | Defense |
Height | 6 ft 1 in (1.85 m) |
Weight | 195 pounds (88 kg) |
WLA team | Victoria Shamrocks |
NLL team | Washington Stealth |
Nationality | Canada |
NLL Draft | 43rd overall, 2001 Vancouver Ravens |
Pro career | 2005–present |
Shoots | Right |
Curtis Hodgson (born August 12, 1981 in Burnaby, British Columbia) is a professional lacrosse defenseman for the Washington Stealth of the National Lacrosse League.[1]
Hodgson earned a Bachelor's degree from Simon Fraser University where he played lacrosse for four seasons. He is currently a teacher at Burnaby Central Secondary School where he also serves as co-athletic director and teaches Social Studies and Physical Education.
He won two Minto Cup Championships with the Burnaby Junior A Lakers in 2000 and 2002.
NLL career
In his 2008 Season with the Stealth, he scored four goals and added 10 assists for 14 points. His 95 loose balls were good for third on the team. His assists (10), points (14), penalty minutes (18) and loose balls (95) were all career highs.
In his Stealth Career, he has played four seasons after having been originally drafted by the Vancouver Ravens, and has appeared in every Stealth game in that time. He has recorded 15 goals and 28 assists for 43 points. In addition he has 271 loose balls.
WLA career
Hodgson currently plays for the New Westminster Salmonbellies in the Western Lacrosse Association (WLA). He was selected as the winner of the Gord Nicholson Trophy as the league’s top defenseman in both 2007 and 2008. Further, he has been a four-time, first-team All-WLA selection (2005, 2006, 2007 and 2008).
Statistics
NLL
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
2005 | San Jose | 16 | 4 | 4 | 8 | 0 | 18 | -- | -- | -- | -- | -- | -- | ||
2006 | San Jose | 16 | 3 | 5 | 8 | 68 | 12 | -- | -- | -- | -- | -- | -- | ||
2007 | San Jose | 16 | 4 | 9 | 13 | 64 | 0 | 0 | 1 | 1 | 1 | 10 | 2 | ||
2008 | San Jose | 16 | 4 | 10 | 14 | 95 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | ||
2009 | San Jose | 16 | 4 | 8 | 12 | 82 | 16 | 2 | 1 | 0 | 1 | 6 | 0 | ||
NLL Totals | 80 | 19 | 36 | 55 | 309 | 52 | 5 | 1 | 1 | 2 | 17 | 2 |
WLA
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2005 | Burnaby | 15 | 13 | 16 | 29 | 15 | -- | -- | -- | -- | -- | ||
2006 | Burnaby | 16 | 12 | 11 | 23 | 19 | 5 | 0 | 2 | 2 | 4 | ||
2007 | Burnaby | 16 | 8 | 16 | 24 | 9 | 6 | 4 | 2 | 6 | 0 | ||
2008 | Burnaby | 11 | 5 | 3 | 8 | 8 | 7 | 2 | 3 | 5 | 6 | ||
2009 | Victoria | 7 | 2 | 0 | 2 | 0 | 5 | 2 | 2 | 4 | 4 | ||
WLA Totals | 65 | 40 | 46 | 86 | 51 | 23 | 8 | 9 | 17 | 14 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.