Daniel Bertoni
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
160px | |||
Personal information | |||
---|---|---|---|
Full name | Ricardo Daniel Bertoni | ||
Date of birth | 14 March 1955 | ||
Place of birth | Bahía Blanca, Argentina | ||
Height | Script error: No such module "person height". | ||
Position(s) | Right Winger | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1971–1972 | Quilmes | 30 | (12) |
1973–1977 | Independiente | 179 | (80) |
1978–1980 | Sevilla | 57 | (24) |
1981–1984 | Fiorentina | 97 | (27) |
1984–1986 | Napoli | 63 | (14) |
1986–1987 | Udinese | 20 | (1) |
Total | 446 | (158) | |
International career | |||
1974–1982 | Argentina | 31 | (12) |
*Club domestic league appearances and goals |
Ricardo Daniel Bertoni (born 14 March 1955 in Bahía Blanca) is a former Argentine footballer who played in a right winger role.
Contents
Club career
Bertoni started playing in Argentine's second division for Quilmes in 1972. After one year he was transferred to first division's team Independiente where he played alongside Ricardo Bochini and won one national and several international titles.
Bertoni emigrated in 1978 to Spain to play for Sevilla. He played successfully in the Italian League for many years, mainly for Fiorentina and Napoli.
International career
Bertoni played 31 times for the Argentina national football team between 1974 and 1982.[1] in both the 1978 and the 1982 FIFA World Cups. In the 1978 World Cup on home soil, he scored Argentina's third goal in the final against Netherlands in a 3–1 extra-time win, as Argentina went on to lift the trophy.
Career statistics
Club
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Argentina | League | Cup | League Cup | South America | Total | |||||||
1972 | Quilmes | Primera B | 31 | 12 | — | — | — | 31 | 12 | |||
1973 | Independiente | Primera División | 35 | 8 | — | — | ||||||
1974 | 35 | 7 | — | — | ||||||||
1975 | 33 | 11 | — | — | ||||||||
1976 | 42 | 21 | — | — | ||||||||
1977 | 33 | 22 | — | — | ||||||||
1978 | 0 | 0 | — | — | ||||||||
Spain | League | Copa del Rey | Supercopa de España | Europe | Total | |||||||
1978–79 | Sevilla | La Liga | 25 | 8 | 7 | 2 | — | - | - | 32 | 10 | |
1979–80 | 32 | 16 | 7 | 4 | — | - | - | 39 | 20 | |||
Italy | League | Coppa Italia | League Cup | Europe | Total | |||||||
1980–81 | Fiorentina | Serie A | 25 | 4 | - | - | ||||||
1981–82 | 30 | 9 | — | |||||||||
1982–83 | 16 | 4 | — | |||||||||
1983–84 | 26 | 10 | — | |||||||||
1984–85 | Napoli | 27 | 11 | — | ||||||||
1985–86 | 26 | 3 | — | |||||||||
1986–87 | Udinese | 20 | 1 | — | ||||||||
1987–88 | Avellino | 0 | 0 | — | ||||||||
Total | Argentina | 206 | 91 | — | — | |||||||
Spain | 57 | 24 | 14 | 6 | — | - | - | 71 | 30 | |||
Italy | 170 | 41 | — | |||||||||
Career total | 433 | 156 | — |
International
Argentina national team | ||
---|---|---|
Year | Apps | Goals |
1974 | 1 | 0 |
1975 | 0 | 0 |
1976 | 4 | 1 |
1977 | 7 | 7 |
1978 | 11 | 2 |
1979 | 1 | 0 |
1980 | 0 | 0 |
1981 | 2 | 0 |
1982 | 5 | 2 |
Total | 31 | 12 |
Honours
- Independiente
- Argentine Primera División (1): Nacional 1977
- Copa Libertadores (3): 1973, 1974, 1975
- Copa Interamericana (3): 1973, 1974, 1976
- Intercontinental Cup (1): 1973
- Argentina
- FIFA World Cup (1): 1978
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Futbol Factory profile at the Wayback Machine (archived October 20, 2007) (Spanish)
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
- ↑ rsssf: Argentina record international footballers
- ↑ Daniel Bertoni at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- Pages with reference errors
- Use dmy dates from July 2013
- Pages with broken file links
- Pages using infobox football biography with height issues
- Articles with Spanish-language external links
- 1955 births
- Living people
- People from Bahía Blanca
- Argentine footballers
- Argentine people of Italian descent
- Argentine expatriate sportspeople in Italy
- Argentine expatriate sportspeople in Spain
- Association football wingers
- Quilmes footballers
- Club Atlético Independiente footballers
- La Liga players
- Sevilla FC players
- Serie A players
- ACF Fiorentina players
- S.S.C. Napoli players
- Udinese Calcio players
- Expatriate footballers in Italy
- Expatriate footballers in Spain
- 1978 FIFA World Cup players
- 1982 FIFA World Cup players
- FIFA World Cup-winning players
- Argentina international footballers
- Argentine Primera División players
- Argentine expatriate footballers