Flastroff
From Infogalactic: the planetary knowledge core
Flastroff | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Alsace-Champagne-Ardenne-Lorraine | |
Department | Moselle | |
Arrondissement | Thionville | |
Canton | Bouzonville | |
Intercommunality | Communauté de communes des Trois Frontières | |
Government | ||
• Mayor (2008–2014) | Christian Kuhn | |
Area1 | 8.38 km2 (3.24 sq mi) | |
Population (1999)2 | 330 | |
• Density | 39/km2 (100/sq mi) | |
INSEE/Postal code | 57215 / 57320 | |
Elevation | 214–307 m (702–1,007 ft) (avg. 220 m or 720 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Flastroff (German: Flasdorf; Lorraine Franconian: Flooschtroff) is a commune in the Moselle department in Alsace-Champagne-Ardenne-Lorraine in north-eastern France.
Localities of the commune: Zeurange.
See also
<templatestyles src="Asbox/styles.css"></templatestyles>