Gabriel Enrique Gómez
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
File:Gabriel Gómez Philadelphia Union 2012.jpg | |||
Personal information | |||
---|---|---|---|
Full name | Gabriel Enrique Gómez Girón | ||
Date of birth | 29 May 1984 | ||
Place of birth | Panama City, Panama | ||
Height | Script error: No such module "person height". | ||
Position(s) | Midfielder | ||
Team information | |||
Current team
|
Herediano | ||
Number | 6 | ||
Youth career | |||
Sporting '89 | |||
Envigado | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2003 | Envigado | 32 | (1) |
2004 | San Francisco | 17 | (1) |
2004 | Deportivo Pasto | 13 | (1) |
2005 | Tauro | 13 | (1) |
2005 | Deportivo Pereira | 11 | (2) |
2006–2008 | Santa Fe | 40 | (1) |
2007–2008 | → Belenenses (loan) | 25 | (1) |
2008–2010 | Belenenses | 46 | (2) |
2010 | Ermis | 11 | (1) |
2011 | La Equidad | 13 | (1) |
2011 | Indios | 8 | (3) |
2012 | Philadelphia Union | 24 | (6) |
2013 | Atlético Junior | 16 | (0) |
2013-2014 | San Francisco | 28 | (2) |
2014- | Herediano | 38 | (1) |
International career‡ | |||
2003– | Panama | 113 | (9) |
*Club domestic league appearances and goals, correct as of 8 November 2015 ‡ National team caps and goals, correct as of 18 November 2015 |
Gabriel Enrique Gómez Girón (born 29 May 1984 in Panama City) is a Panamanian footballer who plays for Costa Rican club C.S. Herediano as a defensive midfielder.
His own notwithstanding, he played professionally in six countries, mainly Colombia and Portugal.
Gómez was Panama's all-time record cap holder, appearing in more than 100 internationals and representing the nation in six Gold Cup tournaments.[1]
Contents
Club career
In his early career, Gómez – nicknamed Gavilán (Hawk) – rarely settled with a club, playing in both his country and Colombia. In 2007 he moved to Portugal and signed for C.F. Os Belenenses initially on a one-year loan,[2][3] from Club Santa Fe whom he had joined in December 2005.[4]
Gómez made his Primeira Liga debut on 20 August 2007 in a 1–1 draw at Associação Naval 1º de Maio, being relatively used during his three-year stint as the Lisbon side was eventually relegated at the end of the 2009–10 season.[5] In the very last minutes of the following summer transfer window, he moved to Cyprus and signed with Ermis Aradippou, reuniting with former Belenenses teammate Wender.
In August 2011, after a spell back in Colombia with La Equidad alongside countrymen Gabriel Torres and Román Torres,[6] Gómez teamed up with compatriot Blas Pérez at Mexican Ascenso MX side Indios de Ciudad Juárez.[7] He signed for the Philadelphia Union of the Major League Soccer on 21 December 2011,[8] scoring his first league goal in the season opener against the Portland Timbers (1–3 away loss).
In December 2012 Gómez returned to Colombia, to play for Junior FC.[9] He continued changing clubs and countries in quick succession in the following years, representing San Francisco F.C.[10] and C.S. Herediano.[11]
International career
Gómez represented the Panamian under-20 team at the 2003 FIFA World Youth Championship, in the United Arab Emirates.[12] He made his debut for the full side in a game against El Salvador for the 2003 UNCAF Nations Cup, and went on to play for his country on more than 100 occasions, including in 27 FIFA World Cup qualification matches.[12][13]
International goals
- Scores and results list Panama's goal tally first.
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 15 August 2006 | Estadio Nacional, Lima, Peru | Peru | 2–0 | 2–0 | Friendly |
2. | 12 July 2009 | University of Phoenix Stadium, Glendale, United States | Nicaragua | 2–0 | 4–0 | 2009 CONCACAF Gold Cup |
3. | 7 September 2010 | Rommel Fernández, Panama City, Panama | Trinidad and Tobago | 3–0 | 3–0 | Friendly |
4. | 25 March 2011 | Rommel Fernández, Panama City, Panama | Bolivia | 1–0 | 2–0 | Friendly |
5. | 29 May 2011 | Rommel Fernández, Panama City, Panama | Grenada | 1–0 | 2–0 | Friendly |
6. | 7 June 2011 | Ford Field, Detroit, United States | Guadeloupe | 3–0 | 3–2 | 2011 CONCACAF Gold Cup |
7. | 11 June 2011 | Raymond James, Tampa, United States | United States | 2–0 | 2–1 | 2011 CONCACAF Gold Cup |
8. | 12 November 2011 | Rommel Fernández, Panama City, Panama | Costa Rica | 1–0 | 2–0 | Friendly |
9. | 14 November 2012 | Rommel Fernández, Panama City, Panama | Spain | 1–5 | 1–5 | Friendly |
10. | 31 May 2014 | Toyota Park, Chicago, United States | Serbia | 1–1 | 1–1 | Friendly |
Personal life
Gómez married former model Ingrid González, sister of former international goalkeeper Donaldo González,[14] fathering two children.
Statistics
Club
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Colombia | League | Cup | League Cup | South America | Total | |||||||
2001 | Envigado | Categoría Primera A | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
2002 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||
2003 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Panama | League | Cup | League Cup | North America | Total | |||||||
2004 | San Francisco | Liga Panameña de Fútbol | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 |
Colombia | League | Cup | League Cup | South America | Total | |||||||
2004 | Deportivo Pasto | Categoría Primera A | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
Panama | League | Cup | League Cup | North America | Total | |||||||
2005 | Tauro | Liga Panameña de Fútbol | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
Colombia | League | Cup | League Cup | South America | Total | |||||||
2005 | Deportivo Pereira | Categoría Primera A | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
2006 | Santa Fe | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | |
2007 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||
Portugal | League | Taça de Portugal | Taça da Liga | Europe | Total | |||||||
2007–08 | Belenenses | Primeira Liga | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 |
2008–09 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | ||
2009–10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | ||
Cyprus | League | Cypriot Cup | League Cup | Europe | Total | |||||||
2010–11 | Ermis | Cypriot First Division | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
Colombia | League | Cup | League Cup | South America | Total | |||||||
2011 | La Equidad | Categoría Primera A | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
Mexico | League | Cup | League Cup | North America | Total | |||||||
2011–12 | Indios | Liga de Ascenso | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
USA | League | Open Cup | League Cup | North America | Total | |||||||
2012 | Philadelphia Union | Major League Soccer | 24 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 7 |
Total | Colombia | 110 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 6 | |
Panama | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | ||
Portugal | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 3 | ||
Cyprus | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | ||
Mexico | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | ||
USA | 24 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 7 | ||
Career total | 254 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 256 | 22 |
International
- As of 18 November 2015
National team | Year | Apps | Goals |
---|---|---|---|
Panama | |||
2003 | 4 | 0 | |
2004 | 5 | 0 | |
2005 | 20 | 0 | |
2006 | 6 | 1 | |
2007 | 7 | 0 | |
2008 | 4 | 0 | |
2009 | 6 | 1 | |
2010 | 4 | 1 | |
2011 | 17 | 4 | |
2012 | 6 | 1 | |
2013 | 13 | 0 | |
2014 | 8 | 1 | |
2015 | 13 | 0 | |
Total | 113 | 9 |
Honours
Country
- CONCACAF Gold Cup: Runner-up 2005, 2013; Third place 2015
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Gabriel Gómez at footballzz.co.uk
- Gabriel Gómez profile at ForaDeJogo
- Gómez.html Gabriel Enrique Gómez at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 12.0 12.1 Gabriel Gómez – FIFA competition record
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Use dmy dates from July 2013
- Pages with broken file links
- Pages using infobox football biography with height issues
- 1984 births
- Living people
- People from Panama City
- Panamanian footballers
- Association football midfielders
- San Francisco F.C. footballers
- Tauro F.C. players
- Envigado Fútbol Club players
- Deportivo Pasto footballers
- Deportivo Pereira footballers
- Independiente Santa Fe footballers
- La Equidad footballers
- Junior F.C. footballers
- Primeira Liga players
- C.F. Os Belenenses players
- Cypriot First Division players
- Ermis Aradippou players
- Indios de Ciudad Juárez footballers
- Major League Soccer players
- Philadelphia Union players
- C.S. Herediano footballers
- Panama international footballers
- 2003 UNCAF Nations Cup players
- 2005 UNCAF Nations Cup players
- 2005 CONCACAF Gold Cup players
- 2007 CONCACAF Gold Cup players
- 2009 CONCACAF Gold Cup players
- 2011 Copa Centroamericana players
- 2011 CONCACAF Gold Cup players
- 2013 CONCACAF Gold Cup players
- 2014 Copa Centroamericana players
- 2015 CONCACAF Gold Cup players
- Panamanian expatriate footballers
- Expatriate footballers in Colombia
- Expatriate footballers in Portugal
- Expatriate footballers in Cyprus
- Expatriate footballers in Mexico
- Expatriate soccer players in the United States
- Expatriate footballers in Costa Rica
- FIFA Century Club