Goumois, Doubs
From Infogalactic: the planetary knowledge core
Goumois | ||
---|---|---|
270x250px | ||
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Doubs | |
Arrondissement | Montbéliard | |
Canton | Maîche | |
Government | ||
• Mayor (2008–2014) | Patrick Loriau | |
Area1 | 5.83 km2 (2.25 sq mi) | |
Population (2012)2 | 176 | |
• Density | 30/km2 (78/sq mi) | |
INSEE/Postal code | 25280 / 25470 | |
Elevation | 485–953 m (1,591–3,127 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Goumois is a commune in the Doubs department in the Franche-Comté region in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 142 | — |
1968 | 148 | +4.2% |
1975 | 134 | −9.5% |
1982 | 126 | −6.0% |
1990 | 136 | +7.9% |
1999 | 196 | +44.1% |
2008 | 187 | −4.6% |
2012 | 176 | −5.9% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to Goumois (Doubs). |
<templatestyles src="Asbox/styles.css"></templatestyles>