Grand Valley (Martin Field) Aerodrome
From Infogalactic: the planetary knowledge core
Grand Valley (Martin Field) Aerodrome | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: none – TC LID: CGV6 | |||||||||||||||
Summary | |||||||||||||||
Airport type | Private | ||||||||||||||
Operator | Watt Martin | ||||||||||||||
Location | Grand Valley | ||||||||||||||
Time zone | EST (UTC−05:00) | ||||||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||||||
Elevation AMSL | 1,550 ft / 472 m | ||||||||||||||
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. | ||||||||||||||
Map | |||||||||||||||
Location in Ontario | |||||||||||||||
Runways | |||||||||||||||
|
|||||||||||||||
Source: Canada Flight Supplement[1]
|
Grand Valley (Martin Field) Aerodrome (TC LID: CGV6) is located 2 nautical miles (3.7 km; 2.3 mi) southeast of Grand Valley, Ontario, Canada.
See also
- Grand Valley North Aerodrome
- Grand Valley (Madill Field) Aerodrome
- Grand Valley/Luther Field Aerodrome
- Grand Valley (Black Field) Aerodrome
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Canada Flight Supplement. Effective 0901Z 24 July 2014 to 0901Z 18 September 2014