History of rugby union matches between New Zealand and Wales
The All Blacks have played 30 matches against Wales, winning 27 of them. The first Test match between the two sides was played in 1905 at Cardiff Arms Park, with Wales winning 3 – 0 when the All Blacks were in Wales as part of their European and North America tour. The loss was said to be controversial wing Bob Deans claimed to have scored a try that would have brought them level. However, Wales were generally considered the better team with the All Blacks playing particularly poorly in the first half of the game. Two more Welsh victories in the next 50 years were balanced by a defeat by the 1924 All Black "Invincibles". Since the last loss (19 December 1953) New Zealand have won all 26[1] encounters. Wales also played the touring New Zealand Natives team at St Helens on 22 December 1888 defeating them by 1 Goal to nil and the New Zealand Services at Cardiff on 21 April 1919, with Wales losing 6-3. Wales has accorded both of these matches 'test' status but neither game is considered to be an official test by New Zealand. Wales has also played the New Zealand Maori in Cardiff on 13 November 1982 defeating them 25-19. Neither country accorded that game test status.
Summary
Overview
Details | Played | Won by New Zealand |
Won by Wales |
Drawn | New Zealand points | Wales points |
---|---|---|---|---|---|---|
In Wales | 19 | 16 | 3 | 0 | 354 | 202 |
In New Zealand | 7 | 7 | 0 | 0 | 284 | 46 |
Neutral venue | 4 | 4 | 0 | 0 | 178 | 59 |
Overall | 30 | 27 | 3 | 0 | 916 | 307 |
Records
Note: Date shown in brackets indicates when the record was or last set.
Record | New Zealand | Wales |
---|---|---|
Longest winning streak | 26 (21 Dec 1963–Present) | 2 (21 Dec 1935–20 Dec 1963) |
Largest points for | ||
Home | 55 (23 June 2003) | 25 (27 November 2010) |
Away | 53 (2 November 2003) | 37 (2 November 2003) |
Largest winning margin | ||
Home | 52 (23 June 2003) | 5 (19 December 1953) |
Away | 38 (5 November 2005) | NA |
Results
No. | Date | Venue | Score | Winner | Competition | Match reports |
---|---|---|---|---|---|---|
30 | 22 November 2014 | Millennium Stadium, Cardiff | 16 – 34 | New Zealand | 2014 Autumn International | |
29 | 24 November 2012 | Millennium Stadium, Cardiff | 10 – 33 | New Zealand | 2012 Autumn International | |
28 | 27 November 2010 | Millennium Stadium, Cardiff | 25 – 37 | New Zealand | 2010 Autumn International | BBC |
27 | 26 June 2010 | Waikato Stadium, Hamilton | 29 – 10 | New Zealand | 2010 mid-year rugby test series | |
26 | 19 June 2010 | Carisbrook, Dunedin | 42 – 9 | New Zealand | Stuff | |
25 | 7 November 2009 | Millennium Stadium, Cardiff | 12 – 19 | New Zealand | 2009 Autumn International | BBC |
24 | 22 November 2008 | Millennium Stadium, Cardiff | 9 – 29 | New Zealand | 2008 Autumn International | BBC |
23 | 25 November 2006 | Millennium Stadium, Cardiff | 10 – 45 | New Zealand | 2006 Autumn International | BBC |
22 | 5 November 2005 | Millennium Stadium, Cardiff | 3 – 41 | New Zealand | 2005 Autumn Internationals | BBC |
21 | 20 November 2004 | Millennium Stadium, Cardiff | 25 – 26 | New Zealand | 2004 Autumn Internationals | BBC |
20 | 2 November 2003 | Stadium Australia, Sydney, Australia | 53 – 37 | New Zealand | 2003 Rugby World Cup | BBC |
19 | 23 June 2003 | Waikato Stadium, Hamilton | 55 – 3 | New Zealand | ||
18 | 23 November 2002 | Millennium Stadium, Cardiff | 17 – 43 | New Zealand | 2002 NZ Tour | |
17 | 29 November 1997 | Wembley Stadium, London | 7 – 42 | New Zealand | 1997 New Zealand tour | |
16 | 31 May 1995 | Ellis Park, Johannesburg, South Africa | 34 – 9 | New Zealand | 1995 Rugby World Cup | |
15 | 4 November 1989 | National Stadium, Cardiff | 9 – 34 | New Zealand | 1989 New Zealand tour | |
14 | 11 June 1988 | Eden Park, Auckland | 54 – 9 | New Zealand | 1988 Wales Tour | |
13 | 28 May 1988 | Lancaster Park, Christchurch | 52 – 3 | New Zealand | 1988 Wales Tour | |
12 | 14 June 1987 | Ballymore, Brisbane, Australia | 49 – 6 | New Zealand | 1987 Rugby World Cup | |
11 | 1 November 1980 | National Stadium, Cardiff | 3 – 23 | New Zealand | 1980 NZ Tour | |
10 | 11 November 1978 | National Stadium, Cardiff | 12 – 13 | New Zealand | 1978 NZ Tour | |
9 | 2 December 1972 | National Stadium, Cardiff | 16 – 19 | New Zealand | 1972/73 NZ Tour | |
8 | 14 June 1969 | Eden Park, Auckland | 33 – 12 | New Zealand | 1969 Wales Tour | |
7 | 31 May 1969 | Lancaster Park, Christchurch | 19 – 0 | New Zealand | 1969 Wales Tour | |
6 | 11 November 1967 | National Stadium, Cardiff | 6 – 13 | New Zealand | 1967 New Zealand tour | |
5 | 21 December 1963 | National Stadium, Cardiff | 0 – 6 | New Zealand | 1963/64 NZ Tour | |
4 | 19 December 1953 | National Stadium, Cardiff | 13 – 8 | Wales | 1953/54 NZ Tour | |
3 | 21 December 1935 | National Stadium, Cardiff | 13 – 12 | Wales | 1935/36 NZ Tour | |
2 | 29 November 1924 | St Helen's, Swansea | 0 – 19 | New Zealand | The Invincibles Tour | |
1 | 16 December 1905 | Cardiff Arms Park, Cardiff | 3 – 0 | Wales | The Originals Tour |
References
- ↑ (30-4)
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>