Hokuto Nakamura
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
200px | |||
Personal information | |||
---|---|---|---|
Date of birth | 10 July 1985 | ||
Place of birth | Nagasaki, Japan | ||
Height | Script error: No such module "person height". | ||
Position(s) | Defender, Midfielder | ||
Team information | |||
Current team
|
Avispa Fukuoka | ||
Number | 22 | ||
Youth career | |||
2001–2003 | Kunimi High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2008 | Avispa Fukuoka | 105 | (11) |
2009–2013 | FC Tokyo | 70 | (3) |
2014 | Omiya Ardija | 20 | (0) |
2015– | Avispa Fukuoka | 30 | (3) |
International career | |||
2004–2005 | Japan U-20 | ||
*Club domestic league appearances and goals, correct as of 5 January 2016 |
Hokuto Nakamura (中村 北斗?, born 10 July 1985 in Nagasaki) is a Japanese football player currently playing for Japanese club Avispa Fukuoka.[1]
Contents
Career statistics
Club
- As of 5 January 2016[update]
Club | Season | League | Cup1 | League Cup2 | Other3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Avispa Fukuoka | 2004 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
2005 | 34 | 4 | 0 | 0 | - | - | 34 | 4 | |||
2006 | 30 | 4 | 1 | 0 | 2 | 0 | - | 33 | 4 | ||
2007 | 3 | 0 | 0 | 0 | - | - | 3 | 0 | |||
2008 | 38 | 3 | 1 | 0 | - | - | 39 | 3 | |||
Total | 105 | 11 | 2 | 0 | 2 | 0 | - | 109 | 11 | ||
FC Tokyo | 2009 | 10 | 2 | 2 | 1 | 2 | 0 | - | 14 | 3 | |
2010 | 28 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 39 | 0 | |
2011 | 24 | 0 | 4 | 0 | - | - | 28 | 0 | |||
2012 | 8 | 1 | 0 | 0 | 2 | 0 | - | 10 | 1 | ||
2013 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
Total | 70 | 3 | 8 | 1 | 12 | 0 | 1 | 0 | 91 | 4 | |
Omiya Ardija | 2014 | 20 | 0 | 1 | 0 | 2 | 0 | - | 23 | 0 | |
Total | 20 | 0 | 1 | 0 | 2 | 0 | - | 23 | 0 | ||
Avispa Fukuoka | 2015 | 30 | 3 | 1 | 0 | - | 2 | 1 | 33 | 4 | |
Total | 30 | 3 | 1 | 0 | - | 2 | 1 | 33 | 4 | ||
Career total | 225 | 17 | 12 | 1 | 16 | 0 | 3 | 1 | 256 | 19 |
1Includes Emperor's Cup.
2Includes J. League Cup.
3Includes Suruga Bank Championship and J1 Promotion_Playoffs.
National team career statistics
Appearances in major competitions
Team | Competition | Category | Appearances | Goals | Team Record | |
---|---|---|---|---|---|---|
Start | Sub | |||||
![]() |
AFC Youth Championship 2004 qualification | U-18 | 1 | 1 | 0 | Qualified |
![]() |
AFC Youth Championship 2004 | U-19 | 3rd place | |||
![]() |
2005 FIFA World Youth Championship | U-20 | 4 | 0 | 0 | Round of 16 |
Awards and honours
Club
- F.C. Tokyo
- J. League Division 2 (1) : 2011
- Emperor's Cup (1) : 2011
- J. League Cup (1) : 2009
- Suruga Bank Championship (1) : 2010
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Categories:
- Pages with reference errors
- Pages with broken file links
- Pages using infobox football biography with height issues
- Articles containing Japanese-language text
- Articles containing potentially dated statements from January 2016
- 1985 births
- Living people
- People from Nagasaki Prefecture
- Japanese footballers
- J1 League players
- J2 League players
- Avispa Fukuoka players
- F.C. Tokyo players
- Omiya Ardija players
- Japan youth international footballers
- Japanese football defender, 1980s birth stubs
- Japanese football midfielder, 1980s birth stubs