Holby City (series 4)
Holby City series 4 | |
---|---|
Country of origin | United Kingdom |
No. of episodes | 52 |
Release | |
Original network | BBC One |
Original release | 9 October 2001 | – 1 October 2002
The fourth series of the British medical drama television series Holby City commenced airing in the United Kingdom on BBC One on 9 October 2001, and concluded on 1 October 2002. The episode run for this series was actually commissioned for 26 episodes, however a further 26 episodes were given the go ahead and were bolted onto the end of Series 4 resulting in a 52 episode series run. In essence, it is a combination of two separate series, but classed as one. From here on, each series was commissioned as a full 52 episode run.
Reception
In 2002, the BBC was condemned by critics who felt that the network "no longer believed it had a duty to shape public taste." David Cox of the New Statesman commented that this became clear during the 2001 Christmas schedule, when BBC One scheduled Holby City against a contemporary version of Othello. On this basis, Cox advocated the abolition of the licence fee, explaining: "The BBC was invented in a period when the elite decided what the population should know. If that has gone, then the licence fee should go too."[1]
Episodes
Episode # |
Series # |
Title | Director | Writer(s) | Original airdate | Viewers (in millions)[2] |
---|---|---|---|---|---|---|
56 | 1 | "Rogue Males" | Nigel Douglas | Al Hunter Ashton | 9 October 2001 | 8.92 |
57 | 2 | "Ghosts" | Mike Cocker | Tony McHale | 16 October 2001 | 8.06 |
58 | 3 | "Men Are From Mars..." | Nigel Douglas | Colin Wyatt | 23 October 2001 | 7.66 |
59 | 4 | "Things Can Only Get Better" | John Alexander | Joe Fraser | 30 October 2001 | 8.42 |
60 | 5 | "Reflected Truth" | John Alexander | Martin Jameson | 6 November 2001 | 8.52 |
61 | 6 | "Starting Over" | Mike Cocker | Lisa Evans | 13 November 2001 | 8.32 |
62 | 7 | "Mother Knows Best" | James Cellan Jones | Dan Sefton | 20 November 2001 | 8.24 |
63 | 8 | "Forgiveness of Sins" | James Cellan Jones | Nick Warburton | 27 November 2001 | 8.06 |
64 | 9 | "Woman in the Dark" | Ian Knox | Andrew Holden | 4 December 2001 | 8.81 |
65 | 10 | "Care" | Jim Goddard | Rob Fraser | 11 December 2001 | 8.33 |
66 | 11 | "It's a Family Affair" | Julie Anne Robinson | Chris Jury | 18 December 2001 | 8.45 |
67 | 12 | "'Twas the Night" | Jim Goddard | Jane Hollowood | 23 December 2001 | 7.69 |
68 | 13 | "Shadow of a Doubt, Part One" | Keith Boak | Neil McKay | 31 December 2001 | 6.57 |
69 | 14 | "Shadow of a Doubt, Part Two" | Keith Boak | Neil McKay | 8 January 2002 | 8.47 |
70 | 15 | "Trust" | Ian Knox | Stuart Morris | 15 January 2002 | 8.04 |
71 | 16 | "Hello Goodbye" | Julie Anne Robinson | Helen Greaves | 22 January 2002 | 7.62 |
72 | 17 | "Life Goes On" | Indra Bhose | Anji Loman Field | 29 January 2002 | 7.62 |
73 | 18 | "All My Sins" | Indra Bhose | Joe Fraser | 5 February 2002 | 7.70 |
74 | 19 | "Secrets and Lies" | Jim Goddard | James Stevenson | 12 February 2002 | 8.00 |
75 | 20 | "The Love that Binds" | Jim Goddard | Sharon Morris | 19 February 2002 | 7.21 |
76 | 21 | "Choose Life" | Russell England | Al Hunter Ashton | 26 February 2002 | 7.07 |
77 | 22 | "To Have and to Have Not" | James Strong | Janys Chambers | 5 March 2002 | 6.99 |
78 | 23 | "Fathers and Sons" | James Strong | Nick Warburton | 12 March 2002 | 6.96 |
79 | 24 | "Cruel to be Kind" | Russell England | Andrew Holden | 19 March 2002 | 6.53 |
80 | 25 | "Gamblers" | Julie Anne Robinson | Al Hunter Ashton | 26 March 2002 | 7.59 |
81 | 26 | "Birthday" | Julie Anne Robinson | Martin Jameson | 2 April 2002 | 6.51 |
82 | 27 | "Change of Heart" | Keith Boak | Julie Weston | 9 April 2002 | 5.92 |
83 | 28 | "We Band of Brothers" | Keith Boak | Neil McKay | 16 April 2002 | 6.06 |
84 | 29 | "Letting Go" | Simon Massey | Susan Martin | 23 April 2002 | 6.38 |
85 | 30 | "Second Chances" | Simon Massey | Nick Warburton and Susan Martin | 30 April 2002 | 7.52 |
86 | 31 | "Hearts and Minds" | Russell England | James Stevenson | 7 May 2002 | 7.70 |
87 | 32 | "Lives Worth Living" | Russell England | Martin Jameson | 14 May 2002 | 6.85 |
88 | 33 | "Touch & Go" | Indra Bhose | Andrew Holden | 21 May 2002 | 8.61 |
89 | 34 | "Coming Home" | Indra Bhose | Marc Pierson | 28 May 2002 | 8.18 |
90 | 35 | "Sweet Love Remembered" | Jane Powell | Dawn Harrison | 4 June 2002 | 8.22 |
91 | 36 | "Calculated Risks" | Jane Powell | Nick Warburton | 11 June 2002 | 7.61 |
92 | 37 | "Taking Cover" | Simon Massey | Andrew Holden | 18 June 2002 | 7.28 |
93 | 38 | "Love and Devotion" | Simon Massey | Neil McKay | 25 June 2002 | 7.32 |
94 | 39 | "High Risk" | John Alexander | Maria Jones | 2 July 2002 | 7.58 |
95 | 40 | "The Winner Takes it All" | John Alexander | Suzie Smith | 9 July 2002 | 7.62 |
96 | 41 | "From This Moment On" | Rob Evans | Gaby Chiappe | 16 July 2002 | 7.01 |
97 | 42 | "Design for Living" | Rob Evans | Marc Pierson | 23 July 2002 | 7.49 |
98 | 43 | "Judas Kiss: Part 1" | James Strong | Stuart Morris | 1 August 2002 | 6.26 |
99 | 44 | "Judas Kiss: Part 2" | James Strong | Stuart Morris | 6 August 2002 | 7.05 |
100 | 45 | "New Hearts, Old Scores" | Keith Boak | Martin Jameson | 13 August 2002 | 7.30 |
101 | 46 | "Pawns in the Game" | Keith Boak | Julia Weston | 20 August 2002 | 7.19 |
102 | 47 | "A Second Chance" | Bill Britten | Dawn Harrison | 21 August 2002 | 5.52 |
103 | 48 | "The Private Sector" | Bill Britten | Andrew Holden | 3 September 2002 | 7.26 |
104 | 49 | "Ghosts" | Simon Massey | Neil McKay | 10 September 2002 | 6.74 |
105 | 50 | "Pills and Frills" | Simon Massey | Joe Fraser | 17 September 2002 | 7.83 |
106 | 51 | "Last Chances" | Julie Anne Robinson | Peter Bowden | 24 September 2002 | 8.03 |
107 | 52 | "Torn" | Julie Anne Robinson | Nick Warburton | 1 October 2002 | 8.31 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- "Design for Living" shooting script at BBC Writers Room