Jelena Milovanović
Beşiktaş | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Power forward | |||||||||||||||||||||||||||||||||||||||
League | Turkish league EuroCup Women |
|||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||
Born | Kragujevac, SFR Yugoslavia |
April 28, 1989 |||||||||||||||||||||||||||||||||||||||
Nationality | Serbian | |||||||||||||||||||||||||||||||||||||||
Listed height | 1.90 m (6 ft 3 in) | |||||||||||||||||||||||||||||||||||||||
Listed weight | 79 kg (174 lb) | |||||||||||||||||||||||||||||||||||||||
Career information | ||||||||||||||||||||||||||||||||||||||||
WNBA draft | 2009 / Round: 2 / Pick: 24th overall | |||||||||||||||||||||||||||||||||||||||
Selected by the Washington Mystics | ||||||||||||||||||||||||||||||||||||||||
Playing career | 2004–present | |||||||||||||||||||||||||||||||||||||||
Career history | ||||||||||||||||||||||||||||||||||||||||
2001–2003 | Šumadija Kragujevac | |||||||||||||||||||||||||||||||||||||||
2003–2004 | Dubočica Leskovac | |||||||||||||||||||||||||||||||||||||||
2004–2007 | Vojvodina | |||||||||||||||||||||||||||||||||||||||
2007–2010 | MKB Euroleasing Sopron | |||||||||||||||||||||||||||||||||||||||
2010–2012 | Spartak Moscow Region | |||||||||||||||||||||||||||||||||||||||
2012–2013 | UNIQA Euroleasing Sopron | |||||||||||||||||||||||||||||||||||||||
2013–2015 | Dynamo Kursk | |||||||||||||||||||||||||||||||||||||||
2014 | Washington Mystics | |||||||||||||||||||||||||||||||||||||||
2015–2016 | Orduspor | |||||||||||||||||||||||||||||||||||||||
2016 | Beşiktaş | |||||||||||||||||||||||||||||||||||||||
2016-present | Perfumerías Avenida | |||||||||||||||||||||||||||||||||||||||
Stats at WNBA.com | ||||||||||||||||||||||||||||||||||||||||
Medals
|
Jelena Milovanović (Serbian Cyrillic: Јелена Миловановић, born April 28, 1989) is a Serbian professional women's basketball player who plays for CB Avenida of the Spanish league. Standing at 6 ft 3 in (1.91 m), she plays at the power forward position. She also represents the Serbian national basketball team.
She formerly played for the WNBA's Washington Mystics. She was a second-leading scorer of 2012–13 EuroLeague Women.
International career
She represented Serbian national basketball team at the EuroBasket 2015 in Budapest where they won the gold medal, and qualified for the 2016 Olympics, first in the history for the Serbian team.[1]
Achievements
- Euroleague: 2010-11 runner-up with WBC Spartak Moscow Region
- EuroCup: 2013-14 runner-up with Dynamo Kursk
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Jelena Milovanović at eurobasket.com
- Jelena Milovanović at fiba.com
- Jelena Milovanović at fibaeurope.com
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist. <templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Articles containing Serbian-language text
- 1989 births
- Living people
- Serbian women's basketball players
- Power forwards (basketball)
- Serbian expatriate basketball people in the United States
- Sportspeople from Kragujevac
- Washington Mystics players
- ŽKK Vojvodina players
- Beşiktaş women's basketball players
- ŽKK Šumadija Kragujevac players
- Serbian basketball biography stubs