Lawn Bowls at the 1970 British Commonwealth Games

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Lawn bowls
Lawn bowls pictogram.svg
Venue Edinburgh
Dates 16–25 July 1970
← 1962
1974 →

The lawn bowls competition at the 1970 British Commonwealth Games took place in Edinburgh, Scotland from 16 July until 25 July 1970.[1] Lawn bowls returned to the Commonwealth Games following the exclusion of the event in the 1966 British Empire and Commonwealth Games because Jamaica had insufficient bowling greens.

Results

[2]

Men's Singles - Round Robin

Pos Player P W L Pts Shots
1 England David Bryant 13 12 1 24 +128
2 Zambia Neal Bryce 13 9 4 18 +49
3 Northern Ireland Roy Fulton 13 9 4 18 +36
4 Australia Geoffrey Kelly 13 8 5 16 +49
5 Scotland Bob Mortoni 13 8 5 16 +20
6 Hong Kong Eric Liddell 13 8 5 16 0
7 Kenya Denis Gosden 13 7 6 14 +17
8 Wales John Dave Wilkins 13 7 6 14 -12
9 Fiji J Bradley 13 7 6 14 -31
10 Papua New Guinea Tony Lapsley 13 6 7 12 -1
11 Guernsey Charlie Woodhard 13 5 8 10 -53
12 New Zealand Phil Skoglund 13 2 11 4 -67
13 Canada Harold Clayton 13 2 11 4 -69
14 Malawi Bob Ewing 13 1 12 2 -66

Men's Pairs - Round Robin

Pos Player P W D L Pts Shots
1 England Norman King & Peter Line 13 12 0 1 24 +80
2 New Zealand Bob McDonald & Hugh Robson 13 10 0 3 20 +17
3 Northern Ireland Jimmy Donnelly & Syd Thompson 13 9 1 3 19 +83
4 Scotland Alex Henderson & Bill Scott 13 7 3 3 17 +26
5 Malawi C Slight & Stuart Flanders 13 8 0 5 16 +8
6 Kenya C Pilgrim & Harry Smith 13 6 2 5 14 -18
7 Canada Harry Elliott & John Henderson 13 6 1 6 13 +8
8 Australia Alan Schulte & Thomas Holden 13 6 0 8 12 -7
9 Hong Kong Augusto Pereira & Osman Adem 13 5 1 7 11 -19
10 Fiji P Smith & Peter Underhill 13 4 1 8 9 -32
11 Papua New Guinea Alan Ramsbotham & Jack Spears 13 4 1 8 9 -51
12 Wales G Howells & D Jenkins 13 4 0 9 8 -25
13 Guernsey Donald Ingrouille & Norman Le Ber 13 3 0 10 6 -52
14 Zambia A Kay & C Harvey 13 2 0 11 4 -78

Men's Rinks (Fours) - Round Robin

Pos Player P W D L Pts Shots
1 Hong Kong Abdul Kitchell, CC (Saco) Delgado, George Souza Sr. , Roberto da Silva 13 11 1 1 23 +128
2 Scotland Alex McIntosh, David Pearson, John Slight, Norman Pryde 13 9 0 4 18 +25
3 Northern Ireland Edward Gordon, Harold Stevenson, John Higgins, William Tate 13 8 1 4 17 +81
4 Zambia A Haythorne, D Coetzee, F Hynd, H Ellis 13 7 1 5 15 +21
5 Wales Aeron John, Harry Thompson, A R Jones, Bill Pattimore 13 7 0 6 14 -12
6 Canada Ted Hodgson, Sam Caffyn, James Denholm, Tom Jarvis 13 7 0 6 14 0
7 Australia David Hamblen, Frank Harrison, John Dobbie, Reginald Purcell 13 6 1 6 13 +28
8 England Cliff Stroud, H Powell, N Hook, Bobby Stenhouse 13 6 1 6 13 +15
9 Papua New Guinea Barrie Baxter, M Brix, Oswald Dent, P Allum 13 6 0 7 12 +4
10 Kenya A Graham, B Scott, C Pilgrim, L Yeomanson 13 5 1 7 11 -62
11 New Zealand Gordon Jolly, Hugh Robson, Percy Jones, Bob McDonald 13 5 0 8 10 +2
11 Guernsey Cyril Smith, E La Cras, George Hollings, W Hobbs 13 4 0 9 8 -66
11 Fiji F Moffett, J Whyman, Peter Oates, V Costello 13 4 0 9 8 -98
11 Malawi A Davidson, Alexander ‘Sandy’ Ross, Henry Lakin, Jack Patterson 13 3 0 10 6 -90

References

  1. Lua error in package.lua at line 80: module 'strict' not found.
  2. Lua error in package.lua at line 80: module 'strict' not found.