List of Canadian international soccer players

From Infogalactic: the planetary knowledge core
Jump to: navigation, search

Lua error in package.lua at line 80: module 'strict' not found.

The following is a list of every player to have played a full international match for the Canada men's national soccer team.

Records

Most international appearances

Correct as of July 27, 2015; players in bold indicate they are currently active at club and/or international level.

Pos Name Years Apps Goals
1 Paul Stalteri 1997–2010 84 7
2 Randy Samuel 1983–1997 82 0
= Julian de Guzman 2002– 82 4
4 Dwayne De Rosario 1998–2015 81 22
5 Mark Watson 1994–2004 78 3
6 Atiba Hutchinson 2003– 68 5
7 Lyndon Hooper 1986–1997 66 3
8 Alex Bunbury 1986–1999 65 16
9 Nick Dasovic 1994–2004 63 2
Kevin McKenna 2000–2012 63 11

Most international goals

Correct as of July 27, 2015; players in bold indicate they are currently active at club and/or international level.

Pos Name Years Goals Apps
1 Dwayne De Rosario 1998–2015 22 81
2 Dale Mitchell 1980–1993 19 55
3 John Catliff 1984–1994 18 44
4 Alex Bunbury 1986–1999 16 65
5 Ali Gerba 2005–2011 15 31
6 Igor Vrablic 1984–1986 12 35
Kevin McKenna 2000–2012 11 63
8 Carlo Corazzin 1994–2004 11 58
9 Paul Peschisolido 1992–2004 10 53
Tomasz Radzinski 1995–2009 10 46
Tosaint Ricketts 2011- 10 42

Full list of players

Correct as of July 27, 2015; players in bold indicate they are currently active at club and/or international level. A blank in the "last cap" column indicates an active player who has been called up in the last 12 months.

Name Caps Goals Date of first cap Opponent Date of last cap Opponent Notes
Ademolu, Stephen 5 0 2005-11-16  Luxembourg 2010-05-29  Venezuela
Aguiar, Fernando 13 0 1995-01-26  Portugal 1999-07-09  Saudi Arabia
Akindele, Tesho 4 1 2015-06-11  Dominica
Aleman, Keven 3 0 2013-07-11  Mexico
Al-Shaïbani, Haidar 1 0 2010-05-29  Venezuela - -
Anderson, George 6 0 1924-06-07  Australia 1924-07-26  Australia
Archibald, Don 4 0 1927-06-25  New Zealand 1927-07-23  New Zealand
Aristodemo, Robbie 7 1 1997-08-17  Iran 2000-06-04  Cuba
Attakora, Nana 9 0 2010-01-31  Jamaica
Aubert, Gary 1 1 1973-08-01  Poland - -
Aunger, Geoff 44 4 1992-04-02  China PR 1997-11-16  Costa Rica
Ayre, Garry 15 0 1973-10-07  Luxembourg 1977-10-22  Mexico
Baillie, Jimmie 1 0 1926-11-06  United States - -
Baird, Iain 9 0 1984-10-21  Tunisia 1986-09-06  Singapore
Bakic, Mike 4 2 1977-10-12  Suriname 1977-10-22  Mexico
Barbieri, Carmelo 1 0 1974-04-12  Bermuda - -
Batchelor, Garry 4 0 1973-08-05  United States 1973-11-12  Haiti
Beaulieu-Bourgault, Jonathan 9 0 2009-11-14  Macedonia
Bekker, Kyle 16 0 2013-01-26  Denmark
Bell, John 1 0 1926-11-06  United States - -
Bennett, Chris 6 1 1973-11-10  Haiti 1975-01-05  Cuba
Bent, Jason 32 0 1997-10-12  Mexico 2003-11-18  Republic of Ireland
Berdusco, Eddy 18 4 1992-06-13  Hong Kong 1997-11-16  Costa Rica
Bereza, Myron 2 0 1957-07-04  Mexico 1957-07-07  United States
Bernier, Patrice 53 2 2003-11-15  Czech Republic
Berry, Jim 4 0 1968-10-06  Bermuda 1968-10-27  United States
Biello, Mauro 4 0 1995-10-11  Chile 2000-01-08  Trinidad and Tobago
Bilecki, Zeljko 3 0 1976-12-22  Haiti 1977-10-12  Suriname
Bircham, Marc 17 1 1999-04-27  Northern Ireland 2004-06-16  Belize
Bolitho, Bob 23 2 1974-10-09  East Germany 1981-11-21  Cuba
Borjan, Milan 24 0 2011-02-09  Greece
Bowman, Fred 5 0 1924-06-14  Australia 1924-07-26  Australia
Brand, Jack 1 0 1974-10-28  Hungary - -
Braz, Adam 12 0 2004-01-18  Barbados 2007-06-01  Venezuela
Breganski, Zachary 1 0 1974-10-09  East Germany - -
Brennan, Jim 49 6 1999-04-27  Northern Ireland 2008-09-10  Mexico
Bridge, Ian 34 5 1981-10-12  Trinidad and Tobago 1991-06-30  Mexico
Berry, Jim 4 0 1927-06-25  New Zealand 1927-07-23  New Zealand
Budd, Brian 7 2 1976-10-10  Mexico 1977-10-12  Suriname
Bunbury, Alex 64 16 1986-08-24  Singapore 1997-11-16  Costa Rica Top scorer in WCQ (11 goals), Most goals in one game (3 vs.  Bermuda)
Burness, Gordon 1 1 1925-11-08  United States - -
Cairns, Buster 3 0 1957-06-22  United States 1957-07-04  Mexico
Cambridge, Jeff 7 0 1984-10-30  Cyprus 1987-10-06  Mexico
Campbell, George 1 0 1925-06-27  United States - -
Cañizalez, Maycoll 5 1 2003-01-18  United States 2003-07-14  Cuba
Cann, Adrian 9 0 2008-01-30  Martinique 2011-02-09  Greece
Carter, Ian 8 0 1992-06-13  Hong Kong 1995-01-26  Portugal
Cartwright, Arthur 1 0 1925-11-08  United States - -
Catliff, John 44 18 1984-07-25  Chile 1994-06-12  Netherlands Most goals in one game (3 vs.  Jamaica)
Cavallini, Lucas 2 0 2012-08-15  Trinidad and Tobago
Chapman, Harry 4 0 1924-06-07  Australia 1924-06-28  Australia
Chueden, Christopher 6 1 1986-08-24  Singapore 1986-09-06  Singapore
Chursky, Tony 18 0 1973-08-01  Poland 1981-10-12  Trinidad and Tobago
Ciaccia, Frank 2 0 1981-10-12  Trinidad and Tobago 1981-11-12  Honduras
Clarke, Andy 2 0 1925-06-27  United States 1925-11-08  United States
Clarke, Caleb 2 0 2013-11-15  Czech Republic - -
Clarke, Jeff 19 1 1997-08-17  Iran 2002-05-15   Switzerland
Commisso, Cosimo 3 0 1988-03-30  Colombia 1988-04-07  Jamaica
Concina, Enzo 4 1 1988-07-15  Poland 1993-07-18  Mexico
Connor, John 4 0 1983-06-12  Scotland 1983-12-11  Honduras
Corazzin, Carlo 59 11 1994-06-01  Morocco 2004-10-13  Costa Rica Top scorer in the 2000 GC (4 goals), 2000 GC Best XI
Crawley, Frank 3 0 1927-07-02  New Zealand 1927-07-23  New Zealand
Cubellis, Pat 6 1 1986-08-24  Singapore 1986-09-06  Singapore
Dasovic, Nick 63 2 1992-04-02  China PR 2004-01-18  Barbados
Davidson, Jack 4 1 1927-06-25  New Zealand 1927-07-23  New Zealand
Davies, Philippe 1 0 2013-01-26  Denmark
de Guzman, Julian 82 4 2002-01-26  Martinique 2007 GC Most valuable player, 2009 GC All-Tournament team
de Jong, Marcel 36 2 2007-11-20  South Africa
De Luca, Pasquale 19 1 1984-03-28  Haiti 1985-09-14  Honduras
De Rosario, Dwayne 81 22 1998-05-18  Macedonia 2015-01-19  Iceland Canadian all-time top scorer in the Gold Cup (6 goals), all-time top scorer overall (22)
De Santis, Nick 9 1 1988-03-26  Peru 1997-10-12  Mexico
De Vos, Jason 49 4 1997-08-17  Iran 2004-10-13  Costa Rica 2002 GC and 2000 GC Best XI
Deardon, Barry 3 0 1986-01-29  Paraguay 1986-02-05  United States
Dierden, Fred 8 0 1924-06-07  Australia 1925-11-08  United States
DiFlorio, Gino 1 0 1988-07-15  Poland - -
DiLuca, Bob 4 0 1968-10-06  Bermuda 1968-10-27  United States
Dinnie, A. Fred 1 0 1926-11-06  United States - -
Diotte, Patrick 5 0 1991-03-16  United States 1995-10-11  Chile
Dolan, Paul 53 0 1984-10-30  Cyprus 1997-11-16  Costa Rica
Doliscat, Rudy 5 1 1992-04-02  China PR 1995-01-26  Portugal
Douglas, Jimmy 14 1 1972-08-20  United States 1976-10-20  United States
Dunfield, Terry 12 1 2010-05-29  Venezuela
Easton, Jim 7 0 1987-09-30  El Salvador 1992-09-03  United States
Edgar, David 32 2 2011-02-09  Greece
Edmunds, Ernie 4 0 1927-06-25  New Zealand 1927-07-23  New Zealand
Edwini-Bonsu, Randy 10 1 2010-01-31  Jamaica - -
Ellett, Neil 7 0 1972-08-20  United States 1973-11-10  Haiti
Ercoli, Pat 1 0 1980-09-17  New Zealand - -
Falzon, Charlie 9 0 1983-12-06  Mexico 1989-06-08  Belgium
Farmer, Jackson 1 0 2013-09-08  Mauritania
Faulkner, Roy 3 1 1925-06-27  United States 1926-11-06  United States
Felix, Terry 3 0 1983-06-12  Scotland 1983-06-19  Scotland
Fenwick, Paul 33 0 1994-06-12  Netherlands 2003-11-18  Republic of Ireland
Ferguson, Don 4 0 1986-08-30  Indonesia 1987-10-06  Mexico
Ferguson, Drew 9 1 1985-03-10  Trinidad and Tobago 1991-03-16  United States
Fitzgerald, John 12 0 1988-02-18  Bermuda 1990-05-13  Mexico
Fletcher, Carl 40 2 1991-07-03  Jamaica 2003-06-01  Germany
Ford, Leslie 6 0 1924-06-07  Australia 1924-07-26  Australia
Forrest, Craig 56 0 1988-05-25  Chile 2001-06-04  Cameroon 2000 GC Most valuable player
Forrest, George 6 2 1924-06-07  Australia 1924-07-26  Australia
Foy, John B. 1 0 1925-06-27  United States - -
Franks, Chris 1 0 1998-05-18  Macedonia - -
Fraser, Iain 30 0 1994-06-01  Morocco 1997-11-16  Costa Rica
Friend, Rob 33 2 2003-01-18  United States 2011-06-11  Guadeloupe
Fronimadis, David 1 0 2004-01-18  Barbados - -
Gagnon-Laparé, Jérémy 4 0 2013-09-08  Mauritania
Galloway, Jim 2 0 1925-06-27  United States 1926-11-06  United States
Gant, Brian 15 0 1973-08-01  Poland 1981-11-21  Cuba
Garraway, Ken 22 0 1983-12-06  Mexico 1986-02-05  United States
Gbeke, Charles 3 0 2008-01-30  Martinique 2008-11-19  Jamaica
Gemeri, Tibor 1 0 1980-10-25  United States - -
Gerba, Ali 31 15 2005-07-02  Honduras 2011-06-11  Guadeloupe Canadian all-time top scorer in the Gold Cup (6 goals)
Gervais, Gabriel 11 0 2004-01-18  Barbados 2007-06-01  Venezuela
Gibson, Bill 4 1 1927-06-25  New Zealand 1927-07-23  New Zealand
Gilbert, Nick 10 1 1988-02-18  Bermuda 1992-09-03  United States
Gilfillan, Peter 1 0 1991-07-03  Jamaica - -
Graham, George 1 1 1926-11-06  United States - -
Grande, Sandro 12 1 2004-09-08  Costa Rica 2006-09-04  Jamaica
Grant, Kevin 9 0 1972-08-20  United States 1975-01-05  Cuba
Gray, Gerry 34 2 1980-09-15  New Zealand 1991-03-16  United States
Greco, Peter 3 0 1968-10-06  Bermuda 1968-10-20  Bermuda
Greig, Doug 3 0 1957-06-22  United States 1957-07-07  United States
Grimes, James 4 1 1988-03-26  Peru 1988-04-07  Jamaica
Haber, Daniel 5 0 2013-05-28  Costa Rica
Haber, Marcus 18 2 2010-10-08  Ukraine
Habermann, Sven 11 0 1983-12-11  Honduras 1986-02-05  United States
Hainault, Andrew 43 2 2006-11-15  Hungary
Halliwell, Art 2 0 1925-06-27  United States 1925-11-08  United States
Hansen, Harold 2 0 1968-10-20  Bermuda 1968-10-27  United States
Harley, Bob 6 0 1924-06-07  Australia 1924-07-26  Australia
Harmse, Kevin 9 0 2007-03-25  Bermuda 2008-11-19  Jamaica
Harper, Bill 1 0 1968-10-27  United States - -
Harrington, Pat 1 0 1992-09-03  United States - -
Harvey, Alan 4 0 1968-10-06  Bermuda 1968-10-27  United States
Hastings, Richard 59 1 1998-05-18  Macedonia 2010-05-29  Venezuela 2007 GC All-Tournament team
Hemming, Tyler 2 0 2009-05-30  Cyprus 2010-01-31  Jamaica
Henry, Doneil 14 0 2012-08-15  Trinidad and Tobago
Hirschfeld, Lars 48 0 2000-01-11  Bermuda 2002 GC Top Goalkeeper
Holness, Kevin 9 2 1995-05-22  Northern Ireland 1996-06-05  Costa Rica
Hooper, Lyndon 67 3 1986-08-24  Singapore 1997-06-01  Costa Rica
Horrocks, Chris 12 0 1972-08-29  United States 1977-09-11  Trinidad and Tobago
Howard, Dick 5 0 1972-08-20  United States 1973-11-10  Haiti
Hughes, Art 4 2 1957-06-22  United States 1957-07-07  United States
Hughes, John 5 0 1986-08-27  North Korea 1987-10-06  Mexico
Hume, Iain 41 6 2003-02-12  Libya
Hutchinson, Atiba 68 5 2003-01-18  United States
Ianiero, Lucio 17 2 1986-08-24  Singapore 1992-04-02  China PR
Iarusci, Robert 26 2 1976-09-24  United States 1983-06-16  Scotland
Imhof, Daniel 36 0 2000-10-09  Panama 2009-05-24  Argentina
Imhof, Dominic 1 0 2009-05-30  Cyprus - -
Ion, Gordie 2 0 1957-06-22  United States 1957-06-30  Mexico
Ion, Greg 6 0 1983-12-06  Mexico 1988-05-19  Greece
Izatt, Keith 2 0 1987-10-02  Honduras 1987-10-06  Mexico
Jackson, Simeon 44 6 2009-05-30  Cyprus Most goals in one game (3 vs.  Saint Lucia)
Jakovic, Dejan 25 0 2008-01-30  Martinique
James, Evan 2 0 2013-01-26  Denmark
James, Manjrekar 3 0 2015-01-16  Iceland - -
James, Paul 47 2 1983-12-06  Mexico 1993-03-09  South Korea
Jansen, Steve 8 0 1988-02-18  Bermuda 1989-06-08  Belgium
Jazic, Ante 35 1 1998-05-18  Macedonia 2012-10-12  Cuba
Johnson, Glen 8 1 1972-08-20  United States 1976-10-27  Mexico
Johnson, Will 33 3 2005-11-16  Luxembourg
Jonke, Frank 1 0 2013-01-29  United States
Kappos, Stathis 1 0 2004-01-18  Barbados - -
Karpun, Mark 1 0 1986-04-27  Mexico - -
Kelly, Jimmy 1 0 1926-11-06  United States - -
Kennaway, Joe 1 0 1926-11-06  United States - - Also played in Scotland national team
Kern, Greg 12 0 1986-02-05  United States 1988-04-07  Jamaica
Kerr, John 10 0 1968-10-06  Bermuda 1977-09-11  Trinidad and Tobago
Kindel, Steve 4 0 1998-05-18  Macedonia 1999-07-09  Saudi Arabia
Klukowski, Mike 36 0 2003-02-12  Libya 2009 GC All-Tournament team
Kouzmanis, Tom 5 4 1995-08-01  Jamaica 1997-08-17  Iran
Kusch, Garret 21 1 1997-04-06  El Salvador 2001-06-04  Cameroon
Larin, Cyle 10 3 2014-05-23  Bulgaria
Lecce, Tony 8 0 1968-10-06  Bermuda 1972-09-05  Mexico
Ledgerwood, Nikolas 43 0 2007-08-22  Iceland
Leduc, Patrick 3 0 2005-07-02  Honduras 2005-07-09  United States
Lee, Paul 1 0 1983-06-19  Scotland - -
Lenarduzzi, Bob 47 4 1973-08-01  Poland 1986-06-09  Soviet Union
Lenarduzzi, Sam 29 0 1968-10-06  Bermuda 1980-09-15  New Zealand
Lettieri, Tino 23 0 1980-09-17  New Zealand 1986-06-09  Soviet Union
Limniatis, John 44 1 1987-09-30  El Salvador 1997-03-16  United States
Linning, Bill 5 2 1924-06-07  Australia 1924-07-26  Australia
Lopez, Dino 1 0 1992-09-03  United States - -
Lowery, Jamie 20 1 1986-01-29  Paraguay 1991-06-30  Mexico
Lowther, Shaun 14 0 1983-12-06  Mexico 1985-05-08  Haiti
MacDonald, Steven 6 1 1992-09-03  United States 1995-10-11  Chile
MacKay, Ike 9 1 1972-08-20  United States 1977-10-20  Haiti
MacLean, Ian 3 0 1995-01-26  Portugal 1995-08-03  Trinidad and Tobago
Majcher, Joseph 3 0 1991-07-03  Jamaica 1992-06-13  Hong Kong
Mannella, Chris 3 0 2015-01-16  Iceland - -
Marcantonio, Carmine 2 0 1976-09-24  United States 1980-11-01  United States
Marinaro, Hector 6 0 1986-08-30  Indonesia 1995-10-11  Chile
Marini, Carlo 1 0 1991-06-28  Honduras - -
Martin, Craig 6 0 1983-06-19  Scotland 1984-07-25  Chile
Matondo, Sita-Taty 1 0 2003-01-18  United States - -
McCallum, Gavin 1 1 2010-05-29  Venezuela - -
McCallum, Trevor 18 0 1983-12-06  Mexico 1988-07-15  Poland
McDonald, Jim 4 0 1973-10-07  Luxembourg 1974-04-12  Bermuda
McGrane, John 12 0 1977-10-08  El Salvador 1981-11-06  Haiti
McKean, Bill 2 0 1925-06-27  United States 1925-11-08  United States
McKenna, Kevin 63 11 2000-05-27  Trinidad and Tobago 2002 GC Best XI
McKenzie, Dave 2 0 1925-06-27  United States 1925-11-08  United States
McKinty, Doug 1 0 1992-04-02  China PR - -
McLaine, Ed 2 1 1925-06-27  United States 1925-11-08  United States
McLean, Mitch 6 0 1924-06-07  Australia 1924-07-26  Australia
McLenaghen, Mike 8 0 1975-01-05  Cuba 1981-11-15  Mexico
McLeod, Norman 4 1 1957-06-22  United States 1957-07-07  United States
McLeod, Wes 17 1 1976-10-27  Mexico 1985-06-09  Iraq
McNally, Ed 4 0 1983-06-12  Scotland 1987-09-30  El Salvador
McNaught, Doug 2 0 1985-03-10  Trinidad and Tobago 1985-03-13  Jamaica
McPate, Ralph 4 2 1968-10-06  Bermuda 1968-10-27  United States
Menezes, Tony 27 0 1998-05-18  Macedonia 2003-01-18  United States
Millar, Bill 1 0 1973-08-05  United States - -
Miller, Bruce 8 2 1975-01-05  Cuba 1984-03-28  Haiti
Miller, Colin 61 5 1983-06-19  Scotland 1997-11-16  Costa Rica
Milligan, Bill 4 0 1927-06-25  New Zealand 1927-07-23  New Zealand
Mitchell, Dale 55 19 1980-09-15  New Zealand 1993-08-15  Australia
Mobilio, Domenic 25 3 1986-01-29  Paraguay 1997-11-09  United States
Moir, James 1 0 1925-11-08  United States - -
Monaghan, Jack 4 0 1927-06-25  New Zealand 1927-07-23  New Zealand
Monsalve, David 1 0 2010-01-31  Jamaica - -
Moon, Malcolm 4 0 1926-11-06  United States 1927-07-09  New Zealand
Moore, Terry 11 0 1983-06-19  Scotland 1986-05-24  England
Morgan, Ashtone 13 0 2011-10-07  Saint Lucia
Mosher, Harry 4 0 1924-06-07  Australia 1924-06-28  Australia
Muirhead, Doug 4 1 1989-04-12  Denmark 1992-04-02  China PR
Munson, Scott 3 0 1991-06-28  Honduras 1991-07-03  Jamaica
Nakajima-Farran, Issey 36 1 2006-11-15  Hungary
Nash, Martin 38 2 1997-04-06  El Salvador 2008-01-30  Martinique
Needham, Grant 2 0 1991-03-16  United States 1993-08-15  Australia
Nesin, Steve 3 0 1986-01-29  Paraguay 1986-02-05  United States
Nocita, Tony 8 0 1987-10-02  Honduras 1992-04-02  China PR
Norman, David 51 1 1983-12-14  Honduras 1994-06-12  Netherlands
Noseworthy, Hank 2 0 1924-07-12  Australia 1924-07-26  Australia
Nsaliwa, Tam 13 0 2001-04-24  Egypt 2008-06-04  Panama
Occean, Olivier 28 6 2004-05-30  Wales
Odinga, Norm 6 1 1989-04-12  Denmark 1993-07-31  Australia
Oliveiro, Giuliano 1 0 1995-10-11  Chile - -
Onstad, Pat 57 0 1988-02-18  Bermuda 2010-05-24  Argentina Longest Canadian international career (22 years)
Ornoch, Andrew 3 0 2006-11-15  Hungary 2009-05-30  Cyprus
Osorio, Jonathan 13 0 2013-07-07  Martinique
Ouimette, Karl 10 0 2013-11-19  Slovenia
Pacheco, Pedro 18 0 2010-05-29  Venezuela
Pakos, George 22 5 1983-12-06  Mexico 1986-06-09  Soviet Union
Panhuyzen, Tom 4 0 1987-10-02  Honduras 1988-06-17  Costa Rica
Papadakis, Nick 4 2 1968-10-06  Bermuda 1968-10-27  United States
Parker, Brad 6 0 1998-05-18  Macedonia 2000-01-08  Trinidad and Tobago
Parsons, Les "Buzz" 24 7 1972-08-20  United States 1980-09-17  New Zealand
Patterson, Norman 3 1 1968-10-17  United States 1968-10-27  United States
Paynter, Harry J. 1 0 1927-06-25  New Zealand - -
Pears, Ken 4 0 1957-06-22  United States 1957-07-07  United States
Peschisolido, Paul 53 10 1992-06-13  Hong Kong 2004-09-04  Honduras
Peters, Jaime 26 1 2004-08-18  Guatemala
Philley, Brian 4 2 1957-06-22  United States 1957-07-07  United States
Philley, Pat 3 0 1957-06-22  United States 1957-07-04  Mexico
Phillips, David 2 0 1984-10-21  Tunisia 1984-11-02  Egypt
Piette, Samuel 17 0 2012-06-03  United States
Pignatiello, Tony 10 0 1988-02-18  Bermuda 1988-07-15  Poland
Piscopo, Matteo 1 0 1974-04-12  Bermuda - -
Pizzolito, Nevio 8 0 1999-09-02  Jamaica 2004-08-18  Guatemala
Placentino, Rocco 1 0 2005-09-03  Spain - -
Poole, Darren 1 0 1981-10-12  Trinidad and Tobago - -
Porter, Kyle 5 0 2013-01-26  Denmark
Pozniak, Chris 24 0 2002-01-18  Haiti 2009-05-30  Cyprus
Radzinski, Tomasz 46 10 1995-06-04  Turkey 2009-11-18  Poland
Ragan, Randy 40 0 1980-09-15  New Zealand 1986-08-31  China PR
Reda, Marco 7 1 2005-02-09  Northern Ireland 2008-01-30  Martinique
Ribeiro, Antonio 3 0 2007-06-01  Venezuela 2010-01-31  Jamaica
Ricketts, Tosaint 42 10 2011-02-09  Greece
Riley, Tom 1 0 1975-01-05  Cuba - -
Rivas, Carlos 1 0 2010-01-31  Jamaica - -
Rizi, Marco 12 0 1992-09-03  United States 1995-08-01  Jamaica
Roberts, Mallan 1 0 2015-06-16  Dominica
Roberts, Quillan 1 0 2015-03-30  Puerto Rico
Robinson, Brian 16 1 1972-08-20  United States 1976-12-22  United States
Roe, Peter 9 1 1974-10-09  East Germany 1983-06-19  Scotland
Rogers, Mark 7 0 2000-10-09  Panama 2003-11-18  Republic of Ireland
Rosenfeld, Brian 1 0 1987-10-02  Honduras - -
Rosenlund, Tyler 1 0 2008-01-30  Martinique - -
Samson, Daryl 1 0 1976-10-27  Mexico - -
Samuel, Randy 82 0 1983-12-11  Honduras 1997-11-16  Costa Rica
Sanford, William 1 0 1924-06-07  Australia - -
Sarantopoulos, Peter 25 0 1988-02-18  Bermuda 1993-03-11  South Korea
Sauer, Frank 4 0 1973-10-07  Luxembourg 1974-04-12  Bermuda
Schiraldi, Joe 8 1 1972-08-20  United States 1973-11-12  Haiti
Scott, Roderick 5 0 1993-03-04  United States 1993-07-18  Mexico
Segota, Branko 19 2 1980-10-18  Mexico 1988-10-15  Guatemala
Serioux, Adrian 19 1 2004-08-18  Guatemala 2008-10-15  Mexico
Shaw, Alex 1 0 1957-07-07  United States - -
Sidra, Eddy 3 0 2009-05-30  Cyprus 2010-05-29  Venezuela
Simpson, Dave 1 0 2008-01-30  Martinique - -
Simpson, Josh 43 4 2004-01-18  Barbados
Sloly, Peter 1 0 1984-11-02  Egypt - -
Smith, Alex 1 0 1925-06-27  United States - -
Stalteri, Paul 84 7 1997-08-17  Iran 2010-10-08  Ukraine Most capped Canadian player (84)
Stamatopoulos, Kenny 17 0 2001-11-14  Malta 2006-10-08  Jamaica
Steckiw, Ostap 1 1 1957-07-07  United States - -
Steele, Jack 3 0 1957-06-22  United States 1957-07-04  Mexico
Stewart, Gogie 4 2 1957-06-22  United States 1957-07-07  United States
Stinson, Matt 1 0 2013-01-29  United States
Stobbart, Dick 6 2 1924-06-07  Australia 1924-06-27  Australia
Stojanovic, Mike 14 5 1980-09-15  New Zealand 1981-11-21  Cuba
Stothard, David 4 0 1957-06-22  United States 1957-07-07  United States
Straith, Adam 27 0 2010-05-24  Argentina
Strenicer, Gene 9 0 1977-10-08  El Salvador 1980-11-01  United States
Sulentic, Ive 2 0 2004-01-18  Barbados 2005-11-16  Luxembourg
Sutton, Greg 19 0 2004-01-18  Barbados 2009-07-18  Honduras
Sweeney, Mike 61 1 1980-09-17  New Zealand 1993-08-15  Australia
Sweetzer, Gordon 3 0 1981-11-02  El Salvador 1981-11-15  Mexico
Tait, Stan 4 0 1927-06-25  New Zealand 1927-07-23  New Zealand
Teibert, Russell 16 1 2012-08-15  Trinidad and Tobago
Thomas, Elvis 3 0 1999-10-10  Haiti 2000-01-11  Bermuda
Thomas, Simon 2 0 2013-01-26  Denmark
Thompson, Gary 7 0 1976-09-24  United States 1977-10-22  Mexico
Thompson, Niall 9 2 1993-03-09  South Korea 2000-10-09  Panama
Tissot, Maxim 7 0 2015-01-16  Iceland - -
Tittoto, Guido 1 0 1989-04-12  Denmark - -
Trafford, Mason 1 0 2013-01-26  Denmark
Turner, Chris 4 0 1983-06-19  Scotland 1984-05-26  Italy
Turner, Dave 3 1 1927-07-02  New Zealand 1927-07-23  New Zealand
Turpin, Joe 1 0 1975-01-05  Cuba - -
Twamley, Bruce 8 1 1972-08-20  United States 1977-10-22  Mexico
Valentine, Carl 31 1 1985-09-14  Honduras 1993-08-15  Australia
Vigh, Tibor 4 2 1968-10-06  Bermuda 1968-10-27  United States
Vrablic, Igor 35 12 1984-03-28  Haiti 1986-09-06  Singapore
Wagenaar, Joshua 4 0 2006-11-15  Hungary 2010-05-29  Venezuela
Wallace, Gordon 9 0 1973-10-07  Luxembourg 1980-11-11  Guatemala
Wassey, Massih 2 0 2010-01-31  Jamaica 2010-05-29  Venezuela
Watson, Mark 78 3 1991-03-16  United States 2004-10-13  Costa Rica
Weber, Greg 2 0 1973-08-05  United States 1973-10-07  Luxembourg
Williams, Chris 3 0 2003-01-18  United States 2008-11-19  Jamaica
Williams, Fred 1 0 1925-11-08  United States - -
Williams, Richard L. 3 0 1926-11-06  United States 1927-07-23  New Zealand
Wilson, Bruce 57 0 1974-04-12  Bermuda 1986-06-09  Soviet Union
Wilson, Jim 3 2 1924-06-14  Australia 1924-07-26  Australia
Xausa, Davide 31 2 1999-04-27  Northern Ireland 2003-01-18  United States
Yallop, Frank 52 0 1990-05-13  Mexico 1997-11-16  Costa Rica
Young, Bill 4 0 1972-08-20  United States 1972-09-05  Mexico
Young, Gregor 1 0 1992-04-02  China PR - -
Zakaluznyi, Walt 2 0 1957-07-04  Mexico 1957-07-07  United States
Zanatta, Sergio 3 1 1968-10-06  Bermuda 1968-10-20  Bermuda
Zavarise, Gianluca 1 0 2010-05-29  Venezuela - -

Sources