List of English districts by area
From Infogalactic: the planetary knowledge core
This is a list of districts of England ordered by area.
See also: List of English districts by population, List of English districts by population density, List of English districts and their ethnic composition
More than 1,000 km²
Rank | District | Area km² | Area mi² | Type | Ceremonial county |
1 | Northumberland | 5,013 | 1,936 | Unitary, District and County | Northumberland |
2 | Cornwall | 3,546 | 1,369 | Unitary, District and County | Cornwall |
3 | Wiltshire | 3,255 | 1,257 | Unitary, District and County | Wiltshire |
4 | Shropshire | 3,197 | 1,234 | Unitary, District and County | Shropshire |
5 | East Riding of Yorkshire | 2,479 | 957 | Unitary, District | East Riding of Yorkshire |
6 | County Durham | 2,226.06 | 859.49 | Unitary, District and County | County Durham |
7 | Herefordshire | 2,180 | 840 | Unitary, District and County | Herefordshire |
8 | Eden | 2,142.36 | 827.17 | District | Cumbria |
9 | East Lindsey | 1,760.25 | 679.64 | District | Lincolnshire |
10 | South Lakeland | 1,534 | 592 | District | Cumbria |
11 | Ryedale | 1,507 | 582 | District | North Yorkshire |
12 | King's Lynn and West Norfolk | 1,429 | 552 | Borough | Norfolk |
13 | Richmondshire | 1,319 | 509 | District | North Yorkshire |
14 | Hambleton | 1,311 | 506 | District | North Yorkshire |
15 | Harrogate | 1,307.94 | 505.00 | District | North Yorkshire |
16 | Breckland | 1,305.12 | 503.91 | District | Norfolk |
17 | Allerdale | 1,241.59 | 479.38 | Borough | Cumbria |
18 | Craven | 1,177.39 | 454.59 | District | North Yorkshire |
19 | Cheshire East | 1,166.36 | 450.33 | Unitary, District | Cheshire |
20 | Cotswold | 1,164.52 | 449.62 | District | Gloucestershire |
21 | West Devon | 1,159.65 | 447.74 | Borough | Devon |
22 | West Lindsey | 1,155.71 | 446.22 | District | Lincolnshire |
23 | North Devon | 1,086.03 | 419.32 | District | Devon |
24 | West Dorset | 1,081.48 | 417.56 | District | Dorset |
25 | Carlisle | 1,039.31 | 401.28 | City | Cumbria |
100–1,000 km²
Rank | District | Area km² | Area mi² | Type | Ceremonial county |
26 | Torridge | 985.3 | 380.4 | District | Devon |
27 | Stratford-on-Avon | 977.9 | 377.6 | District | Warwickshire |
28 | North Norfolk | 963.9 | 372.2 | District | Norfolk |
29 | South Somerset | 959.04 | 370.29 | District | Somerset |
30 | South Kesteven | 942.6 | 363.9 | District | Lincolnshire |
31 | North Kesteven | 922.5 | 356.2 | District | Lincolnshire |
32 | Cheshire West and Chester | 918.28 | 354.55 | Unitary, District | Cheshire |
33 | Mid Devon | 912.90 | 352.47 | District | Devon |
34 | South Norfolk | 907.71 | 350.47 | District | Norfolk |
35 | Huntingdonshire | 906.18 | 349.88 | District | Cambridgeshire |
36 | Aylesbury Vale | 902.75 | 348.55 | District | Buckinghamshire |
37 | South Cambridgeshire | 901.63 | 348.12 | District | Cambridgeshire |
38 | Suffolk Coastal | 891.42 | 344.18 | District | Suffolk |
39 | South Hams | 886.49 | 342.28 | District | Devon |
40 | Mid Suffolk | 871.07 | 336.32 | District | Suffolk |
41 | North Lincolnshire | 846.31 | 326.76 | Unitary, Borough | Lincolnshire |
42 | Wealden | 833.17 | 321.69 | District | East Sussex |
43 | Scarborough | 816.54 | 315.27 | Borough | North Yorkshire |
44 | East Devon | 814.37 | 314.43 | District | Devon |
45 | Derbyshire Dales | 792.42 | 305.96 | District | Derbyshire |
46 | Chichester | 786.23 | 303.57 | District | West Sussex |
47 | New Forest | 753.10 | 290.77 | District | Hampshire |
48 | South Holland | 742.38 | 286.63 | District | Lincolnshire |
49 | Mendip | 739.44 | 285.50 | District | Somerset |
50 | Copeland | 731.74 | 282.53 | Borough | Cumbria |
51 | West Somerset | 725.35 | 280.06 | District | Somerset |
52 | Central Bedfordshire | 715.67 | 276.32 | Unitary, District | Bedfordshire |
53 | West Oxfordshire | 714.40 | 275.83 | District | Oxfordshire |
54 | West Berkshire | 704.17 | 271.88 | Unitary, District | Berkshire |
55 | South Oxfordshire | 678.54 | 261.99 | District | Oxfordshire |
56 | Teignbridge | 673.86 | 260.18 | District | Devon |
57 | Wychavon | 663.54 | 256.19 | District | Worcestershire |
58 | Daventry | 662.59 | 255.83 | District | Northamptonshire |
59 | Winchester | 660.97 | 255.20 | City | Hampshire |
60 | St Edmundsbury | 656.96 | 253.65 | Borough | Suffolk |
61 | Newark and Sherwood | 651.34 | 251.48 | District | Nottinghamshire |
62 | East Cambridgeshire | 651.28 | 251.46 | District | Cambridgeshire |
63 | Uttlesford | 641.18 | 247.56 | District | Essex |
64 | Bassetlaw | 637.85 | 246.28 | District | Nottinghamshire |
65 | South Northamptonshire | 634.02 | 244.80 | District | Northamptonshire |
66 | Basingstoke and Deane | 633.82 | 244.72 | Borough | Hampshire |
67 | Test Valley | 627.59 | 242.31 | Borough | Hampshire |
68 | Braintree | 611.71 | 236.18 | District | Essex |
69 | North Dorset | 609.22 | 235.22 | District | Dorset |
70 | Selby | 599.31 | 231.39 | District | North Yorkshire |
71 | Stafford | 598.17 | 230.95 | District | Staffordshire |
72 | Babergh | 593.78 | 229.26 | District | Suffolk |
73 | Harborough | 591.76 | 228.48 | District | Leicestershire |
74 | Cherwell | 588.76 | 227.32 | District | Oxfordshire |
75 | Ribble Valley | 583.16 | 225.16 | Borough | Lancashire |
76 | Ashford | 580.62 | 224.18 | Borough | Kent |
77 | Vale of White Horse | 577.63 | 223.02 | District | Oxfordshire |
78 | Malvern Hills | 577.07 | 222.81 | District | Worcestershire |
79 | Staffordshire Moorlands | 575.9 | 222.4 | District | Staffordshire |
80 | Lancaster | 575.86 | 222.34 | City (1937) | Lancashire |
81 | Doncaster | 567.99 | 219.30 | Metropolitan borough | South Yorkshire |
82 | Sedgemoor | 564.36 | 217.90 | District | Somerset |
83 | Broadland | 552.40 | 213.28 | District | Norfolk |
84 | Leeds | 551.72 | 213.02 | Metropolitan borough, City (1893) | West Yorkshire |
85 | Fenland | 546.45 | 210.99 | District | Cambridgeshire |
86 | High Peak | 539.17 | 208.17 | Borough | Derbyshire |
87 | Horsham | 530.27 | 204.74 | District | West Sussex |
88 | Forest of Dean | 526.51 | 203.29 | District | Gloucestershire |
89 | East Hampshire | 514.43 | 198.62 | District | Hampshire |
90 | Rother | 511.8 | 197.6 | District | East Sussex |
91 | East Northamptonshire | 509.8 | 196.8 | District | Northamptonshire |
92 | South Gloucestershire | 496.95 | 191.87 | Unitary, District | Gloucestershire |
93 | Melton | 481.38 | 185.86 | Borough | Leicestershire |
94 | Bedford | 476.41 | 183.94 | Unitary, Borough | Bedfordshire |
95 | East Hertfordshire | 475.69 | 183.66 | District | Hertfordshire |
96 | Taunton Deane | 462.37 | 178.52 | Borough | Somerset |
97 | Stroud | 460.66 | 177.86 | District | Gloucestershire |
98 | Tewkesbury | 414.39 | 160.00 | Borough | Gloucestershire |
99 | Rushcliffe | 409.23 | 158.00 | Borough | Nottinghamshire |
100 | Kirklees | 408.60 | 157.76 | Metropolitan borough | West Yorkshire |
101 | South Staffordshire | 407.32 | 157.27 | District | Staffordshire |
102 | Purbeck | 404.42 | 156.15 | District | Dorset |
103 | Maidstone | 393.33 | 151.87 | Borough | Kent |
104 | East Staffordshire | 386.95 | 149.40 | Borough | Staffordshire |
105 | Isle of Wight | 384 | 148 | Unitary, County | Isle of Wight |
106 | Rutland | 382 | 147 | Unitary, District | Rutland |
107 | Forest Heath | 377.71 | 145.83 | District | Suffolk |
108 | North Hertfordshire | 375.37 | 144.93 | District | Hertfordshire |
109 | North Somerset | 373.79 | 144.32 | Unitary, District | Somerset |
110 | Swale | 373.41 | 144.17 | Borough | Kent |
111 | Waveney | 369.83 | 142.79 | District | Suffolk |
112 | Sevenoaks | 369.21 | 142.55 | District | Kent |
113 | Sheffield | 367.95 | 142.07 | Metropolitan borough, City (1893) | South Yorkshire |
114 | Bradford | 366.42 | 141.48 | Metropolitan borough, City (1897) | West Yorkshire |
115 | Calderdale | 363.92 | 140.51 | Metropolitan borough | West Yorkshire |
116 | Boston | 361.54 | 139.59 | Borough | Lincolnshire |
117 | Maldon | 358.80 | 138.53 | District | Essex |
118 | Shepway | 356.70 | 137.72 | District | Kent |
119 | East Dorset | 354.42 | 136.84 | District | Dorset |
120 | Rugby | 351.11 | 135.56 | Borough | Warwickshire |
121 | West Lancashire | 346.78 | 133.89 | District | Lancashire |
122 | Bath and North East Somerset | 345.74 | 133.49 | Unitary, District | Somerset |
123 | Waverley | 345.17 | 133.27 | Borough | Surrey |
124 | Peterborough | 343.38 | 132.58 | Unitary, City (1541) | Cambridgeshire |
125 | Epping Forest (district) | 338.98 | 130.88 | District | Essex |
126 | Chelmsford | 338.78 | 130.80 | Borough | Essex |
127 | Wakefield | 338.61 | 130.74 | Metropolitan borough, City (1888) | West Yorkshire |
128 | South Derbyshire | 338.12 | 130.55 | District | Derbyshire |
129 | Tendring | 337.69 | 130.38 | District | Essex |
130 | Mid Sussex | 334.03 | 128.97 | District | West Sussex |
131 | Tunbridge Wells | 331.33 | 127.93 | Borough | Kent |
132 | Lichfield | 331.30 | 127.92 | District | Staffordshire |
133 | Colchester | 329.08 | 127.06 | Borough | Essex |
134 | Barnsley | 329.05 | 127.05 | Metropolitan borough | South Yorkshire |
135 | Wycombe | 324.57 | 125.32 | District | Buckinghamshire |
136 | Dover | 315.06 | 121.65 | District | Kent |
137 | Canterbury | 308.85 | 119.25 | City | Kent |
138 | Milton Keynes | 308.63 | 119.16 | Unitary, Borough | Buckinghamshire |
139 | Hinckley and Bosworth | 297.35 | 114.81 | Borough | Leicestershire |
140 | Lewes | 292.06 | 112.76 | District | East Sussex |
141 | Telford and Wrekin | 290.31 | 112.09 | Unitary, Borough | Shropshire |
142 | Rotherham | 286.53 | 110.63 | Metropolitan borough | South Yorkshire |
143 | North Warwickshire | 284.27 | 109.76 | Borough | Warwickshire |
144 | Warwick | 282.88 | 109.22 | District | Warwickshire |
145 | Wyre | 282.56 | 109.10 | Borough | Lancashire |
146 | North West Leicestershire | 279.33 | 107.85 | District | Leicestershire |
147 | Charnwood | 279.04 | 107.74 | Borough | Leicestershire |
148 | North East Derbyshire | 275.60 | 106.41 | District | Derbyshire |
149 | York | 271.94 | 105.00 | Unitary, City | North Yorkshire |
150 | Guildford | 270.93 | 104.61 | Borough | Surrey |
151 | Birmingham | 267.79 | 103.39 | Metropolitan borough, City (1889) | West Midlands |
152 | Amber Valley | 265.44 | 102.49 | Borough | Derbyshire |
153 | Mole Valley | 258.32 | 99.74 | District | Surrey |
154 | Tandridge | 248.19 | 95.83 | District | Surrey |
155 | Redcar and Cleveland | 244.89 | 94.55 | Unitary, Borough | North Yorkshire |
156 | Tonbridge and Malling | 240.13 | 92.71 | Borough | Kent |
157 | Kettering | 233.49 | 90.15 | Borough | Northamptonshire |
158 | Swindon | 230.09 | 88.84 | Unitary, Borough | Wiltshire |
159 | Arun | 220.71 | 85.22 | District | West Sussex |
160 | Bromsgrove | 216.97 | 83.77 | District | Worcestershire |
161 | Hart | 215.27 | 83.12 | District | Hampshire |
162 | Dacorum | 212.48 | 82.04 | Borough | Hertfordshire |
163 | Newcastle-under-Lyme | 210.96 | 81.45 | Borough | Staffordshire |
164 | Stockton-on-Tees | 203.9 | 78.7 | Unitary, Borough | Durham and North Yorkshire |
165 | Chorley | 202.80 | 78.30 | Borough | Lancashire |
166 | Darlington | 197.47 | 76.24 | Unitary, Borough | Durham |
167 | Windsor and Maidenhead | 196.51 | 75.87 | Unitary, Royal Borough | Berkshire |
168 | Chiltern | 196.35 | 75.81 | District | Buckinghamshire |
169 | Wyre Forest | 195.4 | 75.4 | District | Worcestershire |
170 | Medway | 192.03 | 74.14 | Unitary, Borough | Kent |
171 | North East Lincolnshire | 191.84 | 74.07 | Unitary, Borough | Lincolnshire |
172 | Wigan | 188.19 | 72.66 | Metropolitan borough | Greater Manchester |
173 | Warrington | 180.65 | 69.75 | Unitary, Borough | Cheshire |
174 | Wokingham | 178.97 | 69.10 | Unitary, Borough | Berkshire |
175 | Solihull | 178.29 | 68.84 | Metropolitan borough | West Midlands |
176 | Great Yarmouth | 173.76 | 67.09 | Borough | Norfolk |
177 | Rochford | 169.50 | 65.44 | District | Essex |
178 | Pendle | 169.38 | 65.40 | Borough | Lancashire |
179 | Fylde | 165.71 | 63.98 | Borough | Lancashire |
180 | Thurrock | 163.37 | 63.08 | Unitary, Borough | Essex |
181 | Wellingborough | 163.04 | 62.95 | Borough | Northamptonshire |
182 | St Albans | 161.18 | 62.23 | City (1877) | Hertfordshire |
183 | Bolsover | 160.33 | 61.90 | District | Derbyshire |
184 | Rochdale | 158.08 | 61.04 | Metropolitan borough | Greater Manchester |
185 | Wirral | 157.05 | 60.64 | Metropolitan borough | Merseyside |
186 | Sefton | 153.14 | 59.13 | Metropolitan borough | Merseyside |
187 | Brentwood | 153.12 | 59.12 | Borough | Essex |
188 | Bromley | 150.13 | 57.97 | London borough | Greater London |
189 | Gateshead | 142.36 | 54.97 | Metropolitan borough | Tyne and Wear |
190 | Oldham | 142.35 | 54.96 | Metropolitan borough | Greater Manchester |
191 | Preston | 142.29 | 54.94 | City (2002) | Lancashire |
192 | South Bucks | 141.27 | 54.54 | District | Buckinghamshire |
193 | Bolton | 139.79 | 53.97 | Metropolitan borough | Greater Manchester |
194 | Rossendale | 138.04 | 53.30 | Borough | Lancashire |
195 | Sunderland | 137.45 | 53.07 | Metropolitan borough, City (1992) | Tyne and Wear |
196 | Blackburn with Darwen | 137.02 | 52.90 | Unitary, Borough | Lancashire |
197 | St Helens | 136.39 | 52.66 | Metropolitan borough | Merseyside |
198 | Blaby | 130.47 | 50.37 | District | Leicestershire |
199 | Welwyn Hatfield | 129.55 | 50.02 | District | Hertfordshire |
200 | Reigate and Banstead | 129.14 | 49.86 | Borough | Surrey |
201 | Stockport | 126.06 | 48.67 | Metropolitan borough | Greater Manchester |
202 | Gedling | 119.98 | 46.32 | Borough | Nottinghamshire |
203 | Hillingdon | 115.70 | 44.67 | London borough | Greater London |
204 | Manchester | 115.65 | 44.65 | Metropolitan borough, City (1853) | Greater Manchester |
205 | Newcastle upon Tyne | 113.45 | 43.80 | Metropolitan borough, City (1882) | Tyne and Wear |
206 | South Ribble | 112.96 | 43.61 | Borough | Lancashire |
207 | Havering | 112.35 | 43.38 | London borough | Greater London |
208 | Liverpool | 111.84 | 43.18 | Metropolitan borough, City (1880) | Merseyside |
209 | Burnley | 110.68 | 42.73 | Borough | Lancashire |
210 | Basildon | 110.03 | 42.48 | District | Essex |
211 | Erewash | 109.63 | 42.33 | Borough | Derbyshire |
212 | Bristol | 109.61 | 42.32 | Unitary, City (1542) | Bristol |
213 | Ashfield | 109.56 | 42.30 | District | Nottinghamshire |
214 | Bracknell Forest | 109.38 | 42.23 | Unitary, Borough | Berkshire |
215 | Trafford | 106.04 | 40.94 | Metropolitan borough | Greater Manchester |
216 | Walsall | 103.95 | 40.14 | Metropolitan borough | West Midlands |
217 | Thanet | 103.34 | 39.90 | District | Kent |
218 | Tameside | 103.16 | 39.83 | Metropolitan borough | Greater Manchester |
219 | Hertsmere | 101.16 | 39.06 | Borough | Hertfordshire |
10–100 km²
Less than 10 km²
Rank | District | Area km² | Area mi² | Type | Ceremonial county |
326 | City of London | 2.90 | 1.12 | Unitary, City | City of London |
Source
Area measurement of land area only (to Mean High Water Mark and excluding inland water features larger than 1 km²). Lua error in package.lua at line 80: module 'strict' not found.