List of VfL Bochum players

From Infogalactic: the planetary knowledge core
Jump to: navigation, search

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Key

  • Players are listed according to the date of their first-team debut for the club.

Playing positions

GK Goalkeeper DF Defender MF Midfielder FW Forward

Players

Men

Prior to the 1960–61 season

[1][2][3]
  • Players whose name is in italics have played for the club after to the 1959–60 season.
Player
Pos Nat Name Years
Johann Ananias 1938–1948
Chlupka ~1938–1939
Gockel ~1938–1943
Siegfried Kalinka 1938–1944
GK Alwis Lasarski ~1938–1943
Mika ~1938–1939
Pfeifer ~1938–1939
Willi Philipp ~1938–1939
Pawlowski ~1938–1939
Bernhard Rodzinski ~1938–1943
Schiefer ~1938–1939
Siegfried Schneider 1938-1940
August Trawny ~1938–1941
Watermann ~1938–1939
Wiemann ~1938–1939
GK Schnitter ~1943–1945
FW Georg Hecht 1943
FW West Germany Helmut Kalinka 1947–1955
Beck ~1949–1950
Bonin ~1949–1950
Brodzinski ~1949–1950
West Germany Fritz Hecker ~1949–1954
Mosakowski ~1949–1952
DF West Germany Fritz Hillemann ~1949–1958
MF West Germany Erwin Schneider ~1949–1956
FW West Germany Werner Ocker ~1949–1955
FW West Germany Alfred Bernahl ~1952–1956
MF West Germany Ludwig Drangwitz ~1952–1955
GK West Germany Richard Duddek 1952–1954
MF West Germany Paul Ehlert ~1952–1956
DF West Germany Herbert Sturm ~1952–1956
FW West Germany Keil ~1952–1953
FW West Germany Ernst Koch ~1952–1956
FW West Germany Liebers ~1952–1953
GK West Germany Theiß ~1952–1953
MF West Germany Albert Nalenz ~1952–1954
FW West Germany Gerd Schirrmacher ~1952–
FW West Germany Hans Kleina 1953–1954
MF West Germany Karl-Heinz Bunzendahl 1953–1957
MF West Germany Adolf Hille 1953–1959
GK West Germany Siegfried Tiedtke 1953–
FW West Germany Dieter Attern 1953–1955
West Germany Handtke ~1954–1957
FW West Germany Heinz Henke ~1953–1955
FW West Germany Eugen Bühner ~1953–1957
DF West Germany Karl-Heinz Schulze-Frieling 1953–1955
FW West Germany Günther Knof 1954–1955
MF West Germany Erich Pawlak 1954–
MF West Germany Gerhard Renzewitz 1954–
West Germany Horst Kraft 1954–1956
West Germany Wolfgang Hartmann 1955–1960
West Germany Herbert Kasperczak 1955–1957
FW West Germany Rainer Hallwas 1955–1957
FW West Germany Warich ~1956–1957
DF West Germany August Liese 1956–1960
MF West Germany Helmut Deis 1955–
FW West Germany Theodor Bergmeier 1956–
MF West Germany Udo Remmert 1956–1958
MF West Germany Gerd Hohmann 1956–
FW West Germany Dieter Backhaus 1957–
West Germany Bieda ~1957–1960
MF West Germany Lothar Geisler 1957–1959
West Germany Klein ~1957–1960
West Germany Koopmann ~1957–1960
DF West Germany Heinz Lowin 1957–
FW West Germany Alfons Dyniak 1958–1960
FW West Germany Harry Linka 1958–
West Germany Baranski ~1959–1960
West Germany Tkotz ~1959–1960
MF West Germany Otto Keller 1959–
DF West Germany Dieter Trawny 1959–
DF West Germany Richard Will 1959–

Since the 1960–61 season

As of 26 June 2015.[1][2][4][3][5][6] Verbandsliga Westfalen promotion playoffs, regional cups (e.g. DFB-Pokal qualification rounds) and Intertoto Cup matches not included.
  • Players whose name is in italics have played for the club prior to the 1960–61 season, therefore their 1. Oberliga West, 2. Oberliga West and total league statistics are incomplete.
  • Players whose name is in bold currently play for the club.
Player Overall League Cup League Cup Continental Other
1.BL 2.BL RL-W VL-W 1.OL-W 2.OL-W Total DFB-P DFB-LP UEFA cup BL Playoffs RL Playoffs
Pos Nat Name Years A G A G A G A G A G A G A G A G A G A G A G A G A G
MF West Germany Gerd Hohmann 0000-1961 15 3 0 0 0 0 0 0 0 0 15 3 0 0 15 3 0 0 0 0 0 0 0 0 0 0
MF West Germany Erich Pawlak 0000-1961 28 12 0 0 0 0 0 0 0 0 28 12 0 0 28 12 0 0 0 0 0 0 0 0 0 0
GK West Germany Siegfried Tiedtke 0000-1961 2 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
DF West Germany Heinz van den Hövel 0000-1961 22 0 0 0 0 0 0 0 0 0 22 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0
FW West Germany Dieter Backhaus 0000-1962 29 4 0 0 0 0 0 0 0 0 14 1 14 2 28 3 1 1 0 0 0 0 0 0 0 0
FW West Germany Theodor Bergmeier 0000-1962 3 0 0 0 0 0 0 0 0 0 1 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0
DF West Germany Heinz Lowin 0000-1962 52 0 0 0 0 0 0 0 0 0 26 0 26 0 52 0 0 0 0 0 0 0 0 0 0 0
MF West Germany Otto Keller 0000-1963 67 11 0 0 0 0 0 0 0 0 27 6 39 5 66 11 1 0 0 0 0 0 0 0 0 0
MF West Germany Harry Linka 0000-1963 62 13 0 0 0 0 0 0 0 0 27 9 34 4 61 13 1 0 0 0 0 0 0 0 0 0
DF West Germany Richard Will 0000-1963 79 1 0 0 0 0 0 0 0 0 21 0 57 1 78 1 1 0 0 0 0 0 0 0 0 0
MF West Germany Helmut Dies 0000-1964 85 1 0 0 0 0 0 0 5 0 24 1 55 0 84 1 1 0 0 0 0 0 0 0 0 0
FW West Germany Gerd Schirrmacher 0000-1964 75 20 0 0 0 0 0 0 9 4 21 4 45 12 75 20 0 0 0 0 0 0 0 0 0 0
DF West Germany Dieter Trawny 0000-1965 126 9 0 0 0 0 0 0 36 6 30 0 59 3 125 9 1 0 0 0 0 0 0 0 0 0
DF West Germany Gerhard Renzewitz 0000-1966 46 6 0 0 0 0 8 0 38 6 0 0 0 0 46 6 0 0 0 0 0 0 0 0 0 0
DF West Germany Winfried Kaufmann 1960-1961 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
DF West Germany Alfons Rips 1960-1961 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
MF West Germany Felix Pagojus 1960-1962
1964-1965
24 8 0 0 0 0 0 0 2 1 7 1 14 6 23 8 1 0 0 0 0 0 0 0 0 0
MF West Germany Norbert Kurtenbach 1960-1963 58 23 0 0 0 0 0 0 0 0 2 0 55 22 57 22 1 1 0 0 0 0 0 0 0 0
FW West Germany Karl-Heinz Rosenblatt 1960-1964 30 6 0 0 0 0 0 0 5 0 7 1 18 5 30 6 0 0 0 0 0 0 0 0 0 0
GK West Germany Heinz Streckbein 1960-1964 55 0 0 0 0 0 0 0 2 0 28 0 24 0 54 0 1 0 0 0 0 0 0 0 0 0
MF West Germany Werner Jablonski 1960-1973 300 62 8 0 0 0 168 12 45 18 26 6 45 26 292 62 3 0 0 0 0 0 0 0 5 0
West Germany Hemgesberg 1961-1962 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0
MF West Germany Roman Hilse 1961-1962 20 4 0 0 0 0 0 0 0 0 0 0 19 4 19 4 1 0 0 0 0 0 0 0 0 0
West Germany Lange 1961-1962 13 0 0 0 0 0 0 0 0 0 0 0 13 0 13 0 0 0 0 0 0 0 0 0 0 0
FW West Germany Egon Milder 1961-1962 23 3 0 0 0 0 0 0 0 0 0 0 23 3 23 3 0 0 0 0 0 0 0 0 0 0
West Germany Stuke 1961-1962 2 1 0 0 0 0 0 0 0 0 0 0 2 1 2 1 0 0 0 0 0 0 0 0 0 0
West Germany Böhnisch 1961-1963 23 0 0 0 0 0 0 0 0 0 0 0 23 0 23 0 0 0 0 0 0 0 0 0 0 0
DF West Germany Dieter Vogel 1961-1968 113 6 0 0 0 0 58 0 49 6 0 0 6 0 113 6 0 0 0 0 0 0 0 0 0 0
DF West Germany Gerd Wiesemes 1961-1972 295 4 9 0 0 0 185 4 54 0 0 0 27 0 275 4 6 0 0 0 0 0 0 0 14 0
West Germany Hollmann 1962-1963 6 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0 0 0 0 0 0 0 0 0 0 0
West Germany Skaro 1962-1963 2 1 0 0 0 0 0 0 0 0 0 0 2 1 2 1 0 0 0 0 0 0 0 0 0 0
West Germany Wandelt 1962-1964 3 0 0 0 0 0 0 0 2 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0
MF West Germany Walter Zastrau 1962-1964 48 1 0 0 0 0 0 0 19 1 0 0 29 0 48 1 0 0 0 0 0 0 0 0 0 0
West Germany Kawa 1962-1967 24 0 0 0 0 0 5 0 16 0 0 0 3 0 24 0 0 0 0 0 0 0 0 0 0 0
West Germany Dieberg 1963-1964 14 1 0 0 0 0 0 0 13 0 0 0 1 1 14 1 0 0 0 0 0 0 0 0 0 0
West Germany Finger 1963-1964 15 3 0 0 0 0 0 0 15 3 0 0 0 0 15 3 0 0 0 0 0 0 0 0 0 0
West Germany Gropp 1963-1964 23 12 0 0 0 0 0 0 3 1 0 0 20 11 23 12 0 0 0 0 0 0 0 0 0 0
West Germany Klein 1963-1964 1 1 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
West Germany Steinhoff 1963-1964 9 0 0 0 0 0 0 0 9 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0
West Germany Wagener 1963-1964 29 15 0 0 0 0 0 0 29 15 0 0 0 0 29 15 0 0 0 0 0 0 0 0 0 0
West Germany Wagner 1963-1964 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
West Germany Wallender 1963-1964 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
West Germany Kamplade 1963-1965 5 3 0 0 0 0 0 0 4 2 0 0 1 1 5 3 0 0 0 0 0 0 0 0 0 0
West Germany Kirchhoff 1963-1965 33 0 0 0 0 0 0 0 33 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0
MF West Germany Rainer Pommerin 1963-1966
1969-1971
1973
33 6 0 0 0 0 5 0 26 6 0 0 0 0 31 6 1 0 0 0 0 0 0 0 1 0
FW West Germany Josef Schoppen 1963-1967 60 28 0 0 0 0 13 5 47 23 0 0 0 0 60 28 0 0 0 0 0 0 0 0 0 0
GK West Germany Horst Christopeit 1963-1969 161 0 0 0 0 0 99 0 58 0 0 0 0 0 157 0 4 0 0 0 0 0 0 0 0 0
DF West Germany Heinz Hermani 1963-1969 99 2 0 0 0 0 63 2 34 0 0 0 0 0 97 2 2 0 0 0 0 0 0 0 0 0
DF West Germany Dieter Versen 1963-1979 354 21 158 4 0 0 134 12 25 2 0 0 0 0 317 18 20 1 1 0 0 0 0 0 16 2
West Germany Krause 1964-1965 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
West Germany Ludwig 1964-1965 7 3 0 0 0 0 0 0 7 3 0 0 0 0 7 3 0 0 0 0 0 0 0 0 0 0
West Germany Metzler 1964-1965 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
West Germany Nierfeld 1964-1965 2 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
West Germany Prager 1964-1965 3 0 0 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
West Germany Rips 1964-1965 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
West Germany Dombrowski 1964-1966
1968-1969
16 2 0 0 0 0 11 1 5 1 0 0 0 0 16 2 0 0 0 0 0 0 0 0 0 0
West Germany Steinmann 1964-1967 27 3 0 0 0 0 11 2 16 1 0 0 0 0 27 3 0 0 0 0 0 0 0 0 0 0
MF West Germany Karl-Heinz Böttcher 1964-1968 114 43 0 0 0 0 87 27 22 13 0 0 0 0 109 40 5 3 0 0 0 0 0 0 0 0
MF West Germany Gustav Eversberg 1964-1969 142 76 0 0 0 0 107 55 31 20 0 0 0 0 138 75 4 1 0 0 0 0 0 0 0 0
MF West Germany Dieter Moritz 1964-1969 53 0 0 0 0 0 39 0 12 0 0 0 0 0 51 0 2 0 0 0 0 0 0 0 0 0
West Germany Mitula 1965-1966 12 0 0 0 0 0 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0
MF West Germany Günter Groß 1965-1970 56 11 0 0 0 0 55 11 0 0 0 0 0 0 55 11 1 0 0 0 0 0 0 0 0 0
MF West Germany Hans Grieger 1965-1971 143 26 0 0 0 0 135 22 0 0 0 0 0 0 135 22 0 0 0 0 0 0 0 0 8 4
DF West Germany Heinz-Jürgen Blome 1965-1973 168 1 16 0 0 0 128 1 0 0 0 0 0 0 144 1 7 0 4 0 0 0 0 0 13 0
DF West Germany Erwin Galeski 1965-1975 207 18 86 0 0 0 97 17 0 0 0 0 0 0 183 17 6 1 5 0 0 0 0 0 13 0
GK West Germany Balz 1966-1967 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
MF West Germany Albert Dapprich 1966-1968 15 2 0 0 0 0 15 2 0 0 0 0 0 0 15 2 0 0 0 0 0 0 0 0 0 0
FW West Germany Heinz Höher 1966-1970 78 21 0 0 0 0 70 20 0 0 0 0 0 0 70 20 3 0 0 0 0 0 0 0 5 1
FW West Germany Dieter Klever 1966-1970 99 16 0 0 0 0 90 15 0 0 0 0 0 0 90 15 1 1 0 0 0 0 0 0 8 0
MF West Germany Werner Balte 1966-1977 321 112 170 38 0 0 106 57 0 0 0 0 0 0 276 95 26 10 6 4 0 0 0 0 13 3
West Germany Gelhaus 1967-1968 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
GK West Germany Udo Maslo 1967-1968 3 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0
MF West Germany Hans-Jürgen Jansen 1967-1971 140 19 0 0 0 0 125 17 0 0 0 0 0 0 125 17 5 1 0 0 0 0 0 0 10 1
MF West Germany Erich Schiller 1967-1971 63 5 0 0 0 0 55 5 0 0 0 0 0 0 55 5 5 0 0 0 0 0 0 0 3 0
FW West Germany Harry Griesbeck 1968-1970 57 9 0 0 0 0 50 9 0 0 0 0 0 0 50 9 0 0 0 0 0 0 0 0 7 0
DF West Germany Johann Sabath 1969-1970 13 0 0 0 0 0 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0
GK West Germany Theo Diegelmann 1969-1971 89 0 0 0 0 0 80 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 9 0
FW West Germany Dieter Fern 1969-1972 111 15 32 2 0 0 59 10 0 0 0 0 0 0 91 12 4 0 0 0 0 0 0 0 16 3
MF West Germany Werner Krämer 1969-1973 119 14 39 3 0 0 63 8 0 0 0 0 0 0 102 11 5 2 0 0 0 0 0 0 12 1
FW West Germany Hans Walitza 1969-1974 197 135 99 53 0 0 67 59 0 0 0 0 0 0 166 112 10 6 5 2 0 0 0 0 16 15
DF West Germany Manfred Berens 1970-1971 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FW West Germany Hans-Werner Hartl 1970-1973 86 39 39 13 0 0 32 18 0 0 0 0 0 0 71 31 4 0 3 1 0 0 0 0 8 7
MF West Germany Klaus-Peter Kerkemeier 1970-1973 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DF West Germany Manfred Rüsing 1970-1973 71 1 36 0 0 0 26 0 0 0 0 0 0 0 62 0 5 1 0 0 0 0 0 0 4 0
MF West Germany Hans-Günter Etterich 1970-1974 92 11 72 10 0 0 5 0 0 0 0 0 0 0 77 10 8 1 4 0 0 0 0 0 3 0
GK West Germany Hans-Jürgen Bradler 1970-1975 80 0 44 0 0 0 22 0 0 0 0 0 0 0 66 0 5 0 1 0 0 0 0 0 8 0
MF West Germany Harry Fechner 1970-1975 117 4 84 4 0 0 14 0 0 0 0 0 0 0 98 4 10 0 6 0 0 0 0 0 3 0
MF West Germany Hans-Jürgen Köper 1970-1980 198 28 145 17 0 0 26 5 0 0 0 0 0 0 171 22 18 4 4 2 0 0 0 0 5 0
DF West Germany Dieter Zorc 1971-1972 30 1 21 0 0 0 0 0 0 0 0 0 0 0 21 0 4 0 5 1 0 0 0 0 0 0
MF West Germany Udo Böckmann 1971-1973 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0
DF West Germany Reinhold Wosab 1971-1973 68 10 59 9 0 0 0 0 0 0 0 0 0 0 59 9 7 1 2 0 0 0 0 0 0 0
GK West Germany Harry Bohrmann 1971-1974 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
MF West Germany Franz-Josef Laufer 1971-1974 52 1 44 0 0 0 0 0 0 0 0 0 0 0 44 0 3 1 5 0 0 0 0 0 0 0
FW West Germany Peter Bomm 1972-1974 5 2 3 2 0 0 0 0 0 0 0 0 0 0 3 2 1 0 1 0 0 0 0 0 0 0
FW West Germany Reinhard Majgl 1972-1974 52 13 44 10 0 0 0 0 0 0 0 0 0 0 44 10 2 1 6 2 0 0 0 0 0 0
MF West Germany Klaus-Dieter Dewinski 1972-1976 27 1 19 1 0 0 0 0 0 0 0 0 0 0 19 1 7 0 1 0 0 0 0 0 0 0
DF West Germany Michael Eggert 1972-1980 229 26 206 26 0 0 0 0 0 0 0 0 0 0 206 26 23 0 0 0 0 0 0 0 0 0
GK West Germany Werner Scholz 1972-1981 237 0 207 0 0 0 0 0 0 0 0 0 0 0 207 0 24 0 6 0 0 0 0 0 0 0
DF West Germany Hermann Gerland 1972-1984 234 7 204 4 0 0 0 0 0 0 0 0 0 0 204 4 25 2 5 1 0 0 0 0 0 0
MF West Germany Michael Lameck 1972-1988 585 45 518 37 0 0 0 0 0 0 0 0 0 0 518 37 61 8 6 0 0 0 0 0 0 0
DF West Germany Hartmut Fromm 1973-1977 107 7 93 4 0 0 0 0 0 0 0 0 0 0 93 4 14 3 0 0 0 0 0 0 0 0
FW West Germany Heinz-Werner Eggeling 1973-1980 163 25 147 20 0 0 0 0 0 0 0 0 0 0 147 20 16 5 0 0 0 0 0 0 0 0
DF West Germany Franz-Josef Tenhagen 1973-1981
1984-1988
341 24 307 20 0 0 0 0 0 0 0 0 0 0 307 20 34 4 0 0 0 0 0 0 0 0
MF Greece Fotios Papadopoulos 1974 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
MF West Germany Gisbert Horsthemke 1974-1975 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
MF West Germany Paul Holz 1974-1975
1976-1979
111 15 99 13 0 0 0 0 0 0 0 0 0 0 99 13 12 2 0 0 0 0 0 0 0 0
FW West Germany Peter Kursinski 1974-1978 10 0 10 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0
FW West Germany Hans-Joachim Pochstein 1974-1979 115 8 99 6 0 0 0 0 0 0 0 0 0 0 99 6 16 2 0 0 0 0 0 0 0
DF West Germany Klaus Franke 1974-1980 113 1 104 1 0 0 0 0 0 0 0 0 0 0 104 1 9 0 0 0 0 0 0 0 0 0
FW West Germany Josef Kaczor 1974-1981 157 64 142 51 0 0 0 0 0 0 0 0 0 0 142 51 15 13 0 0 0 0 0 0 0 0
FW West Germany Harry Ellbracht 1975-1976 23 9 21 8 0 0 0 0 0 0 0 0 0 0 21 8 2 1 0 0 0 0 0 0 0 0
DF West Germany Erich Miß 1975-1976 25 1 23 1 0 0 0 0 0 0 0 0 0 0 23 1 2 0 0 0 0 0 0 0 0 0
MF West Germany Wolfgang Euteneuer 1975-1978 7 0 5 0 0 0 0 0 0 0 0 0 0 0 5 0 2 0 0 0 0 0 0 0 0 0
MF West Germany Holger Trimhold 1975-1979 117 12 105 11 0 0 0 0 0 0 0 0 0 0 105 11 12 1 0 0 0 0 0 0 0 0
GK West Germany Reinhard Mager 1975-1984 128 0 114 0 0 0 0 0 0 0 0 0 0 0 114 0 14 0 0 0 0 0 0 0 0 0
DF West Germany Matthias Herget 1976-1978 71 2 64 2 0 0 0 0 0 0 0 0 0 0 64 2 7 0 0 0 0 0 0 0 0 0
FW West Germany Werner Schachten 1976-1980 3 0 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
FW West Germany Ralf Schaffeld 1977-1978 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
FW West Germany Dieter Schwemmle 1977-1978 18 3 15 0 0 0 0 0 0 0 0 0 0 0 15 0 3 3 0 0 0 0 0 0 0 0
DF West Germany Klaus Wischniewski 1977-1978 12 1 12 1 0 0 0 0 0 0 0 0 0 0 12 1 0 0 0 0 0 0 0 0 0 0
FW West Germany Hans-Joachim Abel 1977-1982 162 73 144 60 0 0 0 0 0 0 0 0 0 0 144 60 18 13 0 0 0 0 0 0 0 0
DF West Germany Dieter Bast 1977-1983 220 31 192 24 0 0 0 0 0 0 0 0 0 0 192 24 28 7 0 0 0 0 0 0 0 0
DF West Germany Lothar Woelk 1977-1989 431 34 385 26 0 0 0 0 0 0 0 0 0 0 385 26 46 8 0 0 0 0 0 0 0 0
MF West Germany Rolf Blau 1978-1982 138 16 123 14 0 0 0 0 0 0 0 0 0 0 123 14 15 2 0 0 0 0 0 0 0 0
MF Socialist Federal Republic of Yugoslavia Luka Bonačić 1979-1980 11 0 10 0 0 0 0 0 0 0 0 0 0 0 10 0 1 0 0 0 0 0 0 0 0 0
MF West Germany Lutz Gerresheim 1979-1980 7 0 5 0 0 0 0 0 0 0 0 0 0 0 5 0 2 0 0 0 0 0 0 0 0 0
FW West Germany Ottmar Scheuch 1979-1980 3 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0
MF West Germany Ulrich Bittorf 1979-1980
1981-1983
45 5 36 4 0 0 0 0 0 0 0 0 0 0 36 4 9 1 0 0 0 0 0 0 0 0
FW West Germany Kurt Pinkall 1979-1981 43 22 39 19 0 0 0 0 0 0 0 0 0 0 39 19 4 3 0 0 0 0 0 0 0 0
DF West Germany Heinz Knüwe 1979-1986 217 22 197 19 0 0 0 0 0 0 0 0 0 0 197 19 20 3 0 0 0 0 0 0 0 0
DF West Germany Walter Oswald 1979-1991 396 32 353 24 0 0 0 0 0 0 0 0 0 0 353 24 41 8 0 0 0 0 2 0 0 0
DF West Germany Detlef Jaskowiak 1980 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
MF Switzerland Christian Gross 1980-1982 33 6 29 4 0 0 0 0 0 0 0 0 0 0 29 4 4 2 0 0 0 0 0 0 0 0
FW West Germany Dieter Lemke 1980-1982 33 2 27 1 0 0 0 0 0 0 0 0 0 0 27 1 6 1 0 0 0 0 0 0 0 0
DF West Germany Michael Jakobs 1980-1983 103 2 88 2 0 0 0 0 0 0 0 0 0 0 88 2 15 0 0 0 0 0 0 0 0 0
DF Socialist Federal Republic of Yugoslavia Ivan Žugčić 1980-1987 104 2 97 2 0 0 0 0 0 0 0 0 0 0 97 2 7 0 0 0 0 0 0 0 0 0
MF West Germany Klaus Zagorny 1981 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
FW West Germany Frank Eggeling 1981-1982 6 0 5 0 0 0 0 0 0 0 0 0 0 0 5 0 1 0 0 0 0 0 0 0 0 0
MF West Germany Wolfgang Patzke 1981-1983 69 22 59 21 0 0 0 0 0 0 0 0 0 0 59 21 10 1 0 0 0 0 0 0 0 0
DF West Germany Bernd Storck 1981-1983 29 2 24 1 0 0 0 0 0 0 0 0 0 0 24 1 5 1 0 0 0 0 0 0 0 0
FW West Germany Christian Schreier 1981-1984 110 42 98 35 0 0 0 0 0 0 0 0 0 0 98 35 12 7 0 0 0 0 0 0 0 0
MF West Germany Reinhold Zagorny 1981-1984 21 1 16 0 0 0 0 0 0 0 0 0 0 0 16 0 5 1 0 0 0 0 0 0 0 0
MF West Germany Michael Kühn 1981-1987 79 8 73 8 0 0 0 0 0 0 0 0 0 0 73 8 6 0 0 0 0 0 0 0 0 0
GK Germany Ralf Zumdick 1981-1995 310 1 282 1 1 0 0 0 0 0 0 0 0 0 283 1 27 0 0 0 0 0 0 0 0 0
MF West Germany Heiko Bonan 1982-1984 72 7 69 6 0 0 0 0 0 0 0 0 0 0 69 6 3 1 0 0 0 0 0 0 0 0
MF West Germany Andreas Bordan 1982-1984 4 0 3 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0
FW West Germany Frank Islacker 1982-1984 3 0 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
MF West Germany Dieter Kramer 1982-1984 7 0 6 0 0 0 0 0 0 0 0 0 0 0 6 0 1 0 0 0 0 0 0 0 0 0
FW West Germany Detlef Krella 1982-1984 25 2 23 1 0 0 0 0 0 0 0 0 0 0 23 1 2 1 0 0 0 0 0 0 0 0
FW West Germany Stefan Pater 1982-1984 62 9 59 8 0 0 0 0 0 0 0 0 0 0 59 8 3 1 0 0 0 0 0 0 0 0
FW Sweden Thomas Andersson 1983 5 0 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
DF West Germany Bernd Gerber 1983-1984 5 0 4 0 0 0 0 0 0 0 0 0 0 0 4 0 1 0 0 0 0 0 0 0 0 0
MF West Germany Peter Grünberger 1983-1984 7 0 7 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0
FW West Germany Günter Habig 1983-1984 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DF West Germany Florian Gothe 1983-1985 28 1 27 1 0 0 0 0 0 0 0 0 0 0 27 1 1 0 0 0 0 0 0 0 0 0
FW Germany Stefan Kuntz 1983-1986
1998-1999
130 50 120 47 0 0 0 0 0 0 0 0 0 0 120 47 10 3 0 0 0 0 0 0 0 0
DF West Germany Siegfried Bönighausen 1983-1987 50 3 48 3 0 0 0 0 0 0 0 0 0 0 48 3 2 0 0 0 0 0 0 0 0 0
MF West Germany Frank Schulz 1983-1987 124 31 116 30 0 0 0 0 0 0 0 0 0 0 116 30 8 1 0 0 0 0 0 0 0 0
MF Germany Frank Benatelli 1983-1992 206 14 192 13 0 0 0 0 0 0 0 0 0 0 192 13 14 1 0 0 0 0 0 0 0 0
DF West Germany Thomas Knauer 1984-1985 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DF West Germany Frank Saborowski 1984-1985 5 0 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
GK West Germany Markus Croonen 1984-1986 5 0 4 0 0 0 0 0 0 0 0 0 0 0 4 0 1 0 0 0 0 0 0 0 0 0
