List of assets owned by Berkshire Hathaway
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
![]() |
|
Public | |
Traded as | NYSE: BRK.A, NYSE: BRK.B S&P 500 Component |
Industry | Conglomerate |
Founded | Cumberland, Rhode Island, U.S. (1839 as Valley Falls Company) |
Founder | Oliver Chace |
Headquarters | Omaha, Nebraska, U.S. |
Area served
|
Worldwide |
Key people
|
Warren Buffett (Chairman, President & CEO) Charlie Munger (Vice Chairman) |
Products | Diversified investments, property and casualty insurance, Rail, Utilities, Energy, Retail, and Manufacturing |
Revenue | ![]() |
![]() |
|
![]() |
|
Total assets | ![]() |
Total equity | ![]() |
Number of employees
|
288,500 (Dec 2012)[1] |
Subsidiaries | List of subsidiaries |
Website | BerkshireHathaway.com |
This is a list of assets owned by the multinational holding company Berkshire Hathaway, including private subsidiaries and large common stock holdings, as well as Berkshire's sizeable cash position.
Contents
Cash and equivalents
As of December 30, 2015[update], Berkshire Hathaway had $66.26 billion in cash and cash equivalents.[2]
Operating Subsidiaries
Company | Sector | Ownership % | Acquisition Date (YYYY/MM/DD) | Notes |
---|---|---|---|---|
Acme Brick Company | Materials and Construction | 100% | 2000/08/01[3] | |
Applied Underwriters | Insurance and Finance | 100% | 2006/05/22[4] | |
Ben Bridge Jeweler | Luxury Items | 100% | 2000/07/18 | |
Benjamin Moore & Co. | Materials and Construction | 100% | 2001/01/01[5] | |
Berkshire Hathaway Assurance | Bond Insurance | 100% | 2007/12/01 | |
Berkshire Hathaway Automotive | Autosales | 90% | 2015/05/09[6] | Renamed from Van Tuyl Group |
Berkshire Hathaway Energy | Utilities | 89.8% | 1999/03/26 | Renamed from Mid-American Energy Holdings |
BoatUS | Insurance | 2007/07/27 | ||
Borsheim's Fine Jewelry | Luxury Items | 100% | 1989/01/01 | |
Brooks Sports | Apparel | 100% | 2006/08/02 | |
The Buffalo News | Media | 100% | 1977/04/01 | |
Burlington Northern Santa Fe Corp. | Railroads and Logistics | 100% | 2010/02/12 | |
Business Wire | Media | 100% | 2006/03/01 | |
Cavalier Homes | Materials and Construction | 100% | 2008/01/01 | |
Central States Indemnity Company | Insurance and Finance | 100% | 1992/10/20 | |
Charter Brokerage | Logistics | 100% | 2014/12/12[7] | |
Clayton Homes | Materials and Construction | 100% | 2007/05/10 | |
CORT Business Services | Furniture Related | 100% | 2000/01/14 | |
CTB Inc. | Capital Goods | 100% | 2002/01/01 | |
Dairy Queen | Food and Beverage | 99% | 1997/10/21 | |
Duracell | Household Products | 100% | 2014/11/13 Agreement. Actual transition in 2015.[8] | |
Fechheimer Brothers Company | Clothing | 100% | 1986/01/01 | |
FlightSafety International | Business Services | 100% | 1997/01/01 | |
Forest River (company) | Materials and Construction | 100% | 2005/08/31 | |
Fruit of the Loom | Clothing | 99% | 2002/04/30 | |
Garan, Inc. | Clothing | 100% | 2002/09/04 | |
GEICO | Insurance and Finance | 100% | 1996/08/26 | |
General Re | Insurance and Finance | 100% | 1995/12/21 | |
Helzberg Diamonds | Luxury Items | 100% | 1995/01/01 | |
H.H. Brown Shoe Group | Clothing | 100% | 1991/07/01 | |
International Metalworking Companies (IMC) | Materials and Construction | 100% | 2006/05/08 | |
Johns Manville | Materials and Construction | 100% | 2001/02/27 | |
Jordan's Furniture | Furniture Related | 100% | 1999/10/11 | |
Justin Brands | Clothing | 100% | 2000/08/01 | |
Kansas Bankers Surety Company | Insurance and Finance | 100% | 1998/04/10 | |
Larson-Juhl | Furniture Related | 100% | 2001/12/17 | |
Lubrizol | Chemicals | 100% | 2011/09/16 | |
Marmon Group | Diversified Holding Company | 99% | 2008/01/01 | |
McLane Company | Logistics | 100% | 2003/05/23 | |
Medical Protective | Liability Insurance | 100% | 2005/01/01 | |
MiTek | Materials and Construction | 90% | 2001/06/12 [9] | Other 10% owned by MiTek management |
National Indemnity Company | Insurance and Finance | 100% | 1967/03/01 [10] | |
Nebraska Furniture Mart | Furniture Related | 80% | 1983/01/01 | |
NetJets | Business Services | 100% | 1998/01/01 | |
NetJets Europe | Business Services | 100% | 1998/01/01 | |
Omaha World-Herald | Media | 100% | 2011/12/01 [11] | |
Oriental Trading Company | Toy Party Craft | 100% | 2012/01/01 | |
The Pampered Chef | Food and Beverage | 100% | 2002/09/23 | |
Precision Castparts Corp. | Aerospace and Defense | 100% | 2016/01/29 | |
Precision Steel Warehouse, Inc. | Materials and Construction | 100% | 1979/01/01 [12] | |
RC Willey Home Furnishings | Furniture Related | 1995/01/01 | ||
Richline Group | Wholesale and Manufacturing | 100% | 2007/05/01 [13] | |
Russell Brands | Sports Equipment Manufacturer | 100% | 2006/01/01 | A division of Fruit of the Loom |
Scott Fetzer Company | Other | 100% | 1985/01/01 | |
See's Candies | Food and Beverage | 100% | 1972/01/03 | |
SE Homes | Materials and Construction | 100% | 2007/01/01 | |
Shaw Industries | Materials and Construction | 2002/01/21 [14] | ||
Star Furniture | Furniture Related | 100% | 1997/07/14 | |
TTI, Inc. | Electronic Component Distribution | 100% | 2007/03/30 | |
United States Liability Insurance Group | Insurance and Finance | 75% | 2000/08/08 [15] | |
Wesco Financial Corporation | Insurance and Finance | 100% | 1978/01/01 [16] | |
WPLG-TV | Media | 100% | 2014/07/01[17] | |
XTRA Lease | Logistics | 100% | 2001/09/20 |
Minority holdings
Company | Ticker | Sector | Ownership % | # of Shares | Value | Record date |
---|---|---|---|---|---|---|
American Express | NYSE: AXP | Insurance and Finance | 15.86 | 151,610,700 | $9,139MM | 31 December 2015[18] |
Apple | NASDAQ: AAPL | Technology | 0.18 | 9,810,000 | $1,100MM | 16 May 2016[19] |
AT&T | NYSE: T | Telecommunications | 0.75 | 46,577,138 | $1,820MM | 31 December 2015[18] |
Axalta | NYSE: AXTA | Manufacturing | 9.76 | 23,324,000 | $670MM | 31 December 2015[18] |
Bank of New York Mellon Corp | NYSE: BK | Insurance and Finance | 1.88 | 20,112,212 | $751MM | 31 December 2015[18] |
Charter Communications, Inc. | NYSE: CHTR | Information | 9.33 | 10,281,603 | $2,037MM | 31 December 2015[18] |
Costco Wholesale Corporation | NYSE: COST | Retail | 1.00 | 4,333,363 | $662MM | 31 December 2015[18] |
NOW Inc | NYSE: DNOW | Oil and Gas | 1.68 | 1,825,569 | $33MM | 31 December 2015[18] |
DaVita | NYSE: DVA | Health | 18.58 | 38,565,570 | $2,757MM | 31 December 2015[18] |
John Deere | NYSE: DE | Manufacturing | 7.31 | 22,884,150 | $1,835MM | 31 December 2015[18] |
General Electric | NYSE: GE | Diversified | 0.11 | 10,585,502 | $333MM | 31 December 2015[18] |
Graham Holdings Company | NYSE: GHC | Media | 1.89 | 107,575 | $52MM | 31 December 2015[18] |
General Motors | NYSE: GM | Manufacturing | 3.27 | 50,000,000 | $1,551MM | 31 December 2015[18] |
Goldman Sachs | NYSE: GS | Banking | 2.61 | 10,959,519 | $1,688MM | 31 December 2015[18] |
IBM | NYSE: IBM | Technology | 8.29 | 81,033,450 | $12,025MM | 31 December 2015[18] |
Johnson and Johnson | NYSE: JNJ | Retail | 0.01 | 327,100 | $35MM | 31 December 2015[18] |
Coca-Cola | NYSE: KO | Food and Drink | 9.20 | 400,000,000 | $18,316MM | 31 December 2015[18] |
The Kraft Heinz Company | NYSE: KHC | Food and Drink | 26.92 | 325,634,818 | $25,321MM | 31 December 2015[18] |
Kinder Morgan | NYSE: KMI | Oil and Gas | 1.17 | 26,533,525 | $473MM | 31 December 2015[18] |
Liberty Global A Class | NYSE: LBTYA | Telecommunication and Media | 5.18 | 13,061,435 | $482MM | 31 December 2015[18] |
Liberty Global C Class | NYSE: LBTYK | Telecommunication and Media | 1.25 | 7,714,316 | $278MM | 31 December 2015[18] |
Lee Enterprises | NYSE: LEE | Media | 0.16 | 88,863 | $0.153MM | 31 December 2015[18] |
Liberty Media A Class | NYSE: LMCA | Media | 2.36 | 7,800,000 | $299MM | 31 December 2015[18] |
Liberty Media C Class | NYSE: LMCK | Media | 4.55 | 15,386,257 | $577MM | 31 December 2015[18] |
MasterCard | NYSE: MA | Financial Services | 0.47 | 5,229,756 | $477MM | 31 December 2015[18] |
Media General | NYSE: MEG | Media | 2.69 | 3,471,309 | $56MM | 31 December 2015[18] |
Moodys Corp | NYSE: MCO | Information | 12.84 | 24,669,778 | $2,294MM | 31 December 2015[18] |
Mondelēz International | NYSE: MDLZ | Food and Drink | 0.04 | 578,000 | $23MM | 31 December 2015[18] |
M&T Bank Corp | NYSE: MTB | Banking | 3.40 | 5,382,040 | $599MM | 31 December 2015[18] |
Phillips 66 | NYSE: PSX | Energy | 14.53 | 76,375,375 | $6,610MM | 23 May 2016[18] |
Procter & Gamble | NYSE: PG | Retail | 1.95 | 52,793,078 | $4,362MM | 31 December 2015[18] |
Restaurant Brands International | NYSE: QSR | Food and Drink | 4.17 | 8,438,225 | $323MM | 31 December 2015[18] |
Sanofi | NYSE: SNY | Health | 0.15 | 3,905,875 | $196MM | 31 December 2015[18] |
Suncor Energy | NYSE: SU | Energy | 0.15 | 3,905,875 | $151MM | 31 December 2015[18] |
Suncor Energy | TWSE: SU | Oil and Gas | 1.89 | 30,000,000 | $814MM | 31 December 2015[18] |
Torchmark | NYSE: TMK | Insurance | 5.3 | 6,353,727 | $346MM | 31 December 2015[18] |
Twenty-First Century Fox A class | NYSE: FOXA | Media | 0.47 | 8,951,869 | $250MM | 31 December 2015[18] |
UPS | NYSE: UPS | Retail | 0.01 | 59,400 | $6MM | 31 December 2015[18] |
US Bancorp | NYSE: USB | Banking | 4.95 | 85,063,167 | $3,461MM | 31 December 2015[18] |
USG Corporation | NYSE: USG | Homebuilding | 27.25 | 39,002,016 | $927MM | 31 December 2015[18] |
Visa Inc | NYSE: V | Financial Services | 0.41 | 9,885,160 | $733MM | 31 December 2015[18] |
Verisk Analytics | NYSE: VRSK | Media | 0.93 | 1,563,434 | $122MM | 31 December 2015[18] |
Verisign Inc | NYSE: VRSN | Technology | 11.81 | 12,985,000 | $1,149MM | 31 December 2015[18] |
Verizon Communications | NYSE: VZ | Media | 0.36 | 15,000,928 | $801MM | 31 December 2015[18] |
WABCO Holdings, Inc. | NYSE: WBC | Manufacturing | 5.87 | 3,331,215 | $349MM | 31 December 2015[18] |
Wells Fargo and Co | NYSE: WFC | Banking | 9.65 | 479,704,270 | $23,357MM | 31 December 2015[18] |
Wal-Mart Stores Inc | NYSE: WMT | Retail | 1.74 | 56,185,293 | $3,826MM | 31 December 2015[18] |
Former Subsidiaries
Company | Sector | Ownership % | Disposal Date | Notes |
---|---|---|---|---|
H. J. Heinz Company | Foods | 52.5% | 2 July 2015 | Merged into Kraft-Heinz |
DirecTV | Satellite Television | 6.8% | 24 July 2015 | Merged into AT&T |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Subsidiaries of Berkshire Hathaway
- CNBC Berkshire Hathaway minority holdings
- CNBC Berkshire Hathaway Portfolio Tracker
- Berkshire Hathaway SEC Filings
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Template:S.E.C. Form 10-Q for 30 September 2015
- ↑ https://www.brick.com/aboutus/history.htm
- ↑ http://www.berkshirehathaway.com/news/may2206.html
- ↑ http://www.berkshirehathaway.com/news/jan0201.html
- ↑ http://www.autonews.com/article/20150310/RETAIL07/150319987/berkshire-hathaway-completes-van-tuyl-acquisition
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 18.00 18.01 18.02 18.03 18.04 18.05 18.06 18.07 18.08 18.09 18.10 18.11 18.12 18.13 18.14 18.15 18.16 18.17 18.18 18.19 18.20 18.21 18.22 18.23 18.24 18.25 18.26 18.27 18.28 18.29 18.30 18.31 18.32 18.33 18.34 18.35 18.36 18.37 18.38 18.39 18.40 18.41 18.42 18.43 18.44 18.45 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://money.cnn.com/2016/05/16/investing/warren-buffett-berkshire-hathaway-apple/index.html?iid=hp-stack-dom