List of countries by life expectancy
This is a collection of lists of countries by life expectancy at birth.
Contents
Methodology
Life expectancy equals the average number of years a person born in a given country would live if mortality rates at each age were to remain constant in the future. The life expectancy is shown separately for males and females, as well as a combined figure. Several non-sovereign entities are also included in this list.
The figures reflect the quality of healthcare in the countries listed as well as other factors including ongoing wars, obesity, and HIV infections.[citation needed]
Worldwide, the average life expectancy at birth was 71.0 years (68.5 years for males and 73.5 years for females) over the period 2010–2013 according to United Nations World Population Prospects 2012 Revision,[3] or 70.7 years (68.2 years for males and 73.2 years for females) for 2009 according to The World Factbook.[4] According to the World Health Organization (WHO), women on average live longer than men in all countries, except in Tonga.
The countries with the lowest overall life expectancies per the WHO are Sierra Leone, the Central African Republic, the Democratic Republic of the Congo, Guinea-Bissau, Lesotho, Somalia, Swaziland, Angola, Chad, Mali, Burundi, Cameroon, and Mozambique. Of those countries, only Lesotho, Swaziland, and Mozambique in 2011 were suffering from an HIV prevalence rate of greater than 10 percent in the 15–49 age group.[5]
Comparing life expectancies from birth across countries can be problematic. There are differing definitions of live birth vs stillbirth even among more developed countries and less developed countries often have poor reporting.[6]
List by the World Health Organization (2013)
Data published in 2015.[7]
Overall rank |
Country | Overall life expectancy |
Male rank |
Male life expectancy |
Female rank |
Female life expectancy |
---|---|---|---|---|---|---|
1 | Japan | 84 | 5 | 80 | 1 | 87 |
2 | Spain | 83 | 5 | 80 | 2 | 86 |
2 | Andorra | 83 | 16 | 79 | 2 | 86 |
2 | Australia | 83 | 5 | 80 | 5 | 85 |
2 | Switzerland | 83 | 2 | 81 | 5 | 85 |
2 | Italy | 83 | 5 | 80 | 5 | 85 |
2 | Singapore | 83 | 2 | 81 | 5 | 85 |
2 | San Marino | 83 | 1 | 83 | 11 | 84 |
9 | Canada | 82 | 5 | 80 | 11 | 84 |
9 | Cyprus | 82 | 5 | 80 | 11 | 84 |
9 | France | 82 | 16 | 79 | 5 | 85 |
9 | Iceland | 82 | 2 | 81 | 11 | 84 |
9 | Israel | 82 | 2 | 81 | 11 | 84 |
9 | Luxembourg | 82 | 5 | 80 | 11 | 84 |
9 | Monaco | 82 | 16 | 79 | 5 | 85 |
9 | New Zealand | 82 | 5 | 80 | 11 | 84 |
9 | Norway | 82 | 5 | 80 | 11 | 84 |
9 | Sweden | 82 | 5 | 80 | 11 | 84 |
19 | Republic of Korea | 81 | 24 | 78 | 5 | 85 |
19 | Finland | 81 | 24 | 78 | 11 | 84 |
19 | Portugal | 81 | 24 | 78 | 11 | 84 |
19 | Ireland | 81 | 16 | 79 | 22 | 83 |
19 | Malta | 81 | 16 | 79 | 34 | 82 |
19 | Netherlands | 81 | 16 | 79 | 22 | 83 |
19 | United Kingdom | 81 | 16 | 79 | 22 | 83 |
19 | Austria | 81 | 16 | 79 | 11 | 84 |
19 | Germany | 81 | 16 | 79 | 22 | 83 |
19 | Greece | 81 | 16 | 79 | 11 | 84 |
29 | Belgium | 80 | 24 | 78 | 22 | 83 |
29 | Chile | 80 | 33 | 77 | 22 | 83 |
29 | Slovenia | 80 | 33 | 77 | 22 | 83 |
29 | Denmark | 80 | 24 | 78 | 34 | 82 |
29 | Lebanon | 80 | 24 | 78 | 34 | 82 |
34 | Colombia | 79 | 37 | 76 | 22 | 83 |
34 | Nauru | 79 | 45 | 75 | 22 | 83 |
34 | Costa Rica | 79 | 33 | 77 | 36 | 81 |
34 | Cuba | 79 | 37 | 76 | 36 | 81 |
34 | United States | 79 | 37 | 76 | 36 | 81 |
34 | Qatar | 79 | 16 | 79 | 45 | 80 |
40 | Barbados | 78 | 45 | 75 | 36 | 81 |
40 | Czech Republic | 78 | 45 | 75 | 36 | 81 |
40 | Croatia | 78 | 51 | 74 | 36 | 81 |
40 | Kuwait | 78 | 24 | 78 | 53 | 79 |
44 | Poland | 77 | 58 | 73 | 36 | 81 |
44 | Uruguay | 77 | 58 | 73 | 36 | 81 |
44 | Estonia | 77 | 84 | 71 | 36 | 81 |
44 | Bosnia and Herzegovina | 77 | 45 | 75 | 45 | 80 |
44 | Suriname | 77 | 45 | 75 | 45 | 80 |
44 | Panama | 77 | 51 | 74 | 45 | 80 |
44 | Peru | 77 | 45 | 75 | 53 | 79 |
44 | Bahrain | 77 | 37 | 76 | 61 | 78 |
44 | Brunei Darussalam | 77 | 37 | 76 | 61 | 78 |
44 | Dominican Republic | 77 | 37 | 76 | 61 | 78 |
44 | Maldives | 77 | 37 | 76 | 61 | 78 |
55 | Slovakia | 76 | 69 | 72 | 45 | 80 |
55 | Venezuela | 76 | 69 | 72 | 45 | 80 |
55 | Vietnam | 76 | 84 | 71 | 45 | 80 |
55 | Argentina | 76 | 58 | 73 | 53 | 79 |
55 | Mexico | 76 | 58 | 73 | 53 | 79 |
55 | United Arab Emirates | 76 | 37 | 76 | 61 | 78 |
55 | Oman | 76 | 51 | 74 | 61 | 78 |
55 | Saudi Arabia | 76 | 51 | 74 | 61 | 78 |
55 | Tunisia | 76 | 51 | 74 | 61 | 78 |
55 | Cook Islands | 76 | 58 | 73 | 61 | 78 |
55 | Montenegro | 76 | 58 | 73 | 61 | 78 |
55 | Macedonia | 76 | 58 | 73 | 61 | 78 |
67 | Hungary | 75 | 84 | 71 | 53 | 79 |
67 | Saint Lucia | 75 | 84 | 71 | 53 | 79 |
67 | Thailand | 75 | 84 | 71 | 53 | 79 |
67 | Ecuador | 75 | 58 | 73 | 61 | 78 |
67 | Bahamas | 75 | 69 | 72 | 61 | 78 |
67 | Belize | 75 | 69 | 72 | 61 | 78 |
67 | Paraguay | 75 | 69 | 72 | 61 | 78 |
67 | Turkey | 75 | 69 | 72 | 53 | 79 |
67 | Sri Lanka | 75 | 84 | 71 | 61 | 78 |
67 | China | 75 | 51 | 74 | 87 | 77 |
67 | Antigua and Barbuda | 75 | 58 | 73 | 87 | 77 |
67 | Libya | 75 | 58 | 73 | 87 | 77 |
67 | Dominica | 75 | 69 | 72 | 87 | 77 |
67 | Serbia | 75 | 69 | 72 | 87 | 77 |
81 | Lithuania | 74 | 111 | 68 | 45 | 80 |
81 | Latvia | 74 | 103 | 69 | 53 | 79 |
81 | Niue | 74 | 69 | 72 | 61 | 78 |
81 | Bulgaria | 74 | 84 | 71 | 61 | 78 |
81 | Cabo Verde | 74 | 84 | 71 | 61 | 78 |
81 | Romania | 74 | 84 | 71 | 61 | 78 |
81 | Saint Kitts and Nevis | 74 | 84 | 71 | 61 | 78 |
81 | Georgia | 74 | 95 | 70 | 61 | 78 |
81 | Mauritius | 74 | 95 | 70 | 61 | 78 |
81 | Seychelles | 74 | 103 | 69 | 61 | 78 |
81 | Honduras | 74 | 69 | 72 | 87 | 77 |
81 | Jamaica | 74 | 69 | 72 | 87 | 77 |
81 | Brazil | 74 | 95 | 70 | 87 | 77 |
81 | Iran | 74 | 69 | 72 | 98 | 76 |
81 | Malaysia | 74 | 69 | 72 | 98 | 76 |
81 | Saint Vincent and the Grenadines | 74 | 69 | 72 | 98 | 76 |
81 | Albania | 74 | 58 | 73 | 104 | 75 |
81 | Jordan | 74 | 69 | 72 | 104 | 75 |
99 | Samoa | 73 | 95 | 70 | 87 | 77 |
99 | Grenada | 73 | 103 | 69 | 87 | 77 |
99 | Nicaragua | 73 | 95 | 70 | 98 | 76 |
99 | Palau | 73 | 84 | 71 | 104 | 75 |
103 | Belarus | 72 | 117 | 67 | 61 | 78 |
103 | El Salvador | 72 | 111 | 68 | 87 | 77 |
103 | Cambodia | 72 | 95 | 70 | 104 | 75 |
103 | Azerbaijan | 72 | 103 | 69 | 104 | 75 |
103 | Guatemala | 72 | 111 | 68 | 104 | 75 |
103 | Vanuatu | 72 | 95 | 70 | 113 | 74 |
103 | Algeria | 72 | 95 | 70 | 117 | 73 |
110 | Ukraine | 71 | 125 | 66 | 98 | 76 |
110 | Armenia | 71 | 117 | 67 | 104 | 75 |
110 | Republic of Moldova | 71 | 125 | 66 | 104 | 75 |
110 | Egypt | 71 | 103 | 69 | 113 | 74 |
110 | Indonesia | 71 | 103 | 69 | 117 | 73 |
110 | Morocco | 71 | 103 | 69 | 117 | 73 |
110 | Tonga | 71 | 51 | 74 | 133 | 69 |
117 | Trinidad and Tobago | 70 | 117 | 67 | 113 | 74 |
117 | Iraq | 70 | 125 | 66 | 113 | 74 |
117 | Democratic People's Republic of Korea | 70 | 125 | 66 | 117 | 73 |
117 | Marshall Islands | 70 | 111 | 68 | 123 | 72 |
117 | Bangladesh | 70 | 103 | 69 | 128 | 71 |
122 | Russian Federation | 69 | 142 | 63 | 104 | 75 |
122 | Fiji | 69 | 117 | 67 | 117 | 73 |
122 | Kyrgyzstan | 69 | 125 | 66 | 117 | 73 |
122 | Uzbekistan | 69 | 117 | 67 | 123 | 72 |
122 | Philippines | 69 | 131 | 65 | 123 | 72 |
122 | Micronesia | 69 | 111 | 68 | 129 | 70 |
122 | Solomon Islands | 69 | 117 | 67 | 129 | 70 |
129 | Syrian Arab Republic | 68 | 146 | 62 | 98 | 76 |
129 | Kazakhstan | 68 | 142 | 63 | 123 | 72 |
129 | Tuvalu | 68 | 125 | 66 | 129 | 70 |
129 | Bolivia | 68 | 131 | 65 | 129 | 70 |
129 | Bhutan | 68 | 111 | 68 | 133 | 69 |
129 | Nepal | 68 | 117 | 67 | 133 | 69 |
129 | Tajikistan | 68 | 117 | 67 | 133 | 69 |
136 | Mongolia | 67 | 135 | 64 | 123 | 72 |
136 | Sao Tome and Principe | 67 | 131 | 65 | 133 | 69 |
136 | Namibia | 67 | 135 | 64 | 133 | 69 |
139 | Kiribati | 66 | 135 | 64 | 133 | 69 |
139 | Timor-Leste | 66 | 131 | 65 | 140 | 68 |
139 | India | 66 | 135 | 64 | 140 | 68 |
139 | Myanmar | 66 | 135 | 64 | 140 | 68 |
139 | Lao People's Democratic Republic | 66 | 135 | 64 | 143 | 67 |
144 | Pakistan | 65 | 135 | 64 | 146 | 66 |
144 | Rwanda | 65 | 142 | 63 | 146 | 66 |
146 | Senegal | 64 | 142 | 63 | 146 | 66 |
146 | Ethiopia | 64 | 146 | 62 | 150 | 65 |
146 | Madagascar | 64 | 146 | 62 | 150 | 65 |
146 | Yemen | 64 | 146 | 62 | 150 | 65 |
150 | Guyana | 63 | 157 | 60 | 143 | 67 |
150 | Turkmenistan | 63 | 157 | 60 | 143 | 67 |
150 | Eritrea | 63 | 151 | 61 | 146 | 66 |
150 | Mauritania | 63 | 151 | 61 | 150 | 65 |
150 | Sudan | 63 | 151 | 61 | 150 | 65 |
150 | Gabon | 63 | 146 | 62 | 156 | 64 |
156 | Papua New Guinea | 62 | 157 | 60 | 150 | 65 |
156 | Ghana | 62 | 151 | 61 | 156 | 64 |
156 | Haiti | 62 | 151 | 61 | 156 | 64 |
156 | Botswana | 62 | 151 | 61 | 159 | 63 |
156 | Comoros | 62 | 157 | 60 | 159 | 63 |
156 | Liberia | 62 | 157 | 60 | 159 | 63 |
162 | Djibouti | 61 | 157 | 60 | 159 | 63 |
162 | Gambia | 61 | 163 | 59 | 159 | 63 |
162 | United Republic of Tanzania | 61 | 163 | 59 | 159 | 63 |
162 | Kenya | 61 | 163 | 59 | 165 | 62 |
166 | Afghanistan | 60 | 167 | 58 | 167 | 61 |
167 | South Africa | 59 | 175 | 56 | 165 | 62 |
167 | Malawi | 59 | 167 | 58 | 168 | 60 |
167 | Benin | 59 | 169 | 57 | 168 | 60 |
167 | Congo | 59 | 169 | 57 | 168 | 60 |
167 | Niger | 59 | 163 | 59 | 172 | 59 |
172 | Zimbabwe | 58 | 175 | 56 | 168 | 60 |
172 | Burkina Faso | 58 | 169 | 57 | 172 | 59 |
172 | Guinea | 58 | 169 | 57 | 172 | 59 |
172 | Togo | 58 | 169 | 57 | 172 | 59 |
176 | Uganda | 57 | 175 | 56 | 176 | 58 |
176 | Zambia | 57 | 178 | 55 | 176 | 58 |
176 | Mali | 57 | 169 | 57 | 178 | 57 |
179 | Cameroon | 56 | 178 | 55 | 178 | 57 |
179 | Burundi | 56 | 180 | 54 | 178 | 57 |
181 | Equatorial Guinea | 55 | 180 | 54 | 178 | 57 |
181 | South Sudan | 55 | 180 | 54 | 182 | 56 |
183 | Guinea-Bissau | 54 | 183 | 53 | 182 | 56 |
183 | Nigeria | 54 | 183 | 53 | 184 | 55 |
183 | Swaziland | 54 | 185 | 52 | 184 | 55 |
186 | Somalia | 53 | 188 | 51 | 184 | 55 |
186 | Cote d'Ivoire | 53 | 185 | 52 | 187 | 54 |
186 | Mozambique | 53 | 185 | 52 | 187 | 54 |
189 | Democratic Republic of the Congo | 52 | 189 | 50 | 189 | 53 |
190 | Angola | 51 | 189 | 50 | 190 | 52 |
190 | Central African Republic | 51 | 189 | 50 | 190 | 52 |
190 | Chad | 51 | 189 | 50 | 190 | 52 |
193 | Lesotho | 50 | 193 | 49 | 190 | 52 |
194 | Sierra Leone | 46 | 194 | 45 | 194 | 46 |
List by the United Nations, for 2010–2015
On July 2014, the Population Division of the United Nations Department of Economic and Social Affairs (UN DESA), released World Population Prospects, The 2015 Revision.[3] The following table shows the life expectancy at birth for the period 2010 to 2015.
Rank | state/territory | Overall | Male | Female |
---|---|---|---|---|
1 | Japan | 83.3 | 80.0 | 86.5 |
2 | Hong Kong | 83.7 | 80.9 | 86.6 |
3 | Switzerland | 82.7 | 80.4 | 84.7 |
4 | Australia | 82.1 | 79.9 | 84.3 |
5 | Italy | 82.8 | 80.3 | 85.2 |
6 | Iceland | 82.3 | 80.7 | 83.8 |
7 | France (metropol.) | 81.8 | 78.8 | 84.9 |
8 | Sweden | 81.9 | 80.1 | 83.7 |
9 | Spain | 82.3 | 79.4 | 85.0 |
10 | Israel | 82.1 | 80.2 | 83.8 |
11 | Singapore | 82.6 | 79.6 | 85.6 |
12 | Canada | 81.8 | 79.7 | 83.8 |
13 | Norway | 81.3 | 79.2 | 83.4 |
14 | Austria | 81.1 | 78.5 | 83.6 |
15 | Netherlands | 81.3 | 79.4 | 83.1 |
16 | New Zealand | 81.6 | 79.7 | 83.3 |
17 | Martinique ( France) | 81.2 | 77.8 | 84.4 |
18 | Macau ( China) | 80.3 | 78.1 | 82.5 |
19 | South Korea | 81.4 | 78.0 | 84.6 |
20 | Germany | 80.6 | 78.2 | 83.1 |
21 | Belgium | 80.5 | 78.0 | 83.0 |
22 | Ireland | 80.6 | 78.4 | 82.7 |
23 | United Kingdom | 79.53 | 77.38 | 81.68 |
24 | Greece | 80.6 | 77.6 | 83.6 |
25 | Channel Islands ( UK) | 80.4 | 78.5 | 82.4 |
26= | Luxembourg | 81.3 | 78.9 | 83.7 |
26= | Guadeloupe ( France) | 80.5 | 76.8 | 84.0 |
28 | Finland | 80.5 | 77.6 | 83.4 |
29= | Cyprus | 78.94 | 76.84 | 81.07 |
29= | U.S. Virgin Islands ( US) | 78.94 | 75.89 | 82.01 |
31 | Costa Rica | 79.2 | 76.7 | 81.7 |
32 | Malta | 78.80 | 76.34 | 81.19 |
33 | Puerto Rico ( US) | 78.70 | 74.69 | 82.67 |
34 | Chile | 78.65 | 75.54 | 81.68 |
35= | Portugal | 78.59 | 75.32 | 81.79 |
35= | Slovenia | 78.59 | 74.97 | 81.99 |
37 | Cuba | 78.50 | 76.55 | 80.52 |
38 | Denmark | 78.25 | 75.99 | 80.50 |
39 | Taiwan | 78.19 | 75.25 | 81.51 |
40 | United States | 78.9 | 76.5 | 81.3 |
41 | Qatar | 77.88 | 78.07 | 77.29 |
42 | Brunei | 77.51 | 75.29 | 79.98 |
43 | Réunion ( France) | 77.26 | 73.69 | 81.08 |
44 | Mayotte | 77.14 | 73.69 | 81.08 |
45 | Czech Republic | 77.01 | 73.78 | 80.15 |
46 | Algeria | 73.39[4] | 70.12[4] | 77.72[4] |
46 | Albania | 76.38 | 73.43 | 79.72 |
47 | Uruguay | 76.36 | 72.72 | 79.85 |
48 | Barbados | 76.25 | 73.00 | 79.50 |
49 | Mexico | 76.19 | 73.73 | 78.63 |
50 | Netherlands Antilles ( Netherlands) | 76.14 | 72.65 | 79.36 |
50 | Libya | 76.04[4] | 74.36[4] | 77.82[4] |
51 | Croatia | 76.01 | 72.45 | 79.49 |
52 | United Arab Emirates | 75.94 | 75.25 | 77.04 |
53 | French Guiana ( France) | 75.89 | 72.55 | 79.89 |
54 | Maldives | 75.55 | 74.64 | 76.52 |
55= | Poland | 75.51 | 71.17 | 79.85 |
55= | Panama | 75.51 | 72.98 | 78.21 |
57= | Brazil | 75.50 | 71.75 | 79.25 |
58 | Tunisia | 75.40[4] | 72.2[4] | 78.6[4] |
57= | Guam ( US) | 75.50 | 73.25 | 77.94 |
58= | Syrian Arab Republic | 75.35 | 73.91 | 76.85 |
58= | Grenada | 75.35 | 73.71 | 76.79 |
60 | Belize | 75.34 | 73.93 | 76.80 |
61 | New Caledonia ( France) | 75.33 | 72.31 | 78.71 |
62 | Argentina | 75.30 | 71.53 | 79.07 |
63 | Bosnia and Herzegovina | 75.12 | 72.43 | 77.70 |
64 | Ecuador | 75.03 | 72.14 | 78.06 |
65 | Bahamas | 74.79 | 71.60 | 77.83 |
66 | Aruba ( Netherlands) | 74.75 | 72.28 | 77.09 |
67 | Slovakia | 74.72 | 70.73 | 78.65 |
68 | Bahrain | 74.60 | 74.03 | 75.37 |
69 | French Polynesia ( France) | 74.49 | 72.21 | 77.08 |
70 | Vietnam | 74.35 | 72.33 | 76.21 |
71 | Sri Lanka | 74.25 | 71.20 | 77.40 |
72 | Macedonia | 74.22 | 72.12 | 76.32 |
73 | Kuwait | 74.17 | 73.47 | 75.19 |
75 | Montenegro | 74.01 | 71.55 | 76.47 |
76 | Serbia | 74.00 | 71.70 | 76.34 |
77 | Saint Lucia | 73.92 | 71.42 | 76.58 |
78 | Estonia | 73.91 | 68.35 | 79.17 |
80 | Venezuela | 73.73 | 70.83 | 76.78 |
81 | Armenia | 73.69 | 70.21 | 76.74 |
82 | Hungary | 73.64 | 69.54 | 77.64 |
83 | Thailand | 73.56 | 70.17 | 77.06 |
84 | Cape Verde | 73.54 | 69.41 | 77.36 |
85 | Malaysia | 73.38 | 71.24 | 75.72 |
86 | Peru | 73.18 | 70.57 | 75.90 |
87 | Romania | 73.16 | 69.57 | 76.83 |
88 | Saudi Arabia | 73.13 | 72.24 | 74.41 |
89 | Georgia | 73.05 | 69.36 | 76.50 |
90 | Nicaragua | 72.98 | 69.91 | 76.12 |
91 | Turkey | 76.3 | 73.70 | 79.4 |
92 | Colombia | 72.92 | 69.24 | 76.66 |
93 | Jordan | 72.91 | 71.65 | 74.29 |
94 | Mauritius | 72.80 | 69.49 | 76.19 |
95= | China | 72.71 | 71.10 | 74.45 |
95= | Bulgaria | 72.71 | 69.21 | 76.35 |
97 | Oman | 72.58 | 70.88 | 74.83 |
98 | Dominican Republic | 72.52 | 69.85 | 75.44 |
99= | Egypt | 72.51 | 71.23 | 75.82 |
101 | Latvia | 72.27 | 66.88 | 77.45 |
102= | Jamaica | 72.24 | 69.57 | 74.97 |
104 | Palestine | 72.17 | 70.60 | 73.81 |
105 | Honduras | 72.07 | 69.74 | 74.51 |
106 | Iran | 72.06 | 70.33 | 73.91 |
107 | Lebanon | 72.00 | 69.86 | 74.18 |
108 | Tonga | 71.84 | 69.05 | 74.70 |
109 | Paraguay | 71.73 | 69.67 | 73.90 |
110 | Saint Vincent and the Grenadines | 71.64 | 69.59 | 73.80 |
111 | Samoa | 71.54 | 68.62 | 74.89 |
112 | El Salvador | 71.43 | 66.55 | 76.08 |
113 | Lithuania | 71.31 | 65.46 | 77.24 |
114 | Morocco | 71.16 | 68.96 | 73.44 |
115 | Guatemala | 70.27 | 66.73 | 73.79 |
116 | Azerbaijan | 70.12 | 67.09 | 73.14 |
117 | Vanuatu | 69.99 | 68.20 | 72.06 |
118 | Suriname | 69.65 | 66.42 | 73.11 |
119 | Belarus | 69.44 | 63.59 | 75.53 |
120 | Trinidad and Tobago | 69.40 | 65.80 | 72.90 |
121 | Fiji | 68.80 | 66.09 | 71.90 |
122 | Guyana | 68.70 | 65.53 | 71.93 |
123 | North Korea | 68.39 | 64.80 | 71.75 |
124 | Federated States of Micronesia | 68.35 | 67.56 | 69.11 |
125 | Moldova | 68.23 | 64.42 | 72.06 |
127 | Indonesia | 67.86 | 66.29 | 69.43 |
128 | Bangladesh | 67.84 | 67.41 | 68.29 |
129 | Philippines | 67.80 | 64.54 | 71.29 |
130 | Russian Federation | 67.68 | 61.56 | 74.03 |
131 | Ukraine | 67.54 | 61.78 | 73.54 |
132 | Uzbekistan | 67.44 | 64.33 | 70.66 |
133 | Nepal | 67.42 | 66.71 | 68.04 |
134= | Mongolia | 67.32 | 63.40 | 71.47 |
134= | Iraq | 67.32 | 63.37 | 71.69 |
136 | Kyrgyzstan | 66.70 | 62.66 | 71.04 |
137 | Tajikistan | 66.44 | 63.29 | 69.91 |
138 | Solomon Islands | 66.39 | 65.12 | 67.76 |
139 | Laos | 66.06 | 64.77 | 67.31 |
140 | Western Sahara | 65.95 | 64.27 | 68.10 |
141 | Bhutan | 65.79 | 64.08 | 67.77 |
142 | Kazakhstan | 65.78 | 60.18 | 71.53 |
143 | Madagascar | 65.77 | 64.27 | 67.30 |
144 | Bolivia | 65.56 | 63.43 | 67.70 |
145 | Turkmenistan | 64.65 | 60.62 | 68.91 |
146 | Pakistan | 64.57 | 63.78 | 65.42 |
147 | India | 64.19 | 62.80 | 65.73 |
148 | Yemen | 63.94 | 62.52 | 65.36 |
149 | São Tomé and Príncipe | 63.82 | 62.46 | 65.11 |
150 | Myanmar | 63.54 | 62.08 | 64.98 |
151 | Ghana | 62.71 | 61.84 | 63.61 |
152 | Cambodia | 61.54 | 60.21 | 62.61 |
153 | Papua New Guinea | 61.50 | 59.49 | 63.66 |
154 | Gabon | 61.28 | 60.24 | 62.35 |
155 | Namibia | 61.09 | 60.35 | 61.62 |
156 | Haiti | 60.99 | 59.94 | 62.02 |
157 | Timor-Leste | 60.80 | 59.94 | 61.68 |
158 | Sudan | 60.27 | 58.59 | 62.01 |
159 | Eritrea | 60.03 | 57.61 | 62.23 |
160 | Comoros | 59.65 | 58.33 | 61.00 |
161 | Senegal | 58.17 | 57.19 | 59.13 |
162 | Mauritania | 57.53 | 55.89 | 59.16 |
163 | Gambia | 57.34 | 56.25 | 58.49 |
164 | Ethiopia | 57.21 | 55.70 | 58.74 |
165 | Djibouti | 56.64 | 55.24 | 58.04 |
166 | Congo | 56.02 | 54.88 | 57.16 |
167 | Togo | 55.69 | 54.24 | 57.14 |
168 | Tanzania | 55.44 | 54.62 | 56.19 |
169 | Kenya | 54.98 | 53.96 | 55.93 |
170 | Benin | 54.64 | 52.72 | 56.50 |
171 | Liberia | 54.42 | 53.45 | 55.35 |
172 | Rwanda | 53.94 | 52.70 | 55.14 |
173 | Burkina Faso | 53.87 | 52.84 | 54.78 |
174 | Botswana | 53.33 | 53.80 | 52.54 |
175 | Niger | 53.08 | 52.66 | 53.55 |
176 | Côte d'Ivoire | 53.02 | 52.14 | 54.05 |
177 | Guinea | 52.44 | 50.93 | 54.01 |
178 | Uganda | 52.24 | 51.68 | 52.73 |
179 | Malawi | 51.55 | 51.51 | 51.48 |
180 | South Africa | 51.20 | 50.13 | 52.08 |
181 | Nigeria | 50.26 | 49.50 | 51.03 |
182 | Somalia | 50.24 | 48.71 | 51.79 |
183 | Equatorial Guinea | 50.10 | 48.87 | 51.48 |
184 | Mali | 49.99 | 48.89 | 50.99 |
185 | Cameroon | 49.97 | 49.02 | 50.89 |
186 | Angola | 49.62 | 48.21 | 51.04 |
187 | Burundi | 48.81 | 47.48 | 50.05 |
188 | Mozambique | 48.77 | 47.56 | 49.88 |
189 | Chad | 48.52 | 47.15 | 49.90 |
190 | Democratic Republic of the Congo | 47.42 | 45.93 | 48.91 |
191 | Swaziland | 47.36 | 47.56 | 47.04 |
192 | Afghanistan | 47.32 | 47.19 | 47.47 |
193 | Zambia | 46.93 | 46.49 | 47.26 |
194 | Guinea-Bissau | 46.76 | 45.33 | 48.22 |
195 | Zimbabwe | 46.59 | 47.45 | 45.43 |
196 | Sierra Leone | 46.26 | 45.65 | 46.88 |
197 | Lesotho | 46.02 | 46.46 | 45.18 |
198 | Central African Republic | 45.91 | 44.47 | 47.31 |
List from the "GBD 2010" study
The Global Burden of Disease 2010 study published updated figures in 2012,[8] including recalculations of life expectancies[9] which differ substantially in places from the UN estimates for 2010 (reasons for this are discussed in the freely available appendix to the paper, pages 25–27, currently not available). Although no estimate is given for the sexes combined, for the first time life expectancy estimates have included uncertainty intervals.
state/territory | Male | 95% range | Female | 95% range |
---|---|---|---|---|
World average | 67.50 | (66.90-68.10) | 73.30 | (72.80-73.80) |
Afghanistan | 58.20 | (54.20-62.80) | 57.30 | (52.20-61.70) |
Albania | 72.00 | (69.20-74.90) | 78.10 | (75.90-80.20) |
Algeria | 74.30 | (73.20-75.40) | 76.50 | (75.50-77.50) |
Andorra | 79.80 | (78.80-81.00) | 85.20 | (84.20-86.20) |
Angola | 57.90 | (49.50-66.50) | 63.90 | (56.00-72.00) |
Antigua and Barbuda | 74.10 | (72.20-75.90) | 79.00 | (77.30-80.50) |
Argentina | 72.50 | (72.40-72.60) | 79.30 | (79.20-79.40) |
Armenia | 68.90 | (67.20-70.50) | 78.50 | (77.40-79.60) |
Australia | 79.20 | (79.10-79.30) | 83.80 | (83.70-83.90) |
Austria | 77.70 | (77.50-77.90) | 83.30 | (83.20-83.50) |
Azerbaijan | 68.90 | (67.60-70.20) | 76.20 | (74.90-77.40) |
Bahrain | 76.40 | (74.80-78.20) | 79.10 | (77.50-80.70) |
Bangladesh | 67.20 | (65.60-68.80) | 71.00 | (69.40-72.80) |
Barbados | 74.30 | (72.70-76.00) | 77.00 | (75.60-78.30) |
Belarus | 64.10 | (63.40-64.90) | 76.00 | (75.50-76.50) |
Belgium | 76.70 | (76.40-77.10) | 82.30 | (81.90-82.60) |
Belize | 68.90 | (67.30-70.30) | 73.60 | (72.30-75.00) |
Benin | 60.70 | (57.60-63.50) | 65.90 | (63.20-68.50) |
Bhutan | 67.60 | (60.90-73.30) | 71.70 | (65.70-77.10) |
Bolivia | 69.70 | (67.30-72.50) | 71.70 | (69.50-74.10) |
Bosnia and Herzegovina | 74.10 | (73.90-74.40) | 78.80 | (78.50-79.00) |
Botswana | 68.10 | (63.60-73.60) | 74.00 | (69.20-80.60) |
Brazil | 71.50 | (71.20-71.80) | 79.70 | (79.50-79.90) |
Brunei | 75.50 | (74.30-76.60) | 79.10 | (78.00-80.30) |
Bulgaria | 70.10 | (69.90-70.30) | 77.00 | (76.80-77.20) |
Burkina Faso | 52.80 | (46.60-58.10) | 57.60 | (52.70-62.10) |
Burma | 60.70 | (51.40-69.80) | 67.60 | (60.10-73.60) |
Burundi | 53.00 | (42.70-63.00) | 55.20 | (45.20-64.60) |
Cambodia | 64.60 | (63.30-66.00) | 70.10 | (68.80-71.50) |
Cameroon | 57.10 | (53.50-60.90) | 61.10 | (57.80-64.30) |
Canada | 78.50 | (78.20-78.70) | 82.70 | (82.50-83.00) |
Cape Verde | 70.90 | (66.30-75.50) | 79.10 | (75.30-82.50) |
Central African Republic | 43.60 | (38.40-49.30) | 49.30 | (44.00-54.60) |
Chad | 53.30 | (47.20-58.20) | 57.80 | (53.00-62.30) |
Chile | 75.50 | (75.20-75.90) | 81.50 | (81.20-81.80) |
China | 72.90 | (71.80-74.00) | 79.00 | (78.00-80.00) |
Colombia | 71.70 | (70.20-73.00) | 78.30 | (77.30-79.40) |
Comoros | 61.60 | (56.50-65.80) | 63.90 | (59.10-68.20) |
