Marcelo Lipatín
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Marcelo Lipatín López | ||
Date of birth | 28 January 1977 | ||
Place of birth | Montevideo, Uruguay | ||
Height | Script error: No such module "person height". | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–1998 | Paris SG | ||
1998 | Wanderers | 9 | (4) |
1998–1999 | Defensor Sporting | 29 | (5) |
2000 | Coritiba | 15 | (7) |
2000–2001 | Pas Giannina | ||
2001 | Yokohama F. Marinos | 1 | (0) |
2001–2003 | Club América | 38 | (14) |
2003–2005 | AS Bari | 42 | (2) |
2005–2006 | Grêmio | 7 | (0) |
2006–2007 | C.S. Marítimo | 25 | (7) |
2007–2008 | CD Nacional | 26 | (6) |
2008–2009 | Trofense | 12 | (1) |
2010 | Corinthians Paranaense | ||
*Club domestic league appearances and goals, correct as of end of 2010 season |
Marcelo Lipatín López (born January 28, 1977) is a Uruguayan professional football (soccer) player.[1][2]
Playing career
In July 2008, Lipatin was offered a contract from Maccabi Tel Aviv after they discovered that Lipatin's father is Jewish and his mother converted to Judaism. This would allow him to play in Israel and not count as a foreigner.[3][4]
After his negotiations with Maccabi failed, he was offered to city rivals Hapoel Tel Aviv.
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Uruguay | League | |||
1998 | Montevideo Wanderers | Primera División | 9 | 4 |
1999 | Defensor Sporting | Primera División | 26 | 5 |
Brazil | League | |||
2000 | Coritiba | Série A | 15 | 7 |
Greece | League | |||
2000/01 | PAS Giannina | Alpha Ethniki | 7 | 1 |
Japan | League | |||
2001 | Yokohama F. Marinos | J. League 1 | 1 | 0 |
Uruguay | League | |||
2001 | Defensor Sporting | Primera División | 5 | 1 |
Mexico | League | |||
2001/02 | América | Primera División | 14 | 5 |
2002/03 | 31 | 15 | ||
Italy | League | |||
2003/04 | Bari | Serie B | 32 | 2 |
2004/05 | 10 | 0 | ||
Brazil | League | |||
2005 | Grêmio | Série B | 0 | 0 |
2006 | Série A | 0 | 0 | |
Portugal | League | |||
2006/07 | Marítimo | Portuguese Liga | 26 | 7 |
2007/08 | Nacional | Portuguese Liga | 26 | 6 |
2008/09 | Trofense | Portuguese Liga | 12 | 1 |
Country | Uruguay | 40 | 10 | |
Brazil | 15 | 7 | ||
Greece | 6 | 1 | ||
Japan | 1 | 0 | ||
Mexico | 45 | 20 | ||
Italy | 42 | 2 | ||
Portugal | 52 | 13 | ||
Total | 201 | 53 |
See also
Footnotes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Confía Lapuente en los jóvenes y los refuerzos 4 Jan 2002 "Después del interescuadras que realizaron en el nido de Coapa, el vicepresidente Alejandro de Haro presentó a algunos de los refuerzos americanista para el torneo veraniego, entre los que figuraron el uruguayo-español Marcelo Lipatín, Alvaro Ortiz y Hugo Castillo. "
- ↑ Peñarol dejó preocupados a los hinchas que fueron a Los Aromos "A Marcelo Lipatín le tira "la rayada" - Es firme la posibilidad de que Marcelo Lipatín se incorpore en la próxima temporada. Si bien el delantero del Bari —donde percibe 20.000 euros mensuales— tiene una oferta de Banfield de Argentina, el futbolista dijo que quiere jugar en Peñarol porque es hincha. "
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Categories:
- Pages with reference errors
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- 1977 births
- Living people
- Uruguayan Jews
- Sportspeople from Montevideo
- Jewish sportspeople
- Uruguayan footballers
- Uruguayan expatriate footballers
- Montevideo Wanderers F.C. players
- Defensor Sporting Club players
- Coritiba Foot Ball Club players
- Grêmio Foot-Ball Porto Alegrense players
- Yokohama F. Marinos players
- Club América footballers
- F.C. Bari 1908 players
- C.S. Marítimo players
- Expatriate footballers in Brazil
- Expatriate footballers in Japan
- Serie B players
- J.League players
- Primeira Liga players
- C.D. Nacional players
- C.D. Trofense players
- Expatriate footballers in Italy
- Expatriate footballers in Greece
- Expatriate footballers in Portugal
- Uruguayan expatriates in Portugal