Nepal at the Asian Games
From Infogalactic: the planetary knowledge core
Nepal at the Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Asian Games history | ||||||||||
Asian Games | ||||||||||
Asian Winter Games | ||||||||||
Asian Indoor and Martial Arts Games | ||||||||||
Asian Beach Games | ||||||||||
Asian Youth Games | ||||||||||
South Asian Games history | ||||||||||
South Asian Games | ||||||||||
Nepal first competed at the Asian Games in 1951.
Medal tables
Medals by Asian Games
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1951 - 1994 inclusive | 0 | 0 | 11 | 11 | |
1998 Asian Games | 27 | 0 | 1 | 3 | 4 |
2002 Asian Games | 32 | 0 | 0 | 3 | 3 |
2006 Asian Games | 35 | 0 | 0 | 3 | 3 |
2010 Asian Games | - | 0 | 0 | 1 | 1 |
2014 Asian Games | - | 0 | 0 | 1 | 1 |
Total | 0 | 1 | 22 | 23 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>