Nestor Falls/Sabaskong Bay Water Aerodrome
From Infogalactic: the planetary knowledge core
Nestor Falls/Sabaskong Bay Water Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: none – TC LID: CKW3 | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Tinker's Places Ltd. | ||||||||||
Location | Nestor Falls, Ontario | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 1,060 ft / 323 m | ||||||||||
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. | ||||||||||
Map | |||||||||||
Location in Ontario | |||||||||||
Runways | |||||||||||
|
|||||||||||
Source: Water Aerodrome Supplement[1]
|
Nestor Falls/Sabaskong Bay Water Aerodrome, (TC LID: CKW3), is located on Sabaskong Bay near Nestor Falls, Ontario, Canada.
See also
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 7 March 2013 to 0901Z 3 April 2014
<templatestyles src="Asbox/styles.css"></templatestyles>