Newham London Borough Council election, 1998
From Infogalactic: the planetary knowledge core
Elections to Newham London Borough Council were held on 7 May 1998. The whole council was up for election. Turnout was 28.4%. Labour won every seat.
Election result
Newham Local Election Result 1998[1] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Labour | 60 | |||||||||
Liberal Democrat | 0 | 0 | ||||||||
Conservative | 0 | 0 |
Ward results
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />