Nigeria national under-20 football team

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Nigeria U-20
Nickname(s) Flying Eagles
Association Nigeria Football Association
Confederation CAF (Africa)
Head coach Nigeria Manu Garba
Home stadium Abuja Stadium
FIFA code NGA
First colours
Second colours

Nigeria U-20 men's national soccer team, also known as Nigeria Under-20s or nicknamed Flying Eagles, is the youth team for national soccer in Nigeria. It plays a large role in the development of Nigerian soccer, and is considered to be the feeder team for the Nigeria men's national soccer team and is controlled by the Nigeria Football Federation.

Former coaches

Achievements

1983, 1985, 1987, 1989, 2005, 2011, 2015

Staff

Current squad

The following 21 players were named to the squad for the 2015 FIFA U-20 World Cup. Caps correct as of 11 June 2015

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Joshua Enaholo (1996-07-24) 24 July 1996 (age 28) 12 0 Nigeria MFM FC
21 1GK Olorunleke Ojo (1995-08-17) 17 August 1995 (age 29) 3 0 Nigeria Giwa FC
16 1GK Dele Alampasu (1996-12-24) 24 December 1996 (age 28) 0 0 Belgium Racing Genk Academy

2 2DF Musa Muhammed (1996-10-31) 31 October 1996 (age 28) 14 5 Turkey Besiktas JK
6 2DF Prince Izu Omego (1996-08-15) 15 August 1996 (age 28) 10 0 Nigeria Standard Academy
3 2DF Mustapha Abdullahi (1996-01-18) 18 January 1996 (age 28) 12 0 Nigeria Spotlight F.C.
19 2DF Zaharaddeen Bello (1997-12-17) 17 December 1997 (age 27) 12 0 Nigeria Dabo Babes
5 2DF Wilfred Ndidi (1996-12-16) 16 December 1996 (age 28) 15 0 Belgium Racing Genk

8 3MF Kingsley Sokari (1995-05-30) 30 May 1995 (age 29) 3 1 Tunisia Esperance
7 3MF Bernard Bulbwa (1996-10-11) 11 October 1996 (age 28) 11 1 Tunisia Esperance
12 3MF Ifeanyi Ifeanyi (1995-08-15) 15 August 1995 (age 29) 11 0 Nigeria
14 3MF Chidiebere Nwakali (1996-12-26) 26 December 1996 (age 28) 3 0 England Manchester City F.C.
10 3MF Kelechi Iheanacho (1996-10-03) 3 October 1996 (age 28) 2 0 England Manchester City F.C.
4 3MF Akinjide Idowu (1996-09-09) 9 September 1996 (age 28) 14 0 Nigeria Mutunchi Football Academy
15 3MF Ifeanyi Matthew (1997-01-20) 20 January 1997 (age 27) 11 3 Nigeria El-Kanemi Warriors
13 3MF Godwin Saviour (1996-08-22) 22 August 1996 (age 28) 3 1 Nigeria FC Sports

9 4FW Isaac Success (1996-01-07) 7 January 1996 (age 29) 4 2 Spain Granada CF
17 4FW Chidera Eze (1997-10-02) 2 October 1997 (age 27) 4 2 Portugal FC Porto
18 4FW Taiwo Awoniyi (1997-08-12) 12 August 1997 (age 27) 16 7 Germany FSV Frankfurt
20 4FW Moses Simon (1995-07-12) 12 July 1995 (age 29) 4 0 Belgium KAA Gent
11 4FW Musa Yahaya (1996-12-16) 16 December 1996 (age 28) 9 4 England Tottenham

Recent Callups

[1][2]

0#0 Pos. Player Date of birth (age) Caps Goals Club
1GK Adamu Abubakar (1997-10-15) 15 October 1997 (age 27) 1 0 Nigeria Flash Flamingoes
1GK Emeka Nwabulu (1996-10-20) 20 October 1996 (age 28) 1 0 Nigeria Wikki Tourists F.C.
2DF Abdulganiyu Saheed (1996-03-23) 23 March 1996 (age 28) 1 0 Nigeria
2DF Samuel Okon (1996-12-15) 15 December 1996 (age 28) 0 0 Nigeria
2DF Kingsley Madu (1994-12-12) 12 December 1994 (age 30) 10 0 Slovakia AS Trenčín
2DF Ifeanyi Nweke 1 0 Nigeria Nasarawa United
2DF Aliyu Abubakar (1995-06-15) 15 June 1995 (age 29) 1 0 Nigeria
3MF Abdullahi Alfa (1996-07-29) 29 July 1996 (age 28) 6 0 Nigeria
3MF Wasiu Jimoh (1996-10-11) 11 October 1996 (age 28) 3 0 Nigeria Kwara Football Academy
3MF Seun Olulayo 6 0 Nigeria Sunshine Stars F.C.
4FW Christian Pyagbara (1996-03-13) March 13, 1996 (age 28) 6 3 Nigeria Dolphins
4FW Obinna Nwobodo (1996-11-29) 29 November 1996 (age 28) 5 1 Nigeria Enugu Rangers
4FW Suleiman Abdullahi (1996-12-10) 10 December 1996 (age 28) 3 0 Nigeria El-Kanemi Warriors
4FW Alhassan Ibrahim (1996-11-03) 3 November 1996 (age 28) 9 4 Sweden Kalmar FF
4FW Usman Hassan Saleh (1995-08-27) 27 August 1995 (age 29) 3 0 Nigeria
4FW Abubakar Lawal 2 0 Nigeria Sokoto United
4FW Ossai Alu (1995-09-19) 19 September 1995 (age 29) 3 2 Nigeria ISL 99F.C.

Older Squads

References

  1. http://www.goal.com/en-ng/news/4065/africa/2014/05/11/4810416/nigeria-u20-defeat-tanzania-2-0-in-dar-es-salam?ICID=AR_RS_1
  2. http://mtnfootball.com/news/513729/Musa-Muhammed-leads-Flying-Eagles-to-AYC