Poland at the 1952 Summer Olympics
Poland at the Olympic Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
At the 1952 Summer Olympics in Helsinki | ||||||||||||
Competitors | 125 in 11 sports | |||||||||||
Flag bearer | Teodor Kocerka | |||||||||||
Medals Rank: 20 |
Gold 1 |
Silver 2 |
Bronze 1 |
Total 4 |
||||||||
Olympic history (summary) | ||||||||||||
Summer Games | ||||||||||||
Winter Games | ||||||||||||
Other related appearances | ||||||||||||
Austria (1908–1912) Russian Empire (1912) |
Poland competed at the 1952 Summer Olympics in Helsinki, Finland. 125 competitors, 103 men and 22 women, took part in 74 events in 11 sports.[1] Zygmunt Chychła became first post-War Olympic gold champion.
Contents
Medalists
Gold
- Zygmunt Chychla — Boxing, Men's Welterweight
Silver
- Aleksy Antkiewicz — Boxing, Men's Lightweight
- Jerzy Jokiel — Gymnastic, Men's Floor exercise
Bronze
- Teodor Kocerka — Rowing, Single sculls
Athletics
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
- Track & road events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Roman Budzyński | 200 m | 23.37 | 2 Q | 22.51 | 6 | Did not advance | |||
Mieczysław Długoborski | 1500 metres | 3:57.8 | 6 | Did not advance | |||||
Alojzy Graj | 5000 metres | 14:30.0 | 7 | N/A | Did not advance | ||||
Jan Kielas | 3000 m steeplechase | 9:15.4 | 7 | Did not advance | |||||
Emil Kiszka | 100 m | 11.13 | 3 | Did not advance | |||||
Roman Korban | 800 metres | 1:54.7 | 4 | Did not advance | |||||
Stefan Lewandowski | 1500 metres | 4:00.8 | 7 | Did not advance | |||||
Gerard Mach | 200 m | 22.16 | 2 Q | 22.12 | 4 | Did not advance | |||
400 m | 48.64 | 2 Q | DNS | Did not advance | |||||
Winand Osiński | Marathon | N/A | 2:54:38.2 | 47 | |||||
Edmund Potrzebowski | 800 metres | 1:52.6 | 2 Q | 1:53.7 | 5 | Did not advance | |||
1500 metres | 3:56.8 | 6 | Did not advance | ||||||
Zdobysław Stawczyk | 200 m | 22.22 | 2 Q | 22.12 | 4 | Did not advance | |||
Zygmunt Buhl Emil Kiszka Zdobysław Stawczyk Dominik Sucheński |
4×100 m relay | 41.8 | 3 Q | N/A | 41.8 | 5 | Did not advance |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Henryk Grabowski | Long jump | 6.77 | 21 | Did not advance | |
Stanisław Kowal | Triple jump | 14.03 | 28 | Did not advance | |
Tadeusz Krzyżanowski | Shot put | 14.90 | 11 Q | 15.08 | 10 |
Zbigniew Radziwonowicz | Javelin throw | 61.50 | 20 | Did not advance | |
Janusz Sidło | Javelin throw | 62.16 | 18 | Did not advance | |
Zygfryd Weinberg | Triple jump | 14.65 | 9 Q | 14.76 | 10 |
- Women
- Track & road events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Maria Arndt | 200 m | 25.9 | 6 | Did not advance | |||||
Elzbieta Bocian | 100 m | 12.9 | 4 | Did not advance | |||||
Genowefa Minicka | 200 m | 25.9 | 4 | Did not advance | |||||
Eulalia Szwajkowska | 200 m | 25.5 | 1 Q | N/A | 25.2 | 6 | Did not advance | ||
Maria Arndt Maria Piątkowska Genowefa Minicka Eulalia Szwajkowska |
4×100 m relay | 48.1 | 4 | Did not advance |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Magdalena Breguła | Shot put | 13.05 | 6 Q | 12.93 | 10 |
Maria Ciach | Javelin throw | 39.96 | 12 Q | 44.31 | 7 |
Elżbieta Krysińska | Shot put | 11.50 | 16 | Did not advance | |
Elżbieta Krzesińska-Duńska | Long jump | 5.43 | 18 Q | 5.65 | 12 |
Maria Piątkowska | Long jump | 5.09 | 32 | Did not advance |
Boxing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Fencing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
13 fencers, 10 male and 3 female, represented Poland in 1952.
Men
Individual
Team
Athlete | Event | Elimination round | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Opposition Result |
Rank | Opposition Result |
Rank | Opposition Result |
Rank | Opposition Result |
Rank | ||
Andrzej Przeździecki Wojciech Rydz Jan Nawrocki Adam Krajewski Zygmunt Grodner |
Team épée | Great Britain (GBR) L 6-10 Sweden (SWE) L 0-9 |
3 | Did not advance | 7 | ||||
Jerzy Twardokens Jerzy Pawłowski Wojciech Zabłocki Zygmunt Pawlas Leszek Suski |
Team sabre | Romania (ROU) W 8-8 France (FRA) W 6-1 |
1 Q | 22x20px Egypt (EGY) W 10-6 |
1 Q | United States (USA) L 6-10 Italy (ITA) L 4-11 |
4 | Did not advance | 5 |
Women
Individual
Football
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Preliminary round results
First round results
Gymnastics
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Artistic
- Men
Athlete | Event | Final Standings | Apparatus Final | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apparatus | Total | Rank | Apparatus | Total | Rank | ||||||||||||
F | PH | R | V | PB | HB | F | PH | R | V | PB | HB | ||||||
Paweł Gaca | All-around | 17.30 | 17.80 | 10.35 | 18.20 | 17.90 | 17.75 | 99.30 | 113 | N/A | |||||||
Paweł Gawron | All-around | 16.60 | 17.70 | 16.70 | 13.50 | 17.85 | 17.45 | 99.80 | 103 | N/A | |||||||
Jerzy Jokiel | All-around | 19.15 | 12.80 | 16.00 | 16.65 | 17.10 | 17.30 | 99.00 | 117 | 19.15 | N/A | 19.15 | |||||
Ryszard Kucjas | All-around | 17.30 | 13.30 | 17.35 | 17.35 | 17.20 | 16.35 | 98.85 | 118 | N/A | |||||||
Zdzisław Lesiński | All-around | 16.90 | 16.05 | 18.30 | 17.35 | 14.85 | 16.10 | 99.55 | 111 | N/A | |||||||
Szymon Sobala | All-around | 17.90 | 17.90 | 18.00 | 17.15 | 18.15 | 17.85 | 106.95 | 60 | N/A | |||||||
Jerzy Solarz | All-around | 18.30 | 15.70 | 15.30 | 16.05 | 17.45 | 9.50 | 92.30 | 148 | N/A | |||||||
Paweł Świętek | All-around | 17.70 | 16.50 | 17.90 | 15.95 | 17.75 | 15.10 | 100.90 | 101 | N/A | |||||||
Paweł Gaca Paweł Gawron Jerzy Jokiel Ryszard Kucjas Zdzisław Leśniewski Szymon Sobala Jerzy Solarz Paweł Świętek |
Team all-around | 90.50 | 86.30 | 88.60 | 87.15 | 89.30 | 87.25 | 529.10 | 13 | N/A |
- Women
Athlete | Event | Final Standings | Apparatus Finall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apparatus | Total | Rank | Apparatus | Total | Rank | ||||||||
F | V | UB | BB | F | V | UB | BB | ||||||
Dorota Horzonek-Jokiel | All-around | 17.36 | 17.49 | 15.76 | 16.96 | 67.57 | 86 | N/A | |||||
Zofia Kowalczyk | All-around | 17.69 | 17.29 | 16.92 | 17.30 | 69.20 | 67 | N/A | |||||
Urszula Łukomska | All-around | 17.12 | 15.62 | 17.80 | 12.36 | 62.90 | 123 | N/A | |||||
Honorata Marcińczak | All-around | 17.00 | 17.36 | 17.46 | 17.03 | 68.85 | 69 | N/A | |||||
Helena Rakoczy | All-around | 18.29 | 18.79 | 16.00 | 17.66 | 70.74 | 43 | N/A | |||||
Stefania Reindl | All-around | 18.06 | 18.46 | 17.86 | 16.53 | 70.91 | 38 | N/A | |||||
Stefania Świerzy | All-around | 18.16 | 18.46 | 17.30 | 17.76 | 71.68 | 27 | N/A | |||||
Barbara Wilk-Ślizowska | All-around | 17.89 | 15.29 | 17.76 | 17.20 | 68.14 | 76 | N/A | |||||
Dorota Horzonek-Jokiel Zofia Kowalczyk Urszula Łukomska Honorata Marcińczak Helena Rakoczy Stefania Reindl Stefania Świerzy Barbara Wilk-Ślizowska |
Team all-around | 141.57 | 138.76 | 136.86 | 132.80 | 483.72 | 8 | N/A |
Athlete | Event | Final | ||
---|---|---|---|---|
Portable | Total | Rank | ||
Apparatus | ||||
Dorota Horzonek-Jokiel Zofia Kowalczyk Urszula Łukomska Honorata Marcińczak Helena Rakoczy Stefania Reindl Stefania Świerzy Barbara Wilk-Ślizowska |
Team Portable apparatus | Hoop | 64.20 | 14 |
Hockey
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
First round results
|
Rowing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | Heats | Repechage | Semifinal | Repechage | Final | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Teodor Kocerka | Single sculls | 7:59.5 | 2 Q | BYE | 9:10.6 | 4 | 7:41.8 | 1 Q | 8:19.4 | ||
Jan Świątkowski Stanisław Wieśniak |
Coxless pairs | DSQ | 7:39.7 | 2 | Did not advance | ||||||
Czesław Lorenc Romuald Thomas Zdzisław Michalski |
Coxed pairs | 7:59.8 | 2 Q | BYE | 8:12.1 | 3 Q | 8:00.9 | 2 | Did not advance | 7 | |
Edward Schwarzer Zbigniew Schwarzer Henryk Jagodziński Zbigniew Żarnowiecki |
Coxless four | 6:43.0 | 3 R | 6:45.9 | 1 Q | BYE | 6:43.0 | 1 Q | 7:28.2 | 5 |
Shooting
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Two shooters represented Poland in 1952.
- Men
Athlete | Event | Final | |
---|---|---|---|
Score | Rank | ||
Olgierd Darżynkiewicz | Trap | 181 | 20 |
Józef Kiszkurno | 185 | 9 |
Swimming
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Jerzy Boniecki | 100 metre backstroke | 1:13.4 | 31 | Did not advance | |||
Gotfryd Gremlowski | 400 metre freestroke | 4:49.0 | 13 Q | 4:47.4 | 13 | Did not advance | |
1500 metre freestroke | 19:17.5 | 10 | Did not advance | ||||
Marek Petrusewicz | 200 metre breaststroke | 2:44.0 | 19 | Did not advance | |||
Gotfryd Gremlowski Antoni Tołkaczewski Józef Lewicki Jerzy Boniecki |
4 x 200 metre freestyle | 9:13.7 | 13 | Did not advance |
- Women
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Irena Milnikiel | 100 metre backstroke | 1:25.5 | 19 | Did not advance | |||
Aleksandra Mróz | 200 metre breaststroke | DSQ | Did not advance |
Weightlifting
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | Military Press | Snatch | Clean & Jerk | Total | Rank | |||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||||
Augustyn Dziedzic | 56 kg | 70 | 17 | 80 | 13 | 95 | 17 | 265 | 17 |
Henryk Skowronek | 60 kg | 77,5 | 22 | 85 | 21 | 110 | 19 | 272,5 | 21 |
Edward Ścigała | 67.5 kg | 77,5 | 23 | 90 | 21 | 120 | 19 | 290 | 21 |
Czesław Białas | 82.5 kg | 87,5 | 22 | 107,5 | 18 | 130 | 19 | 325 | 19 |
Wrestling
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men's Greco-Roman
Athlete | Event | Elimination Pool | Final round | |||||
---|---|---|---|---|---|---|---|---|
Round 1 Result |
Round 2 Result |
Round 3 Result |
Round 4 Result |
Round 5 Result |
Final round Result |
Rank | ||
Rudolf Toboła | −57 kg | 22x20px Artem Teryan (URS) L T 4:53 |
Pietro Lombardi (ITA) L 0-3 |
Did not advance | 12 | |||
Ernest Gondzik | −62 kg | Vojislav Torma (YUG) W 2-1 |
Francisc Horvath (ROU) W 2-1 |
Imre Polyák (HUN) L 0-3 |
Did not advance | 8 | ||
Zbigniew Szajewski | −67 kg | André Verdaine (FRA) L 0-3 |
Aristides Perez (GUA) W T 0:30 |
Mikuláš Athanasov (TCH) L WO |
Did not advance | 10 | ||
Antoni Gołaś | −73 kg | Ahmet Semol (TUR) L 0-3 |
22x20px Semyon Marushkin (URS) L 0-3 |
Did not advance | 13 | |||
Bolesław Dubicki | −79 kg | 22x20px Nikolay Belov (URS) L T 2:17 |
Gyula Nemeti (HUN) L T 8:26 |
Did not advance | 9 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- ↑ Lua error in package.lua at line 80: module 'strict' not found.