Scotland national football team roll of honour
The Scotland national football team roll of honour is a list set up by the Scottish Football Association which recognises players who have gained 50 or more international caps for Scotland. There are currently 28 players on the roll of honour, with Gary Caldwell the most recent addition. He made his 50th appearance for Scotland on 8 September 2012, when the team played Serbia.
The roll of honour was launched in February 1988, when 11 players had already achieved the distinction.[1] Each player inducted receives a commemorative gold medal, an invitation to every Scotland home match and has their portrait hung in the Scottish Football Museum.[1]
Players on the roll of honour
- As of 22:01, 11 October 2015 (UTC)
Rank | Player | Clubs[note 1] | Scotland career | Year entered | Caps |
---|---|---|---|---|---|
1 | Kenny Dalglish | Celtic, Liverpool | 1971–1986 | 1977 | 102 |
2 | Jim Leighton | Aberdeen, Manchester United, Hibernian | 1982–1998 | 1989 | 91 |
3 | Alex McLeish | Aberdeen | 1980–1993 | 1987 | 77 |
4 | Paul McStay | Celtic | 1983–1997 | 1990 | 76 |
5 | Tom Boyd | Motherwell, Chelsea, Celtic | 1990–2001 | 1997 | 72 |
6 | Darren Fletcher[2][note 2] | Manchester United, West Bromwich Albion | 2003– | 2010 | 70 |
7 | Kenny Miller[3][note 2] | Rangers, Wolves, Celtic, Derby County, Bursaspor, Cardiff City, Vancouver Whitecaps |
2001–2013 | 2010 | 69 |
David Weir[4] | Heart of Midlothian, Everton, Rangers | 1998–2010 | 2006 | ||
9 | Christian Dailly[5] | Blackburn Rovers, Derby County, West Ham United, Rangers | 1997–2008 | 2003 | 67 |
10 | Willie Miller | Aberdeen | 1975–1989 | 1986 | 65 |
11 | Danny McGrain | Celtic | 1973–1982 | 1981 | 62 |
12 | Richard Gough | Dundee United, Tottenham Hotspur, Rangers | 1983–1993 | 1990 | 61 |
Ally McCoist | Rangers, Kilmarnock | 1985–1998 | 1996 | ||
14 | John Collins | Hibernian, Celtic, Monaco, Everton | 1988–1999 | 1998 | 58 |
15 | Roy Aitken | Celtic, St. Mirren | 1979–1991 | 1989 | 57 |
Gary McAllister | Leicester City, Leeds United, Coventry City | 1990–1999 | 1997 | ||
17 | Gary Caldwell[6] | Newcastle United, Hibernian, Celtic, Wigan Athletic | 2002–2013 | 2012 | 55 |
Denis Law | Huddersfield Town, Manchester City, Torino, Manchester United | 1958–1974 | 1973 | ||
Maurice Malpas | Dundee United | 1984–1992 | 1992 | ||
20 | Billy Bremner | Leeds United | 1965–1975 | 1974 | 54 |
Graeme Souness | Middlesbrough, Liverpool, Sampdoria, Rangers | 1974–1986 | 1985 | ||
George Young | Rangers | 1946–1957 | 1956 | ||
23 | Kevin Gallacher | Dundee United, Coventry City, Blackburn Rovers, Newcastle United | 1988–2001 | 2000 | 53 |
Alan Rough | Partick Thistle, Hibernian | 1976–1986 | 1982 | ||
25 | Joe Jordan | Leeds United, Manchester United, Milan | 1973–1982 | 1982 | 52 |
26 | Colin Hendry | Blackburn Rovers, Rangers, Coventry City, Bolton Wanderers | 1993–2001 | 2001 | 51 |
27 | Asa Hartford | West Bromwich Albion, Manchester City, Everton | 1972–1982 | 1982 | 50 |
Gordon Strachan | Aberdeen, Manchester United, Leeds United | 1980–1992 | 1992 |
See also
- List of Scotland international footballers (1–4 caps)
- List of Scotland international footballers (5–24 caps)
- List of Scotland international footballers (25+ caps)
Notes
- ↑ Only clubs the players were with when they received full international caps are included.
- ↑ 2.0 2.1 Player is still currently playing professional football.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ 1.0 1.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.