Steve O'Keefe
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Stephen Norman John O'Keefe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Malaysia |
9 December 1984 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Sok[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 439) | 22 October 2014 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3 January 2016 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 46) | 6 July 2010 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 16 October 2011 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–present | New South Wales (squad no. 72) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Kochi Tuskers Kerala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Sydney Sixers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 15 September 2015 |
Stephen Norman John O'Keefe (born 9 December 1984 in Malaysia) is an Australian cricketer and current captain of the New South Wales Sheffield Shield team.
Career
O'Keefe made his First-Class debut for New South Wales against Tasmania in November 2005.[2] O'Keefe took 2 wickets and scored 10 runs on debut. His first scoring shot was a six.
O'Keefe was called up to the Australian Test team to replace the injured Nathan Hauritz for the series against Pakistan in England, but did not play in the Tests. He made his Twenty20 international debut during the England tour.
2010 saw Stephen O'Keefe as a crucial member of the NSW Blues squads in all forms of cricket. On the eve of the 2010 Ashes series O'Keefe performed impressively taking 4/88 against a full strength English batting line up. These figures would remain the best by an Australian spinner all summer.[citation needed] He also top scored with the bat scoring 66 runs.
The Kochi Tuskers Kerala picked him up at the Indian Premier League auction for $20,000. In Sydney Grade Cricket he plays for Manly Warringah, although he originally played for Hawkesbury.
He finished the 2013/14 domestic Sheffield Shield season as the leading wicket taker with 41 wickets for the NSW Blues, just edging out Western Australia's Jason Behrendorff.
He made his Test match debut for Australia against Pakistan in the United Arab Emirates on 22 October 2014.[3] He was Australian Test Cap number 439.
Career best performances
Bowling | ||||
---|---|---|---|---|
Score | Fixture | Venue | Season | |
Test | 3/63 | Australia v West Indies | Sydney Cricket Ground, Australia | 2016 [4] |
T20I | 3/29 | Australia v Pakistan | Edgbaston, Birmingham | 2010 [5] |
FC | 7/35 | Australia A v Sri Lanka A | Allan Border Field, Brisbane | 2010 [6] |
LA | 3/65 | Queensland v New South Wales | Gabba, Brisbane | 2012 [7] |
T20 | 3/20 | Adelaide Strikers v Sydney Sixers | Adelaide Oval, Adelaide | 2012 [8] |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- http://www.espncricinfo.com/the-ashes-2010-11/engine/match/446953.html
- http://www.espncricinfo.com/aus2020-10/content/story/495354.html
- http://www.espncricinfo.com/aus2020-10/content/story/497862.html
External links
![]() |
Wikimedia Commons has media related to Stephen O'Keefe. |
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Use dmy dates from September 2012
- Use Australian English from September 2012
- All Wikipedia articles written in Australian English
- Articles with unsourced statements from December 2015
- Commons category link is locally defined
- 1984 births
- Living people
- Australian cricketers
- Australia Twenty20 International cricketers
- New South Wales cricketers
- Kochi Tuskers Kerala cricketers
- Sydney Sixers cricketers
- Australia Test cricketers