Strictly Come Dancing series 9
Strictly Come Dancing (Series 9) | |
---|---|
Country of origin | United Kingdom |
No. of episodes | 30 |
Release | |
Original network | BBC One |
Original release | <templatestyles src="Plainlist/styles.css"/>
|
Additional information | |
Celebrity winner | Harry Judd |
Professional winner | Aliona Vilani |
Strictly Come Dancing returned for its ninth series on 10 September 2011 with a launch show,[1] with the live shows starting on 30 September and 1 October 2011. The show was broadcast from Wembley Arena on 19 November with all proceeds going to the BBC charity, Children in Need.[2] The final took place at the Blackpool Tower Ballroom and was the first episode in 3D, and was shown on BBC HD and 18 cinemas around the country.[3] As in series 8 there are 14 couples with one new male professional, Pasha Kovalev, replacing Jared Murillo.
The Saturday show was presented by Bruce Forsyth and Tess Daly, while the Sunday results show was presented by Daly and Claudia Winkleman. Former contestant Zoë Ball replaced Winkleman as the regular presenter of the spin-off show Strictly Come Dancing: It Takes Two due to Winkleman's family commitments.[4] On 5 and 6 November Jennifer Grey, the winner of the eleventh series of Dancing with the Stars, the American version of 'Strictly', was a guest judge, replacing Len Goodman while he had a week off.[5] In Goodman's absence, Craig Revel Horwood was head Judge.
The full lineup of celebrities was revealed on 6 September 2011 on The One Show.[6] As in the previous series, the celebrities did not know who would be their professional partner until they were introduced to each other at the Launch Show. McFly drummer Harry Judd and Aliona Vilani won the show on 17 December 2011. Vilani also became the third female professional to reach two consecutive finals, after Lilia Kopylova and Erin Boag, having come second with Matt Baker in 2010.
This was Alesha Dixon's last series as a judge after three years, which the BBC announced on 2 January 2012, where she left the show as a judge for rival show, Britain's Got Talent.[7] She was replaced by series 7 judge Darcey Bussell for the tenth series.[8]
Contents
- 1 Couples
- 2 Scoring chart
- 3 Couples' highest and lowest scoring dances
- 4 Highest and lowest scoring performances of the series
- 5 Weekly scores and songs
- 6 Dance chart
- 7 TV Ratings
- 8 References
- 9 External links
Couples
Celebrity[9] | Known for | Professional Partner[9] | Status |
---|---|---|---|
Edwina Currie | Former Conservative Party MP | Vincent Simone | Eliminated 1st on 9 October 2011 |
Dan Lobb | Daybreak presenter & former tennis player | Katya Virshilas | Eliminated 2nd on 16 October 2011 |
Rory Bremner | Comedian & impressionist | Erin Boag | Eliminated 3rd on 23 October 2011 |
Nancy Dell'Olio | International lawyer | Anton du Beke | Eliminated 4th on 30 October 2011 |
Lulu | Singer-songwriter | Brendan Cole | Eliminated 5th on 6 November 2011 |
Audley Harrison | Olympic professional boxer | Natalie Lowe | Eliminated 6th on 13 November 2011 |
Russell Grant | Astrologer & entertainer | Flavia Cacace | Eliminated 7th on 20 November 2011 |
Anita Dobson | Former EastEnders actress | Robin Windsor Brendan Cole (Week 9) |
Eliminated 8th on 27 November 2011 |
Robbie Savage | Former Premier League midfielder | Ola Jordan | Eliminated 9th on 4 December 2011 |
Alex Jones | The One Show presenter | James Jordan | Eliminated 10th on 11 December 2011 |
Holly Valance | Actress, singer & model | Artem Chigvintsev Brendan Cole (Week 7) |
Eliminated 11th on 11 December 2011 |
Jason Donovan | Actor, singer & entertainer | Kristina Rihanoff |
on 17 December 2011 |
Chelsee Healey | Waterloo Road actress | Pasha Kovalev |
on 17 December 2011 |
Harry Judd | McFly drummer | Aliona Vilani |
on 17 December 2011 |
Scoring chart
Couple | Place | 1 | 2 | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry & Aliona |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chelsee & Pasha |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Jason & Kristina |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Holly & Artem |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Alex & James |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Robbie & Ola |
|
|
|
|
|
|
|
|
|
|
|
|
||
Anita & Robin |
|
|
|
|
|
|
|
|
|
|
|
|||
Russell & Flavia |
|
|
|
|
|
|
|
|
|
|
||||
Audley & Natalie |
|
|
|
|
|
|
|
|
|
|||||
Lulu & Brendan |
|
|
|
|
|
|
|
|
||||||
Nancy & Anton |
|
|
|
|
|
|
|
|||||||
Rory & Erin |
|
|
|
|
|
|
||||||||
Dan & Katya |
|
|
|
|
|
|||||||||
Edwina & Vincent |
|
|
|
|
- indicates the couple eliminated that week
- indicates the couple that was in the bottom two that week but not eliminated
- indicates the couple withdrew from the competition that week
- indicates the winning couple
- indicates the runner-up couple
- indicates the third-place couple
- Red text the couple(s) with the lowest score for that week
- Green text the couple(s) with the highest score for that week
- "—" indicates the couple(s) did not dance that week
Average chart
This table only counts for dances scored on a traditional 40-points scale (the scores for the Swing-a-Thon in Week 9 have not been included)
Rank by average | Place | Couple | Total points | Number of dances | Average |
---|---|---|---|---|---|
1 | 1 | Harry & Aliona | 570 | 16 | 35.6 |
2 | 2 | Chelsee & Pasha | 564 | 35.3 | |
3 | 3 | Jason & Kristina | 487 | 14 | 34.8 |
4 | 4 | Holly & Artem | 394 | 12 | 32.8 |
5 | 5 | Alex & James | 364 | 30.3 | |
6 | 7 | Anita & Robin | 267 | 9 | 29.7 |
7 | 6 | Robbie & Ola | 272 | 10 | 27.2 |
8 | 12 | Rory & Erin | 104 | 4 | 26.1 |
9 | 10 | Lulu & Brendan | 149 | 6 | 24.5 |
10 | 8 | Russell & Flavia | 194 | 8 | 24.3 |
11 | 13 | Dan & Katya | 69 | 3 | 23.0 |
12 | 9 | Audley & Natalie | 159 | 7 | 22.9 |
13 | 14 | Edwina & Vincent | 36 | 2 | 18.0 |
14 | 11 | Nancy & Anton | 78 | 5 | 15.8 |
Couples' highest and lowest scoring dances
Couple | Highest scoring | Lowest scoring |
---|---|---|
Harry & Aliona | Quickstep Argentine Tango (40) |
Foxtrot (27) |
Chelsee & Pasha | Paso Doble (40) | Waltz (27) |
Jason & Kristina | Argentine Tango Showdance (40) |
Paso Doble (27) |
Holly & Artem | Paso Doble (38) | Cha-Cha-Cha (28) |
Alex & James | Tango (35) | Cha-Cha-Cha (22) |
Robbie & Ola | American Smooth (31) | Cha-Cha-Cha (19) |
Anita & Robin | Argentine Tango (33) | Jive Samba (27) |
Russell & Flavia | Foxtrot (28) | Cha-Cha-Cha (21) |
Audley & Natalie | Viennese Waltz (27) | Waltz Jive Cha-Cha-Cha (20) |
Lulu & Brendan | Paso Doble (29) | Cha-Cha-Cha (17) |
Nancy & Anton | Tango (20) | Waltz (12) |
Rory & Erin | Quickstep (31) | Salsa (22) |
Dan & Katya | Waltz Viennese Waltz (24) |
Salsa (21) |
Edwina & Vincent | Foxtrot (19) | Cha-Cha-Cha (17) |
Highest and lowest scoring performances of the series
The best and worst performances in each dance according to the judges' marks are as follows:
Dance | Celebrity | Highest score | Celebrity | Lowest score |
---|---|---|---|---|
American Smooth | Harry Judd | 39 | Russell Grant | 26 |
Argentine Tango | Jason Donovan Harry Judd |
40 | Anita Dobson | 33 |
Cha Cha Cha | Jason Donovan | 32 | Lulu Edwina Currie |
17 |
Charleston | Harry Judd | 39 | Alex Jones | 29 |
Foxtrot | Chelsee Healey | 36 | Edwina Currie | 19 |
Jive | Chelsee Healey | 39 | Audley Harrison | 20 |
Paso Doble | Chelsee Healey | 40 | Nancy Dell'Olio | 18 |
Quickstep | Harry Judd | 40 | Audley Harrison | 24 |
Rumba | Chelsee Healey | 39 | Nancy Dell'Olio | 14 |
Salsa | Harry Judd | 34 | Nancy Dell'Olio | 14 |
Samba | Chelsee Healey | 35 | Russell Grant | 22 |
Showdance | Jason Donovan | 40 | Chelsee Healey | 36 |
Swing-a-thon | Harry Judd | 7 | Robbie Savage | 1 |
Tango | Jason Donovan | 38 | Nancy Dell'Olio | 20 |
Viennese Waltz | Harry Judd | 39 | Dan Lobb | 24 |
Waltz | Harry Judd | 35 | Nancy Dell'Olio | 12 |
Weekly scores and songs
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Craig Revel Horwood, Len Goodman, Alesha Dixon, Bruno Tonioli.
Launch show
- Musical guest: Dolly Parton - "Together You and I"
Week 1
Night 1 – Friday
- Running order
Couple | Score | Dance | Music |
---|---|---|---|
Holly & Artem | 28 (6,7,8,7) | Cha-Cha-Cha | "Who's That Chick?"—David Guetta ft. Rihanna |
Dan & Katya | 24 (4,7,7,6) | Waltz | "Are You Lonesome Tonight?"—Elvis Presley |
Lulu & Brendan | 17 (2,5,5,5) | Cha-Cha-Cha | "I've Got The Music In Me"—Kiki Dee |
Audley & Natalie | 20 (3,5,6,6) | Waltz | "Angel"—Sarah McLachlan |
Robbie & Ola | 19 (2,6,6,5) | Cha-Cha-Cha | "Bad Boys"—Alexandra Burke ft. Flo Rida |
Anita & Robin | 28 (7,7,7,7) | Waltz | "Three Times a Lady"—Commodores |
Russell & Flavia | 21 (4,5,6,6) | Cha-Cha-Cha | "Venus"—Bananarama |
Night 2 – Saturday
- Running order
Couple | Score | Dance | Music |
---|---|---|---|
Harry & Aliona | 28 (6,7,8,7) | Cha-Cha-Cha | "Moves Like Jagger"—Maroon 5 ft. Christina Aguilera |
Rory & Erin | 27 (6,7,7,7) | Waltz | "Weekend In New England"—Barry Manilow |
Alex & James | 22 (4,6,6,6) | Cha-Cha-Cha | "When Love Takes Over"—David Guetta ft. Kelly Rowland |
Chelsee & Pasha | 27 (7,6,7,7) | Waltz | "See the Day"—Dee C. Lee |
Edwina & Vincent | 17 (2,5,5,5) | Cha-Cha-Cha | "Build Me Up Buttercup"—The Foundations |
Nancy & Anton | 12 (1,4,3,4) | Waltz | "In Napoli"—Dean Martin |
Jason & Kristina | 32 (8,8,8,8) | Cha-Cha-Cha | "Gimme Some Lovin'"—The Spencer Davis Group |
Week 2
- Musical guest: Will Young - "Come On"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Chelsee & Pasha | 29 (7,7,8,7) | Salsa | "Higher"—Taio Cruz ft. Kylie Minogue | Safe |
Edwina & Vincent | 19 (4,5,5,5) | Foxtrot | "Buona Sera"—Dean Martin | Eliminated |
Audley & Natalie | 23 (5,6,6,6) | Salsa | "Don't Stop 'Til You Get Enough"—Michael Jackson | Bottom two |
Alex & James | 29 (6,8,7,8) | Foxtrot | "Have You Met Miss Jones?"—Frank Sinatra | Safe |
Dan & Katya | 21 (4,6,6,5) | Salsa | "Upside Down"—Diana Ross | Safe |
Lulu & Brendan | 25 (5,6,7,7) | Foxtrot | "Breakeven"—The Script | Safe |
Holly & Artem | 30 (7,7,8,8) | Salsa | "Mas Que Nada"—Sergio Mendes & The Black Eyed Peas | Safe |
Rory & Erin | 22 (4,6,6,6) | Salsa | "Vehicle"—The Ides Of March | Safe |
Robbie & Ola | 29 (7,8,7,7) | Foxtrot | "Ain't That a Kick in the Head?"—Dean Martin | Safe |
Anita & Robin | 28 (7,7,7,7) | Salsa | "Jump In The Line (Shake, Senora)"—Harry Belafonte | Safe |
Jason & Kristina | 33 (8,8,9,8) | Foxtrot | "Why Don't You Do Right"—Peggy Lee | Safe |
Nancy & Anton | 14 (3,5,2,4) | Salsa | "Papa Loves Mambo"—Perry Como | Safe |
Harry & Aliona | 27 (6,6,8,7) | Foxtrot | "Just the Way You Are"—Bruno Mars | Safe |
Russell & Flavia | 25 (6,6,6,7) | Salsa | "Dancing Queen"—ABBA | Safe |
Week 3: Broadway Night
- Musical guests: Kenny Wormald & Julianne Hough - "Holding Out for a Hero" / "Footloose" and Susan Boyle - "Unchained Melody"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Holly & Artem | 30 (7,8,7,8) | Tango | "Cell Block Tango"—from Chicago | Safe |
Dan & Katya | 24 (5,7,6,6) | Viennese Waltz | "Somebody to Love"—from We Will Rock You | Eliminated |
Anita & Robin | 27 (6,7,7,7) | Jive | "You Can't Stop the Beat"—from Hairspray | Safe |
Alex & James | 32 (8,8,8,8) | Viennese Waltz | "Memory"—from Cats | Safe |
Rory & Erin | 31 (7,8,8,8) | Quickstep | "Top Hat, White Tie and Tails"—from Top Hat | Safe |
Lulu & Brendan | 26 (5,7,7,7) | Rumba | "All I Ask of You"—from The Phantom of the Opera | Safe |
Nancy & Anton | 20 (4,5,5,6) | Tango | "Be Italian"—from Nine | Bottom two |
Audley & Natalie | 24 (5,6,6,7) | Quickstep | "Too Darn Hot"—from Kiss Me, Kate | Safe |
Robbie & Ola | 30 (7,7,8,8) | Tango | "Gimme! Gimme! Gimme! (A Man After Midnight)"—from Mamma Mia! | Safe |
Russell & Flavia | 28 (6,7,7,8) | Foxtrot | "Don't Rain on My Parade"—from Funny Girl | Safe |
Jason & Kristina | 36 (9,9,9,9) | Tango | "I Will Survive"—from Priscilla, Queen of the Desert | Safe |
Chelsee & Pasha | 30 (6,8,8,8) | Cha-Cha-Cha | "Beggin'"—from Jersey Boys | Safe |
Harry & Aliona | 33 (8,8,9,8) | Jive | "Greased Lightnin'"—from Grease | Safe |
Week 4
- Musical guest: Caro Emerald - "That Man"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Jason & Kristina | 27 (6,7,7,7) | Paso Doble | "I Want It All"—Queen | Safe |
Alex & James | 25 (4,7,7,7) | Rumba | "Run"—Leona Lewis | Safe |
Rory & Erin | 24 (4,7,6,7) | Cha-Cha-Cha | "Dance to the Music"—Sly and the Family Stone | Eliminated |
Audley & Natalie | 25 (6,7,6,6) | Foxtrot | "I Just Don't Know What to Do with Myself"—Dusty Springfield | Safe |
Nancy & Anton | 18 (3,5,5,5) | Paso Doble | "Rodrigo's Guitar Concerto"—Joaquín Rodrigo | Bottom two |
Lulu & Brendan | 25 (5,6,7,7) | Samba | "Sir Duke"—Stevie Wonder | Safe |
Holly & Artem | 30 (7,7,8,8) | Viennese Waltz | "Cry Me Out"—Pixie Lott | Safe |
Chelsee & Pasha | 36 (9,9,9,9) | Quickstep | "Sing Sing Sing"—Benny Goodman | Safe |
Harry & Aliona | 35 (8,8,10,9) | Waltz | "Come Away with Me"—Norah Jones | Safe |
Anita & Robin | 32 (8,8,8,8) | American Smooth | "I've Got You Under My Skin"—Frank Sinatra | Safe |
Robbie & Ola | 27 (5,8,7,7) | Jive | "Love Man"—Otis Redding | Safe |
Russell & Flavia | 24 (5,6,6,7) | Tango | "Sweet Dreams (Are Made of This)"—Eurythmics | Safe |
Week 5: Halloween Night
- Musical guests: The Wanted - "Lightning"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Russell & Flavia | 22 (4,6,6,6) | Samba | "Better the Devil You Know"—Kylie Minogue | Safe |
Chelsee & Pasha | 32 (7,8,9,8) | Tango | "Love Potion No. 9"—The Clovers | Safe |
Audley & Natalie | 20 (3,6,6,5) | Jive | "Prologue"—from Little Shop of Horrors | Bottom two |
Alex & James | 31 (7,8,8,8) | Paso Doble | "Bring Me to Life"—Evanescence | Safe |
Holly & Artem | 35 (8,9,9,9) | American Smooth | "Swan Lake"—Tchaikovsky | Safe |
Nancy & Anton | 14 (2,5,3,4) | Rumba | "Spooky"—Dusty Springfield | Eliminated |
Harry & Aliona | 34 (8,7,10,9) | Tango | "Psycho Killer"—Talking Heads | Safe |
Robbie & Ola | 26 (4,7,8,7) | Paso Doble | "Bad"—Michael Jackson | Safe |
Anita & Robin | 31 (7,8,8,8) | Tango | "Devil Woman"—Cliff Richard | Safe |
Lulu & Brendan | 29 (6,7,8,8) | Paso Doble | "Highway to Hell"—AC/DC | Safe |
Jason & Kristina | 37 (9,9,10,9) | Quickstep | "Bewitched"—Steve Lawrence | Safe |
Week 6
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Craig Revel Horwood, Jennifer Grey, Alesha Dixon, Bruno Tonioli.
- Musical guests: Westlife - "Flying Without Wings" and Bruce Forsyth - "Young and Foolish"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Lulu & Brendan | 27 (5,8,7,7) | Tango | "Kiss"—Prince | Eliminated |
Audley & Natalie | 27 (5,8,7,7) | Viennese Waltz | "I'm With You"—Avril Lavigne | Bottom two |
Harry & Aliona | 33 (8,9,8,8) | Samba | "I Wish"—Stevie Wonder | Safe |
Anita & Robin | 31 (7,8,8,8) | Charleston | "I Got Rhythm"—George Gershwin | Safe |
Jason & Kristina | 28 (6,8,7,7) | Rumba | "Killing Me Softly with His Song"—The Fugees | Safe |
Alex & James | 31 (7,8,8,8) | Quickstep | "It Don't Mean a Thing (If It Ain't Got That Swing)"—Duke Ellington | Safe |
Robbie & Ola | 29 (6,8,8,7) | Waltz | "Love Ain't Here Anymore"—Take That | Safe |
Russell & Flavia | 24 (4,7,6,7) | Paso Doble | "Carmen"—Georges Bizet | Safe |
Chelsee & Pasha | 36 (9,9,9,9) | Charleston | "Five Foot Two, Eyes of Blue"—Gene Austin | Safe |
Holly & Artem | 34 (8,9,8,9) | Jive | "Runaway Baby"—Bruno Mars | Safe |
Week 7
- Musical guest(s): Christina Perri - "Jar of Hearts" and André Rieu & his Johann Strauss Orchestra - "We'll Meet Again"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Alex & James | 31 (7,8,8,8) | Jive | "River Deep, Mountain High"—Ike & Tina Turner | Safe |
Robbie & Ola | 31 (7,8,8,8) | American Smooth | "Sway"—Pussycat Dolls | Safe |
Audley & Natalie | 20 (3,6,6,5) | Cha-Cha-Cha | "Uptight (Everything's Alright)"—Stevie Wonder | Eliminated |
Harry & Aliona | 37 (9,8,10,10) | Argentine Tango | "Asi se Baila el Tango"—from Take the Lead | Safe |
Jason & Kristina | 35 (8,9,9,9) | Viennese Waltz | "Iris"—Goo Goo Dolls | Safe |
Chelsee & Pasha | 36 (9,8,10,9) | Foxtrot | "Doesn't Mean Anything"—Alicia Keys | Safe |
Anita & Robin | 33 (7,9,8,9) | Argentine Tango | "Tango"—from Cirque du Soleil | Bottom two |
Holly & Brendan* | 34 (8,8,9,9) | Rumba | "Leave Right Now"—Will Young | Safe |
Russell & Flavia | 26 (5,7,7,7) | American Smooth | "I Am What I Am"—Gloria Gaynor | Safe |
* Due to an injury in his back, Artem missed out this week and Brendan stepped in to partner Holly. However, Artem still choreographed their routine.
Week 8: Best of Britain-Live At Wembley
This week's show was broadcast live from SSE Arena.
- Musical guest(s): James Morrison & Jessie J - "Up" and Il Divo
- Guest Judge-Cheryl Cole
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Robbie & Ola | 26 (5,7,7,7) | Salsa | "Let Me Entertain You"—Robbie Williams | Safe |
Alex & James | 35 (8,9,9,9) | Tango | "Relax"—Frankie Goes to Hollywood | Safe |
Holly & Artem | 31 (7,8,8,8) | Quickstep | "Valerie"—Mark Ronson ft. Amy Winehouse | Bottom two |
Anita & Robin | 27 (6,7,7,7) | Samba | "Come On Eileen"—Dexys Midnight Runners | Safe |
Harry & Aliona | 34 (8,8,9,9) | Salsa | "I'm Still Standing"—Elton John | Safe |
Russell & Flavia | 24 (5,6,6,7) | Jive | "Reach"—S Club 7 | Eliminated |
Chelsee & Pasha | 35 (8,9,9,9) | Samba | "Spice Up Your Life"—Spice Girls | Safe |
Jason & Kristina | 34 (8,8,9,9) | Jive | "Wake Me Up Before You Go-Go"—Wham! | Safe |
Week 9
- Musical guest(s): Cee Lo Green - "Anyway"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Anita & Brendan* | 30 (7,8,7,8) | Cha-Cha-Cha | "Uptown Girl"—Billy Joel | Eliminated |
Holly & Artem | 34 (8,8,9,9) | Foxtrot | "Mamma Knows Best"—Jessie J | Bottom two |
Alex & James | 29 (6,7,8,8) | Charleston | "Me and My Baby"—from Chicago | Safe |
Robbie & Ola | 25 (5,7,7,6) | Samba | "You Sexy Thing"—Hot Chocolate | Safe |
Chelsee & Pasha | 35 (8,9,9,9) | Argentine Tango | "Una Musica Brutal"—Gotan Project | Safe |
Jason & Kristina | 36 (9,9,9,9) | Charleston | "Yes Sir, That's My Baby"—Eddie Cantor | Safe |
Harry & Aliona | 39 (9,10,10,10) | Quickstep | "Don't Get Me Wrong"—Pretenders | Safe |
Robbie & Ola Anita & Brendan* Holly & Artem Jason & Kristina Alex & James Chelsee & Pasha Harry & Aliona |
1 2 3 4 5 6 7 |
Swing-a-Thon | "Chattanooga Choo Choo"—Glenn Miller |
*Due to injury, Robin was unable to dance this week, and Anita danced with Brendan instead.
Week 10: Movie Night
- Musical guest(s): Alfie Boe - "Live and Let Die"/"Nobody Does It Better"/"We Have All the Time in the World"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Robbie & Ola | 30 (7,7,8,8) | Quickstep | "Little Green Bag"—from Reservoir Dogs | Eliminated |
Harry & Aliona | 36 (9,9,9,9) | Rumba | "(Everything I Do) I Do It for You"—from Robin Hood: Prince of Thieves | Safe |
Alex & James | 34 (8,8,9,9) | American Smooth | "Oh, Pretty Woman"—from Pretty Woman | Safe |
Holly & Artem | 38 (9,9,10,10) | Paso Doble | "The Plaza of Execution"—from The Mask of Zorro | Safe |
Jason & Kristina | 37 (9,9,9,10) | American Smooth | "Singin' in the Rain"—from Singin' in the Rain | Bottom two |
Chelsee & Pasha | 39 (9,10,10,10) | Jive | "I'm a Believer"—from Shrek | Safe |
Week 11: Semi-Final
- Musical guest(s): Aloe Blacc - "I Need A Dollar" and Military Wives with Gareth Malone - "Wherever You Are"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Harry & Aliona | 39 (9,10,10,10) | Charleston | "I'm Just Wild About Harry"—Peggy Lee | Safe |
39 (9,10,10,10) | Viennese Waltz | "This Year's Love"—David Gray | ||
Alex & James | 34 (7,9,9,9) | Waltz | "(You Make Me Feel Like A) Natural Woman"—Aretha Franklin | Eliminated |
31 (7,8,8,8) | Salsa | "1-2-3"—Gloria Estefan | ||
Chelsee & Pasha | 36 (8,9,10,9) | American Smooth | "Time After Time"—Cyndi Lauper | Safe |
40 (10,10,10,10) | Paso Doble | "Malagueña"—101 Strings Orchestra | ||
Holly & Artem | 36 (9,9,9,9) | Argentine Tango | "Por una Cabeza"—Carlos Gardel | Eliminated |
34 (8,8,9,9) | Charleston | "We No Speak Americano"—Yolanda Be Cool & DCUP | ||
Jason & Kristina | 34 (8,9,9,8) | Samba | "Blame It on the Boogie"—The Jackson 5 | Safe |
40 (10,10,10,10) | Argentine Tango | "Assassin's Tango"—John Powell |
Week 12: Final (Blackpool)
Show 1
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Harry & Aliona | 40 (10,10,10,10) | Quickstep | "Don't Get Me Wrong"—Pretenders | Safe |
37 (9,9,10,9) | Showdance | "Great Balls of Fire"—Jerry Lee Lewis | ||
Jason & Kristina | 38 (9,10,10,9) | Tango | "I Will Survive"—from Priscilla, Queen of the Desert | Third place |
40 (10,10,10,10) | Showdance | "Dancin' Fool"—Barry Manilow | ||
Chelsee & Pasha | 39 (9,10,10,10) | Jive | "I'm A Believer"—from Shrek | Safe |
36 (9,9,9,9) | Showdance | "One Night Only"—from Dreamgirls |
Show 2
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Harry & Aliona | 39 (9,10,10,10) | American Smooth | "Can't Help Falling In Love"—Michael Bublé | Winner |
40 (10,10,10,10) | Argentine Tango | "Asi se Baila el Tango"—from Take the Lead | ||
Chelsee & Pasha | 39 (9,10,10,10) | Rumba | "Because of You"—Kelly Clarkson | Runner-up |
39 (9,10,10,10) | Quickstep | "Sing Sing Sing"—Benny Goodman |
- There was also a dance from the eliminated contestants of the series to "I Wanna Dance With Somebody" by Whitney Houston.
Dance chart
- Highest scoring dance
- Lowest scoring dance
Couple | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry & Aliona | Cha-Cha-Cha | Foxtrot | Jive | Waltz | Tango | Samba | Argentine Tango | Salsa | Quickstep | Swing | Rumba | Charleston | Viennese Waltz | Quickstep | Showdance | American Smooth | Argentine Tango |
Chelsee & Pasha | Waltz | Salsa | Cha-Cha-Cha | Quickstep | Tango | Charleston | Foxtrot | Samba | Argentine Tango | Swing | Jive | American Smooth | Paso Doble | Jive | Showdance | Rumba | Quickstep |
Jason & Kristina | Cha-Cha-Cha | Foxtrot | Tango | Paso Doble | Quickstep | Rumba | Viennese Waltz | Jive | Charleston | Swing | American Smooth | Samba | Argentine Tango | Tango | Showdance | ||
Holly & Artem | Cha-Cha-Cha | Salsa | Tango | Viennese Waltz | American Smooth | Jive | Rumba | Quickstep | Foxtrot | Swing | Paso Doble | Argentine Tango | Charleston | ||||
Alex & James | Cha-Cha-Cha | Foxtrot | Viennese Waltz | Rumba | Paso Doble | Quickstep | Jive | Tango | Charleston | Swing | American Smooth | Waltz | Salsa | ||||
Robbie & Ola | Cha-Cha-Cha | Foxtrot | Tango | Jive | Paso Doble | Waltz | American Smooth | Salsa | Samba | Swing | Quickstep | ||||||
Anita & Robin | Waltz | Salsa | Jive | American Smooth | Tango | Charleston | Argentine Tango | Samba | Cha-Cha-Cha | Swing | |||||||
Russell & Flavia | Cha-Cha-Cha | Salsa | Foxtrot | Tango | Samba | Paso Doble | American Smooth | Jive | |||||||||
Audley & Natalie | Waltz | Salsa | Quickstep | Foxtrot | Jive | Viennese Waltz | Cha-Cha-Cha | ||||||||||
Lulu & Brendan | Cha-Cha-Cha | Foxtrot | Rumba | Samba | Paso Doble | Tango | |||||||||||
Nancy & Anton | Waltz | Salsa | Tango | Paso Doble | Rumba | ||||||||||||
Rory & Erin | Waltz | Salsa | Quickstep | Cha-Cha-Cha | |||||||||||||
Dan & Katya | Waltz | Salsa | Viennese Waltz | ||||||||||||||
Edwina & Vincent | Cha-Cha-Cha | Foxtrot |
- Week 1: Waltz or Cha-Cha-Cha
- Week 2: Foxtrot or Salsa
- Week 3 - Broadway Night: One unlearned dance (including Jive, Quickstep, Rumba, Tango and Viennese Waltz)
- Week 4: One unlearned dance (including American Smooth, Paso Doble and Samba)
- Week 5 - Halloween Night: One unlearned dance
- Week 6: One unlearned dance (including Charleston)
- Week 7: One unlearned dance (including Argentine Tango)
- Week 8 - Wembley Week (Best of Britain): One unlearned dance
- Week 9: One unlearned dance & Swing Marathon
- Week 10 - Movie Night: One unlearned dance
- Week 11 - Semi-Final: Two unlearned dances
- Week 12 (Show 1): Judges' choice of previous dance and Showdance
- Week 12 (Show 2): One unlearned dance and couple's favourite dance of the series
TV Ratings
Weekly ratings for each show on BBC1. Figures exclude the BBC HD Channel. All numbers are in millions and provided by BARB[10]
Episode | Date | Official rating[11] (millions) |
Weekly rank for BBC1[11] | Weekly rank for all UK TV[11] |
---|---|---|---|---|
Launch show | 10 September | 8.31 | 4 | 6 |
Live show 1 | 30 September | 9.14 | 2 | 6 |
Live show 2 | 1 October | 8.75 | 3 | 9 |
Live show 3 | 8 October | 9.75 | 2 | 5 |
Results show 1 | 9 October | 10.26 | 1 | 3 |
Live show 4 | 15 October | 10.08 | 1 | 3 |
Results show 2 | 16 October | 9.88 | 2 | 5 |
Live Show 5 | 22 October | 10.35 | 1 | 2 |
Results show 3 | 23 October | 10.18 | 2 | 3 |
Live show 6 | 29 October | 11.29 | 1 | 2 |
Results show 4 | 30 October | 10.96 | 2 | 3 |
