Template:2014 Winter Olympics Canada men's ice hockey team roster
The purpose of this template is to collect source text used in several articles in one place, in order to minimize maintenance and storage space. This is the Canadian roster in the men's ice hockey tournament of the 2014 Winter Olympics. The template is typically used in the article covering Canada at the 2014 Winter Olympics, and the article covering the rosters of all participating teams of the tournament.
The template takes one parameter, df (date format), which is passed to the dts template. It defaults to dmy.
The following is the Canadian roster for the men's ice hockey tournament at the 2014 Winter Olympics.[1]
No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2013–14 team |
---|---|---|---|---|---|---|---|
1 | G | Roberto Luongo | 191 cm (6 ft 3 in) | 93 kg (205 lb) | 4 April 1979 | Montreal, QC | Vancouver Canucks (NHL) |
2 | D | Duncan Keith | 183 cm (6 ft 0 in) | 85 kg (187 lb) | 16 July 1983 | Winnipeg, MB | Chicago Blackhawks (NHL) |
5 | D | Dan Hamhuis | 185 cm (6 ft 1 in) | 95 kg (209 lb) | 13 December 1982 | Smithers, BC | Vancouver Canucks (NHL) |
6 | D | Shea Weber – A | 191 cm (6 ft 3 in) | 97 kg (214 lb) | 14 August 1985 | Sicamous, BC | Nashville Predators (NHL) |
8 | D | Drew Doughty | 185 cm (6 ft 1 in) | 92 kg (203 lb) | 8 December 1989 | London, ON | Los Angeles Kings (NHL) |
9 | F | Matt Duchene | 180 cm (5 ft 11 in) | 91 kg (201 lb) | 16 January 1991 | Haliburton, ON | Colorado Avalanche (NHL) |
10 | F | Patrick Sharp | 185 cm (6 ft 1 in) | 89 kg (196 lb) | 27 December 1981 | Winnipeg, MB | Chicago Blackhawks (NHL) |
12 | F | Patrick Marleau | 188 cm (6 ft 2 in) | 100 kg (220 lb) | 15 December 1979 | Aneroid, SK | San Jose Sharks (NHL) |
14 | F | Chris Kunitz | 183 cm (6 ft 0 in) | 90 kg (200 lb) | 26 September 1979 | Regina, SK | Pittsburgh Penguins (NHL) |
15 | F | Ryan Getzlaf | 193 cm (6 ft 4 in) | 100 kg (220 lb) | 10 May 1985 | Regina, SK | Anaheim Ducks (NHL) |
16 | F | Jonathan Toews – A | 188 cm (6 ft 2 in) | 96 kg (212 lb) | 29 April 1988 | Winnipeg, MB | Chicago Blackhawks (NHL) |
19 | D | Jay Bouwmeester | 193 cm (6 ft 4 in) | 98 kg (216 lb) | 27 September 1983 | Edmonton, AB | St. Louis Blues (NHL) |
20 | F | John Tavares | 183 cm (6 ft 0 in) | 90 kg (200 lb) | 20 December 1990 | Mississauga, ON | New York Islanders (NHL) |
22 | F | Jamie Benn | 188 cm (6 ft 2 in) | 93 kg (205 lb) | 18 July 1989 | Victoria, BC | Dallas Stars (NHL) |
24 | F | Corey Perry | 191 cm (6 ft 3 in) | 95 kg (209 lb) | 16 May 1985 | Peterborough, ON | Anaheim Ducks (NHL) |
26 | F | Martin St. Louis | 172 cm (5 ft 8 in) | 82 kg (181 lb) | 18 June 1975 | Laval, QC | Tampa Bay Lightning (NHL) |
27 | D | Alex Pietrangelo | 191 cm (6 ft 3 in) | 93 kg (205 lb) | 10 October 1990 | King City, ON | St. Louis Blues (NHL) |
31 | G | Carey Price | 190 cm (6 ft 3 in) | 99 kg (218 lb) | 16 July 1987 | Anahim Lake, BC | Montreal Canadiens (NHL) |
37 | F | Patrice Bergeron | 188 cm (6 ft 2 in) | 88 kg (194 lb) | 24 July 1985 | L'Ancienne-Lorette, QC | Boston Bruins (NHL) |
41 | G | Mike Smith | 191 cm (6 ft 3 in) | 98 kg (216 lb) | 22 March 1982 | Kingston, ON | Phoenix Coyotes (NHL) |
44 | D | Marc-Édouard Vlasic | 185 cm (6 ft 1 in) | 91 kg (201 lb) | 30 March 1987 | Montreal, QC | San Jose Sharks (NHL) |
61 | F | Rick Nash | 193 cm (6 ft 4 in) | 99 kg (218 lb) | 16 June 1984 | Brampton, ON | New York Rangers (NHL) |
76 | D | P. K. Subban | 183 cm (6 ft 0 in) | 98 kg (216 lb) | 13 May 1989 | Toronto, ON | Montreal Canadiens (NHL) |
77 | F | Jeff Carter | 193 cm (6 ft 4 in) | 95 kg (209 lb) | 1 January 1985 | London, ON | Los Angeles Kings (NHL) |
87 | F | Sidney Crosby – C | 180 cm (5 ft 11 in) | 90 kg (200 lb) | 7 August 1987 | Cole Harbour, NS | Pittsburgh Penguins (NHL) |
Forward Steven Stamkos was also selected but was unable to participate due to injury. He was replaced by Martin St. Louis.
References
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Lua error in package.lua at line 80: module 'strict' not found.