Zack Greer
Zack Greer | |
---|---|
— Lacrosse player — | |
Born | Whitby, ON, CAN |
February 12, 1986
Position | Attack |
Height | 6 ft 1 in (1.85 m) |
Weight | 190 pounds (86 kg) |
NCAA team | Bryant University Duke University |
NLL team F. Teams |
Saskatchewan Rush Minnesota Swarm |
MLL Team | Denver Outlaws |
Nationality | Canada |
NLL Draft | 3rd overall, 2009 Minnesota Swarm |
Pro career | 2009–present |
Shoots | Left |
Zack Greer (born February 12, 1986 in Whitby, Ontario) is a Canadian professional lacrosse player who plays for the Denver Outlaws in Major League Lacrosse and the Saskatchewan Rush of the National Lacrosse League. Greer attended high school at All Saints Catholic Secondary School in Whitby, and grew up playing box lacrosse. Greer's brother, Bill, plays for the Toronto Rock in the National Lacrosse League. Greer's cousin Shawn Thornton plays for the Florida Panthers in the National Hockey League.
Contents
Junior career
Greer played junior box lacrosse with the Whitby Warriors of the OLA Junior A Lacrosse League. In 2003, he was awarded the "Joey Nieuwendyk Award" for Rookie of the Year. He was also awarded the "Dean McLeod Award" for Playoffs M.V.P in 2004.[1]
College career
Duke University
In 2006, Zack Greer and his teammate Matt Danowski led the Duke Blue Devils high powered attack to the 2007 NCAA Final Four. Duke faced Johns Hopkins University in the final, only to lose after mounting a strong comeback at the end of the game.[2] In 2008, Greer led Division I in goals scored, helping to lead Duke to the Final Four once again. However, Duke fell short, losing to Johns Hopkins in the semi-finals.
Greer was a four-time All-American including two times on the first team at Duke, who holds the all-time Duke [3] and NCAA lacrosse goals record.[4] Following the 2008 season, Greer was awarded the Jack Turnbull Award given to the USILA Attackman of the year.[5]
Resulting from "unusual circumstance," the NCAA granted 33 Duke Lacrosse players, including Greer, a rare fifth year of eligibility. which was granted to many players of the Duke lacrosse team in return for their season being cancelled in 2006 because of the Duke University lacrosse team scandal[6]
Bryant University
Greer used his fifth year of eligibility to pursue a graduate business degree at Bryant University in the fall of 2008 where he played under former Duke head coach, Mike Pressler. In 2009, Bryant University, a former Division II school, played Division I college lacrosse for the first time. At the end of Bryant's 2009 NCAA Division 1 Season, Greer netted 42 Goals and 26 Assists combining for 68 points. Since Bryant was transitioning to Division I that season, Greer's statistics for 2009 do not count toward official NCAA Division I records. [7]
MLL career
The Long Island Lizards selected Greer with the third pick overall in the 2009 MLL draft.[8]
The Long Island Lizards traded Greer in the 2012-2013 offseason to the Denver Outlaws in exchange for Midfielder Collin Briggs.[9]
NLL
On September 9, 2009, Greer was drafted 3rd overall in the 2009 NLL entry draft by the Minnesota Swarm. [10] Greer finished his rookie season with 10 goals and 23 points.
Statistics
NLL
Reference:[11]
Zack Greer | Regular Season | Playoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | LB | PIM | Pts/GP | LB/GP | PIM/GP | GP | G | A | Pts | LB | PIM | Pts/GP | LB/GP | PIM/GP |
2010 | Minnesota Swarm | 13 | 10 | 13 | 23 | 45 | 14 | 1.77 | 3.46 | 1.08 | 1 | 1 | 1 | 2 | 1 | 0 | 2.00 | 1.00 | 0.00 |
2011 | Minnesota Swarm | 7 | 9 | 10 | 19 | 33 | 4 | 2.71 | 4.71 | 0.57 | – | – | – | – | – | – | – | – | – |
2011 | Edmonton Rush | 4 | 5 | 5 | 10 | 6 | 4 | 2.50 | 1.50 | 1.00 | – | – | – | – | – | – | – | – | – |
2012 | Edmonton Rush | 15 | 31 | 12 | 43 | 56 | 7 | 2.87 | 3.73 | 0.47 | 3 | 6 | 7 | 13 | 7 | 2 | 4.33 | 2.33 | 0.67 |
2013 | Edmonton Rush | 15 | 28 | 25 | 53 | 46 | 2 | 3.53 | 3.07 | 0.13 | 1 | 0 | 0 | 0 | 3 | 2 | 0.00 | 3.00 | 2.00 |
2014 | Edmonton Rush | 17 | 30 | 22 | 52 | 57 | 6 | 3.06 | 3.35 | 0.35 | 3 | 5 | 2 | 7 | 11 | 0 | 2.33 | 3.67 | 0.00 |
2015 | Edmonton Rush | 18 | 44 | 36 | 80 | 54 | 21 | 4.44 | 3.00 | 1.17 | 5 | 8 | 6 | 14 | 9 | 6 | 2.80 | 1.80 | 1.20 |
2016 | Saskatchewan Rush | 16 | 42 | 28 | 70 | 76 | 16 | 4.38 | 4.75 | 1.00 | 2 | 4 | 3 | 7 | 5 | 0 | 3.50 | 2.50 | 0.00 |
105 | 199 | 151 | 350 | 373 | 74 | 3.33 | 3.55 | 0.70 | 15 | 24 | 19 | 43 | 36 | 10 | 2.87 | 2.40 | 0.67 | ||
Career Total: | 120 | 223 | 170 | 393 | 409 | 84 | 3.28 | 3.41 | 0.70 |
GP–Games played;G–Goals;A–Assists;Pts–Points;LB–Loose balls;PIM–Penalty minutes;Pts/GP–Points per games played;LB/GP–Loose balls per games played;PIM/GP–Penalty minutes per games played;
NCAA
Season | Team | GP | G | A | Pts | PPG | |
---|---|---|---|---|---|---|---|
2005 | Duke | 20 | 57 | 15 | 72 | 3.60 | |
2006 | Duke | 8 | 17 | 7 | 24 | 3.13 | |
2007 | Duke | 20 | 67 | 27 | 94 | 4.70 | |
2008 | Duke | 19 | 65 | 30 | 95 | 5.00 | |
2009 | Bryant | 15 | 42 | 26 | 68 | 4.65 | |
Totals | 82 | 248 (a) | 105 | 353 (b) | 4.25 |
- (a) 1st in NCAA Men's Division I Career Goals (Greer's career goals of 248 are not officially recognized in the NCAA record books, because Greer was granted a fifth season of eligibility and Bryant was considered a reclassifying institution that season. The NCAA lists Greer's career goals record as 206 goals)
- (b) 12th in NCAA Men's Division I Career Points (Greer's career points mark of 353 points is not officially recognized in the NCAA record books, because Greer was granted a fifth season of eligibility and Bryant was considered a reclassifying institution that season. The NCAA lists Greer's official career points as 285)
MLL
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | 2ptG | A | Pts | PIM | GB | S | GP | G | 2ptG | A | Pts | PIM | GB | S | ||
2009 | Long Island | 5 | 12 | 0 | 2 | 14 | 0 | 8 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
2010 | Long Island | 10 | 17 | 0 | 3 | 20 | 8 | 7 | 59 | 2 | 2 | 6 | 0 | 0 | 6 | 1 | 10 | ||
2012 | Long Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013 | Denver | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MLL totals | 16 | 33 | 0 | 5 | 38 | 8 | 16 | 93 | 3 | 6 | 0 | 0 | 6 | 4 | 6 | 23 |
OLA
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2001 | Whitby Warriors | OLA Jr.A | 7 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2002 | Whitby Warriors | OLA Jr.A | 6 | 2 | 1 | 3 | 2 | 5 | 2 | 5 | 7 | 0 | ||
2003 | Whitby Warriors | OLA Jr.A | 13 | 21 | 18 | 39 | 8 | 9 | 9 | 11 | 20 | 10 | ||
2004 | Whitby Warriors | OLA Jr.A | 20 | 35 | 41 | 76 | 23 | 20 | 37 | 31 | 68 | 13 | ||
2005 | Whitby Warriors | OLA Jr.A | 4 | 8 | 4 | 12 | 4 | 6 | 4 | 14 | 18 | 7 | ||
2006 | Whitby Warriors | OLA Jr.A | 6 | 11 | 10 | 21 | 19 | 5 | 6 | 7 | 13 | 6 | ||
2007 | Whitby Warriors | OLA Jr.A | 11 | 11 | 17 | 28 | 13 | 10 | 8 | 22 | 30 | 30 | ||
2007 | Brooklin Redmen | MSL | 2 | 1 | 2 | 3 | 2 | -- | -- | -- | -- | -- | ||
2008 | Brooklin Redmen | MSL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Junior A Totals | 67 | 92 | 94 | 186 | 69 | 56 | 66 | 90 | 156 | 66 | ||||
Senior A Totals | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Preceded by | Jack Turnbull Award 2008 |
Succeeded by Ned Crotty |
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.[dead link]
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- 1986 births
- Living people
- Bryant University alumni
- Canadian lacrosse players
- College lacrosse players in the United States
- Duke Blue Devils men's lacrosse players
- Edmonton Rush players
- Lacrosse people from Ontario
- Minnesota Swarm players
- Sportspeople from Whitby, Ontario
- Articles with dead external links from October 2010