2000–01 Florida Panthers season

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
2000–01 Florida Panthers
Division 3rd Southeast
2000–01 record 22–38–13
Goals for 200
Goals against 246
Team information
General Manager Bryan Murray (Oct-Dec)
Bill Torrey (Dec-Apr)
Coach Terry Murray,
Duane Sutter
Captain Scott Mellanby (Oct-Feb)
Vacant (Feb-Apr)
Team leaders
<1999–00 2001–02>

<templatestyles src="Template:TOC limit/styles.css" />

Offseason

Lua error in package.lua at line 80: module 'strict' not found.

Regular season

Final standings

Southeast Division[1]
No. CR GP W L T OTL GF GA Pts
1 3 Washington Capitals 82 41 27 10 4 233 211 96
2 8 Carolina Hurricanes 82 38 32 9 3 212 225 88
3 12 Florida Panthers 82 22 38 13 9 200 246 66
4 13 Atlanta Thrashers 82 23 45 12 2 211 289 60
5 14 Tampa Bay Lightning 82 24 47 6 5 201 280 59

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[2]
R Div GP W L T OTL GF GA Pts
1 Z- New Jersey Devils AT 82 48 19 12 3 295 195 111
2 Y- Ottawa Senators NE 82 41 27 10 4 274 205 109
3 Y- Washington Capitals SE 82 41 27 10 4 233 211 96
4 X- Philadelphia Flyers AT 82 43 25 11 3 240 207 100
5 X- Buffalo Sabres NE 82 46 30 5 1 218 184 98
6 X- Pittsburgh Penguins AT 82 42 28 9 3 281 256 96
7 X- Toronto Maple Leafs NE 82 37 29 11 5 232 207 90
8 X- Carolina Hurricanes SE 82 38 32 9 3 212 225 88
8.5
9 Boston Bruins NE 82 36 30 8 8 227 249 88
10 New York Rangers AT 82 33 43 5 1 250 290 72
11 Montreal Canadiens NE 82 28 40 8 6 206 232 70
12 Florida Panthers SE 82 22 38 13 9 200 246 66
13 Atlanta Thrashers SE 82 23 45 12 2 211 289 60
14 Tampa Bay Lightning SE 82 24 47 6 5 201 280 59
15 New York Islanders AT 82 21 51 7 3 185 268 52

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

Z- Clinched Conference; Y- Clinched Division; X- Clinched Playoff spot


Schedule and results

No. R Date Score Opponent Record
1 L October 6, 2000 3–4 OT Vancouver Canucks (2000–01) 0–0–0–1
2 L October 9, 2000 2–4 @ Boston Bruins (2000–01) 0–1–0–1
3 T October 13, 2000 2–2 OT Carolina Hurricanes (2000–01) 0–1–1–1
4 L October 18, 2000 1–2 OT @ Phoenix Coyotes (2000–01) 0–1–1–2
5 L October 20, 2000 1–5 @ Colorado Avalanche (2000–01) 0–2–1–2
6 T October 22, 2000 0–0 OT @ Minnesota Wild (2000–01) 0–2–2–2
7 L October 25, 2000 1–2 New Jersey Devils (2000–01) 0–3–2–2
8 T October 27, 2000 3–3 OT @ Nashville Predators (2000–01) 0–3–3–2
9 W October 28, 2000 3–1 Ottawa Senators (2000–01) 1–3–3–2
10 L October 30, 2000 5–6 OT @ New Jersey Devils (2000–01) 1–3–3–3
11 L November 1, 2000 0–3 New York Islanders (2000–01) 1–4–3–3
12 L November 4, 2000 2–3 Washington Capitals (2000–01) 1–5–3–3
13 L November 8, 2000 2–4 Montreal Canadiens (2000–01) 1–6–3–3
14 T November 10, 2000 3–3 OT Calgary Flames (2000–01) 1–6–4–3
15 L November 13, 2000 1–4 Atlanta Thrashers (2000–01) 1–7–4–3
16 W November 15, 2000 4–1 @ Carolina Hurricanes (2000–01) 2–7–4–3
17 W November 17, 2000 3–0 @ Columbus Blue Jackets (2000–01) 3–7–4–3
18 L November 18, 2000 2–5 @ Ottawa Senators (2000–01) 3–8–4–3
19 W November 21, 2000 4–1 @ Montreal Canadiens (2000–01) 4–8–4–3
20 L November 24, 2000 1–2 @ Tampa Bay Lightning (2000–01) 4–9–4–3
21 W November 25, 2000 2–1 OT Tampa Bay Lightning (2000–01) 5–9–4–3
22 L November 29, 2000 1–2 OT Carolina Hurricanes (2000–01) 5–9–4–4
23 L December 1, 2000 1–3 Detroit Red Wings (2000–01) 5–10–4–4
24 L December 2, 2000 2–5 @ St. Louis Blues (2000–01) 5–11–4–4
25 T December 4, 2000 4–4 OT @ Toronto Maple Leafs (2000–01) 5–11–5–4
26 L December 6, 2000 1–4 New York Islanders (2000–01) 5–12–5–4
27 L December 8, 2000 3–4 OT @ Atlanta Thrashers (2000–01) 5–12–5–5
28 L December 9, 2000 2–4 Colorado Avalanche (2000–01) 5–13–5–5
29 T December 13, 2000 3–3 OT @ Detroit Red Wings (2000–01) 5–13–6–5
30 W December 15, 2000 4–1 @ Pittsburgh Penguins (2000–01) 6–13–6–5
31 L December 16, 2000 2–3 @ Buffalo Sabres (2000–01) 6–14–6–5
32 L December 18, 2000 3–6 @ New York Rangers (2000–01) 6–15–6–5
33 T December 20, 2000 2–2 OT Pittsburgh Penguins (2000–01) 6–15–7–5
34 L December 22, 2000 0–2 New Jersey Devils (2000–01) 6–16–7–5
35 L December 23, 2000 3–5 @ Washington Capitals (2000–01) 6–17–7–5
36 L December 27, 2000 2–5 Philadelphia Flyers (2000–01) 6–18–7–5
37 W December 29, 2000 3–0 Boston Bruins (2000–01) 7–18–7–5
38 L December 30, 2000 1–4 Toronto Maple Leafs (2000–01) 7–19–7–5
39 L January 3, 2001 2–3 OT @ Mighty Ducks of Anaheim (2000–01) 7–19–7–6
40 W January 4, 2001 4–3 @ Los Angeles Kings (2000–01) 8–19–7–6
41 L January 6, 2001 1–3 @ San Jose Sharks (2000–01) 8–20–7–6
42 L January 9, 2001 3–7 @ Carolina Hurricanes (2000–01) 8–21–7–6
43 T January 12, 2001 2–2 OT Carolina Hurricanes (2000–01) 8–21–8–6
44 L January 13, 2001 1–4 Philadelphia Flyers (2000–01) 8–22–8–6
45 W January 15, 2001 2–0 Dallas Stars (2000–01) 9–22–8–6
46 L January 17, 2001 0–5 @ Chicago Blackhawks (2000–01) 9–23–8–6
47 L January 19, 2001 0–1 @ Buffalo Sabres (2000–01) 9–24–8–6
48 L January 20, 2001 3–5 @ Philadelphia Flyers (2000–01) 9–25–8–6
49 W January 22, 2001 3–2 @ Boston Bruins (2000–01) 10–25–8–6
50 L January 24, 2001 1–2 @ Washington Capitals (2000–01) 10–26–8–6
51 L January 26, 2001 4–5 OT Ottawa Senators (2000–01) 10–26–8–7
52 W January 27, 2001 3–2 OT Tampa Bay Lightning (2000–01) 11–26–8–7
53 L January 30, 2001 3–4 @ Tampa Bay Lightning (2000–01) 11–27–8–7
54 W January 31, 2001 5–2 Buffalo Sabres (2000–01) 12–27–8–7
55 W February 7, 2001 2–1 Minnesota Wild (2000–01) 13–27–8–7
56 L February 9, 2001 2–4 New York Rangers (2000–01) 13–28–8–7
57 W February 10, 2001 7–3 @ Atlanta Thrashers (2000–01) 14–28–8–7
58 W February 14, 2001 4–3 Phoenix Coyotes (2000–01) 15–28–8–7
59 W February 16, 2001 2–1 Boston Bruins (2000–01) 16–28–8–7
60 W February 19, 2001 3–0 St. Louis Blues (2000–01) 17–28–8–7
61 L February 21, 2001 2–3 OT @ Pittsburgh Penguins (2000–01) 17–28–8–8
62 L February 22, 2001 2–4 @ Ottawa Senators (2000–01) 17–29–8–8
63 L February 24, 2001 4–5 @ New York Islanders (2000–01) 17–30–8–8
64 L February 26, 2001 3–5 @ New Jersey Devils (2000–01) 17–31–8–8
65 L February 28, 2001 2–4 @ New York Rangers (2000–01) 17–32–8–8
66 L March 2, 2001 3–4 Atlanta Thrashers (2000–01) 17–33–8–8
67 T March 3, 2001 2–2 OT @ Atlanta Thrashers (2000–01) 17–33–9–8
68 T March 7, 2001 3–3 OT San Jose Sharks (2000–01) 17–33–10–8
69 L March 9, 2001 6–7 OT Columbus Blue Jackets (2000–01) 17–33–10–9
70 W March 11, 2001 4–1 @ New York Islanders (2000–01) 18–33–10–9
71 T March 14, 2001 2–2 OT Edmonton Oilers (2000–01) 18–33–11–9
72 L March 16, 2001 3–6 Pittsburgh Penguins (2000–01) 18–34–11–9
73 L March 17, 2001 3–5 Toronto Maple Leafs (2000–01) 18–35–11–9
74 T March 20, 2001 3–3 OT @ Montreal Canadiens (2000–01) 18–35–12–9
75 W March 21, 2001 3–1 @ Toronto Maple Leafs (2000–01) 19–35–12–9
76 W March 23, 2001 4–1 Washington Capitals (2000–01) 20–35–12–9
77 T March 28, 2001 2–2 OT Montreal Canadiens (2000–01) 20–35–13–9
78 L March 30, 2001 2–4 Tampa Bay Lightning (2000–01) 20–36–13–9
79 L April 2, 2001 3–5 Buffalo Sabres (2000–01) 20–37–13–9
80 W April 3, 2001 2–1 @ Philadelphia Flyers (2000–01) 21–37–13–9
81 L April 5, 2001 0–3 @ Washington Capitals (2000–01) 21–38–13–9
82 W April 7, 2001 3–0 New York Rangers (2000–01) 22–38–13–9

Playoffs

After making the playoffs in 2000, the Panthers failed to qualify for the playoffs in 2001.

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Pavel Bure RW 82 59 33 92 58 -2 19 5 8
Viktor Kozlov C 51 14 23 37 10 -4 6 0 2
Marcus Nilson LW 78 12 24 36 74 -3 0 0 2
Mike Sillinger C 55 13 21 34 44 -12 1 0 2
Rob Niedermayer C 67 12 20 32 50 -12 3 1 0
Ray Whitney LW 43 10 21 31 28 -16 5 0 0
Robert Svehla D 82 6 22 28 76 -8 0 0 0
Greg Adams LW 60 11 12 23 10 -3 2 0 1
Len Barrie C 60 5 18 23 135 4 0 1 2
Dan Boyle D 69 4 18 22 28 -14 1 0 0
Anders Eriksson D 60 0 21 21 28 2 0 0 0
Bret Hedican D 70 5 15 20 72 -7 4 0 1
Olli Jokinen C 78 6 10 16 106 -22 0 0 0
Denis Shvidki RW 43 6 10 16 16 6 0 0 1
Vaclav Prospal C 34 4 12 16 10 -2 1 0 0
Scott Mellanby RW 40 4 9 13 46 -13 1 0 0
Igor Larionov C 26 5 6 11 10 -11 2 0 0
Peter Worrell LW 71 3 7 10 248 -10 0 0 0
Kevyn Adams C 12 3 6 9 2 7 0 0 2
Ivan Novoseltsev RW 38 3 6 9 16 -5 0 0 0
Serge Payer C 43 5 1 6 21 0 0 1 0
Joey Tetarenko RW 29 3 1 4 44 -1 0 0 0
Todd Simpson D 25 1 3 4 74 0 0 0 1
Jaroslav Spacek D 12 2 1 3 8 -4 1 0 0
John Jakopin D 60 1 2 3 62 -4 0 0 0
Paul Laus D 25 1 2 3 66 5 0 0 0
Lance Pitlick D 68 1 2 3 42 -5 0 0 0
Yan Golubovsky D 6 0 2 2 2 3 0 0 0
Lance Ward D 30 0 2 2 45 -3 0 0 0
Andrej Podkonicky C 6 1 0 1 2 0 0 0 0
Brad Ference D 14 0 1 1 14 -10 0 0 0
Trevor Kidd G 42 0 1 1 6 0 0 0 0
Mike Wilson D 19 0 1 1 25 -7 0 0 0
Paul Brousseau RW 1 0 0 0 0 0 0 0 0
David Emma C 6 0 0 0 0 -1 0 0 0
Roberto Luongo G 47 0 0 0 2 0 0 0 0
Peter Ratchuk D 8 0 0 0 0 -1 0 0 0
Rocky Thompson D 4 0 0 0 19 0 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Roberto Luongo 2628 47 12 24 7 107 2.44 5 1333 1226 .920
Trevor Kidd 2354 42 10 23 6 130 3.31 1 1217 1087 .893
Team: 4982 82 22 47 13 237 2.85 6 2550 2313 .907

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

Lua error in package.lua at line 80: module 'strict' not found.

Transactions

Lua error in package.lua at line 80: module 'strict' not found.

Roster

Lua error in package.lua at line 80: module 'strict' not found.

Draft picks

Lua error in package.lua at line 80: module 'strict' not found.

Farm teams

Lua error in package.lua at line 80: module 'strict' not found.

See also

References

  1. Lua error in package.lua at line 80: module 'strict' not found.
  2. Lua error in package.lua at line 80: module 'strict' not found.
  3. Lua error in package.lua at line 80: module 'strict' not found.
  • Lua error in package.lua at line 80: module 'strict' not found.

External links